| Arkansas St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/22/2012 | 79 | 0 | 0 | ![]() |
| 1 | 09/03/2012 | 65 | 0 | 1 | 14 |
| 2 | 09/09/2012 | 70 | 1 | 1 | 5 |
| 3 | 09/16/2012 | 85 | 1 | 2 | 15 |
| 4 | 09/23/2012 | 88 | 2 | 2 | 3 |
| 5 | 09/30/2012 | 103 | 2 | 3 | 15 |
| 6 | 10/07/2012 | 93 | 3 | 3 | 10 |
| 7 | 10/14/2012 | 89 | 4 | 3 | 4 |
| 8 | 10/21/2012 | 85 | 4 | 3 | 4 |
| 9 | 10/28/2012 | 69 | 5 | 3 | 16 |
| 10 | 11/04/2012 | 65 | 6 | 3 | 4 |
| 11 | 11/11/2012 | 51 | 7 | 3 | 14 |
| 12 | 11/18/2012 | 50 | 8 | 3 | 1 |
| 13 | 11/25/2012 | 50 | 8 | 3 | ![]() |
| 14 | 12/02/2012 | 50 | 9 | 3 | ![]() |
| 15 | 12/09/2012 | 49 | 9 | 3 | 1 |
| 16 | 12/16/2012 | 47 | 9 | 3 | 2 |
| 17 | 01/07/2013 | 32 | 10 | 3 | 15 |
| Sun Belt | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 32 | Arkansas St | 10 | 3 | 15 | |
| 64 | Louisiana-Lafayette | 9 | 4 | 3 | |
| 70 | Middle Tennessee St | 8 | 4 | 1 | |
| 81 | Louisiana-Monroe | 8 | 5 | 17 | |
| 100 | Western Kentucky | 7 | 6 | 16 | |
| 113 | Troy | 5 | 7 | 1 | |
| 137 | North Texas | 4 | 8 | 5 | |
| 149 | Florida Int'l | 3 | 9 | 5 | |
| 155 | Florida Atlantic | 3 | 9 | 4 | |
| 209 | South Alabama | 2 | 11 | 11 | |
| Arkansas St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2012 | (8) Oregon (12-1) | L 34-57 |
| 09/08/2012 | Memphis (4-8) | W 33-28 |
| 09/15/2012 | (15) Nebraska (10-4) | L 13-42 |
| 09/22/2012 | Alcorn St (4-7) | W 56-0 |
| 09/29/2012 | Western Kentucky (7-6) | L 13-26 |
| 10/04/2012 | Florida Int'l (3-9) | W 34-20 |
| 10/13/2012 | South Alabama (2-11) | W 36-29 |
| 10/23/2012 | Louisiana-Lafayette (9-4) | W 50-27 |
| 11/03/2012 | North Texas (4-8) | W 37-19 |
| 11/08/2012 | Louisiana-Monroe (8-5) | W 45-23 |
| 11/17/2012 | Troy (5-7) | W 41-34 |
| 12/01/2012 | Middle Tennessee St (8-4) | W 45-0 |
| 01/06/2013 | Kent St (11-3) | W 17-13 |
| #32 Arkansas St | |
|---|---|
| 2012-2013 Season Summary | |
| Last Updated: Monday, January 7, 2013 | |
| Supportive Statistics | |
| Overall Record: | 10-3 (76.9%) |
| Versus Top 25: | 0-2 (0%) |
| Vs >.500 Teams: | 4-3 (57.1%) |
| Vs <.500 Teams: | 6-0 (100%) |
| Best Win: | #47 Kent St |
| Worst Loss: | #100 Western Kentucky |
| Points Per Game: | 34.9 |
| Points Against: | 24.5 |
| Opponent Record: | 87-77 |
| Avg Opp. Rank: | 110.2 |
| Long Streak: | W 8 (01/06/2013) |
| Current Streak: | W 8 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.