| Auburn Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/22/2012 | 28 | 0 | 0 | ![]() |
| 1 | 09/03/2012 | 35 | 0 | 1 | 7 |
| 2 | 09/09/2012 | 55 | 0 | 2 | 20 |
| 3 | 09/16/2012 | 49 | 1 | 2 | 6 |
| 4 | 09/23/2012 | 50 | 1 | 3 | 1 |
| 5 | 09/30/2012 | 55 | 1 | 3 | 5 |
| 6 | 10/07/2012 | 87 | 1 | 4 | 32 |
| 7 | 10/14/2012 | 109 | 1 | 5 | 22 |
| 8 | 10/21/2012 | 103 | 1 | 6 | 6 |
| 9 | 10/28/2012 | 101 | 1 | 7 | 2 |
| 10 | 11/04/2012 | 90 | 2 | 7 | 11 |
| 11 | 11/11/2012 | 86 | 2 | 8 | 4 |
| 12 | 11/18/2012 | 87 | 3 | 8 | 1 |
| 13 | 11/25/2012 | 88 | 3 | 9 | 1 |
| 14 | 12/02/2012 | 89 | 3 | 9 | 1 |
| 15 | 12/09/2012 | 87 | 3 | 9 | 2 |
| 16 | 12/16/2012 | 88 | 3 | 9 | 1 |
| 17 | 01/07/2013 | 83 | 3 | 9 | 5 |
| SEC West Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 1 | Alabama | 13 | 1 | 4 | |
| 2 | Texas A&M | 11 | 2 | 9 | |
| 11 | LSU | 10 | 3 | 3 | |
| 28 | Mississippi | 7 | 6 | 14 | |
| 42 | Mississippi St | 8 | 5 | 8 | |
| 61 | Arkansas | 4 | 8 | ![]() | |
| 83 | Auburn | 3 | 9 | 5 | |
| Auburn Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2012 | (13) Clemson (11-2) | L 19-26 |
| 09/08/2012 | Mississippi St (8-5) | L 10-28 |
| 09/15/2012 | Louisiana-Monroe (8-5) | W 31-28 |
| 09/22/2012 | (11) LSU (10-3) | L 10-12 |
| 10/06/2012 | Arkansas (4-8) | L 7-24 |
| 10/13/2012 | Mississippi (7-6) | L 20-41 |
| 10/20/2012 | (16) Vanderbilt (9-4) | L 13-17 |
| 10/27/2012 | (2) Texas A&M (11-2) | L 21-63 |
| 11/03/2012 | New Mexico St (1-11) | W 42-7 |
| 11/10/2012 | (7) Georgia (12-2) | L 0-38 |
| 11/17/2012 | Alabama A&M (7-4) | W 51-7 |
| 11/24/2012 | (1) Alabama (13-1) | L 0-49 |
| #83 Auburn | |
|---|---|
| 2012-2013 Season Summary | |
| Last Updated: Monday, January 7, 2013 | |
| Supportive Statistics | |
| Overall Record: | 3-9 (25%) |
| Versus Top 25: | 0-6 (0%) |
| Vs >.500 Teams: | 2-8 (20%) |
| Vs <.500 Teams: | 1-1 (50%) |
| Best Win: | #81 Louisiana-Monroe |
| Worst Loss: | #61 Arkansas |
| Points Per Game: | 18.7 |
| Points Against: | 28.3 |
| Opponent Record: | 101-53 |
| Avg Opp. Rank: | 59.2 |
| Long Streak: | L 5 (10/27/2012) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.