| Ball St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/22/2012 | 119 | 0 | 0 | ![]() |
| 1 | 09/03/2012 | 114 | 1 | 0 | 5 |
| 2 | 09/09/2012 | 99 | 1 | 1 | 15 |
| 3 | 09/16/2012 | 81 | 2 | 1 | 18 |
| 4 | 09/23/2012 | 60 | 3 | 1 | 21 |
| 5 | 09/30/2012 | 79 | 3 | 2 | 19 |
| 6 | 10/07/2012 | 95 | 3 | 3 | 16 |
| 7 | 10/14/2012 | 76 | 4 | 3 | 19 |
| 8 | 10/21/2012 | 63 | 5 | 3 | 13 |
| 9 | 10/28/2012 | 58 | 6 | 3 | 5 |
| 10 | 11/04/2012 | 50 | 6 | 3 | 8 |
| 11 | 11/11/2012 | 40 | 7 | 3 | 10 |
| 12 | 11/18/2012 | 37 | 8 | 3 | 3 |
| 13 | 11/25/2012 | 35 | 9 | 3 | 2 |
| 14 | 12/02/2012 | 38 | 9 | 3 | 3 |
| 15 | 12/09/2012 | 39 | 9 | 3 | 1 |
| 16 | 12/16/2012 | 41 | 9 | 3 | 2 |
| 17 | 01/07/2013 | 49 | 9 | 4 | 8 |
| MAC West Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 30 | Northern Illinois | 12 | 2 | 8 | |
| 49 | Ball St | 9 | 4 | 8 | |
| 58 | Toledo | 9 | 4 | 6 | |
| 90 | Central Michigan | 7 | 6 | 6 | |
| 130 | Western Michigan | 4 | 8 | 10 | |
| 150 | Eastern Michigan | 2 | 10 | 9 | |
| Ball St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 08/30/2012 | Eastern Michigan (2-10) | W 37-26 |
| 09/08/2012 | (13) Clemson (11-2) | L 27-52 |
| 09/15/2012 | Indiana (4-8) | W 41-39 |
| 09/22/2012 | South Florida (3-9) | W 31-27 |
| 09/29/2012 | Kent St (11-3) | L 43-45 |
| 10/06/2012 | Northern Illinois (12-2) | L 23-35 |
| 10/13/2012 | Western Michigan (4-8) | W 30-24 |
| 10/20/2012 | Central Michigan (7-6) | W 41-30 |
| 10/27/2012 | Army (2-10) | W 30-22 |
| 11/06/2012 | Toledo (9-4) | W 34-27 |
| 11/14/2012 | Ohio U. (9-4) | W 52-27 |
| 11/23/2012 | Miami OH (4-8) | W 31-24 |
| 12/21/2012 | Central Florida (10-4) | L 17-38 |
| #49 Ball St | |
|---|---|
| 2012-2013 Season Summary | |
| Last Updated: Monday, January 7, 2013 | |
| Supportive Statistics | |
| Overall Record: | 9-4 (69.2%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 3-4 (42.9%) |
| Vs <.500 Teams: | 6-0 (100%) |
| Best Win: | #58 Toledo |
| Worst Loss: | #47 Kent St |
| Points Per Game: | 33.6 |
| Points Against: | 32 |
| Opponent Record: | 88-78 |
| Avg Opp. Rank: | 87.1 |
| Long Streak: | W 6 (11/23/2012) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.