| Bowling Green Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/22/2012 | 115 | 0 | 0 | ![]() |
| 1 | 09/03/2012 | 116 | 0 | 1 | 1 |
| 2 | 09/09/2012 | 95 | 1 | 1 | 21 |
| 3 | 09/16/2012 | 106 | 1 | 2 | 11 |
| 4 | 09/23/2012 | 117 | 1 | 3 | 11 |
| 5 | 09/30/2012 | 126 | 2 | 3 | 9 |
| 6 | 10/07/2012 | 122 | 3 | 3 | 4 |
| 7 | 10/14/2012 | 104 | 4 | 3 | 18 |
| 8 | 10/21/2012 | 92 | 5 | 3 | 12 |
| 9 | 10/28/2012 | 80 | 6 | 3 | 12 |
| 10 | 11/04/2012 | 80 | 6 | 3 | ![]() |
| 11 | 11/11/2012 | 68 | 7 | 3 | 12 |
| 12 | 11/18/2012 | 74 | 7 | 4 | 6 |
| 13 | 11/25/2012 | 70 | 8 | 4 | 4 |
| 14 | 12/02/2012 | 71 | 8 | 4 | 1 |
| 15 | 12/09/2012 | 70 | 8 | 4 | 1 |
| 16 | 12/16/2012 | 73 | 8 | 4 | 3 |
| 17 | 01/07/2013 | 80 | 8 | 5 | 7 |
| MAC East Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 47 | Kent St | 11 | 3 | 15 | |
| 77 | Ohio U. | 9 | 4 | 6 | |
| 80 | Bowling Green | 8 | 5 | 7 | |
| 121 | Miami OH | 4 | 8 | 4 | |
| 122 | Buffalo | 4 | 8 | 5 | |
| 201 | Massachusetts | 1 | 11 | ![]() | |
| 221 | Akron | 1 | 11 | 2 | |
| Bowling Green Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2012 | (6) Florida (11-2) | L 14-27 |
| 09/08/2012 | Idaho (1-11) | W 21-13 |
| 09/15/2012 | Toledo (9-4) | L 15-27 |
| 09/22/2012 | Virginia Tech (7-6) | L 0-37 |
| 09/29/2012 | Rhode Island (0-11) | W 48-8 |
| 10/06/2012 | Akron (1-11) | W 24-10 |
| 10/13/2012 | Miami OH (4-8) | W 37-12 |
| 10/20/2012 | Massachusetts (1-11) | W 24-0 |
| 10/27/2012 | Eastern Michigan (2-10) | W 24-3 |
| 11/07/2012 | Ohio U. (9-4) | W 26-14 |
| 11/17/2012 | Kent St (11-3) | L 24-31 |
| 11/23/2012 | Buffalo (4-8) | W 21-7 |
| 12/27/2012 | (20) San José St (11-2) | L 20-29 |
| #80 Bowling Green | |
|---|---|
| 2012-2013 Season Summary | |
| Last Updated: Monday, January 7, 2013 | |
| Supportive Statistics | |
| Overall Record: | 8-5 (61.5%) |
| Versus Top 25: | 0-2 (0%) |
| Vs >.500 Teams: | 1-5 (16.7%) |
| Vs <.500 Teams: | 7-0 (100%) |
| Best Win: | #77 Ohio U. |
| Worst Loss: | #58 Toledo |
| Points Per Game: | 22.9 |
| Points Against: | 16.8 |
| Opponent Record: | 71-91 |
| Avg Opp. Rank: | 128.2 |
| Long Streak: | W 6 (11/07/2012) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.