| Clemson Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/22/2012 | 18 | 0 | 0 | ![]() |
| 1 | 09/03/2012 | 14 | 1 | 0 | 4 |
| 2 | 09/09/2012 | 13 | 2 | 0 | 1 |
| 3 | 09/16/2012 | 16 | 3 | 0 | 3 |
| 4 | 09/23/2012 | 19 | 3 | 1 | 3 |
| 5 | 09/30/2012 | 20 | 4 | 1 | 1 |
| 6 | 10/07/2012 | 32 | 5 | 1 | 12 |
| 7 | 10/14/2012 | 41 | 5 | 1 | 9 |
| 8 | 10/21/2012 | 32 | 6 | 1 | 9 |
| 9 | 10/28/2012 | 30 | 7 | 1 | 2 |
| 10 | 11/04/2012 | 20 | 8 | 1 | 10 |
| 11 | 11/11/2012 | 21 | 9 | 1 | 1 |
| 12 | 11/18/2012 | 19 | 10 | 1 | 2 |
| 13 | 11/25/2012 | 17 | 10 | 2 | 2 |
| 14 | 12/02/2012 | 17 | 10 | 2 | ![]() |
| 15 | 12/09/2012 | 17 | 10 | 2 | ![]() |
| 16 | 12/16/2012 | 17 | 10 | 2 | ![]() |
| 17 | 01/07/2013 | 13 | 11 | 2 | 4 |
| ACC Atlantic Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 13 | Clemson | 11 | 2 | 4 | |
| 14 | Florida St | 12 | 2 | 5 | |
| 67 | North Carolina St | 7 | 6 | 1 | |
| 86 | Wake Forest | 5 | 7 | 3 | |
| 115 | Maryland | 4 | 8 | 3 | |
| 141 | Boston College | 2 | 10 | 8 | |
| Clemson Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2012 | Auburn (3-9) | W 26-19 |
| 09/08/2012 | Ball St (9-4) | W 52-27 |
| 09/15/2012 | Furman (3-8) | W 41-7 |
| 09/22/2012 | (14) Florida St (12-2) | L 37-49 |
| 09/29/2012 | Boston College (2-10) | W 45-31 |
| 10/06/2012 | Georgia Tech (7-7) | W 47-31 |
| 10/20/2012 | Virginia Tech (7-6) | W 38-17 |
| 10/25/2012 | Wake Forest (5-7) | W 42-13 |
| 11/03/2012 | Duke (6-7) | W 56-20 |
| 11/10/2012 | Maryland (4-8) | W 45-10 |
| 11/17/2012 | North Carolina St (7-6) | W 62-48 |
| 11/24/2012 | (4) South Carolina (11-2) | L 17-27 |
| 12/31/2012 | (11) LSU (10-3) | W 25-24 |
| #13 Clemson | |
|---|---|
| 2012-2013 Season Summary | |
| Last Updated: Monday, January 7, 2013 | |
| Supportive Statistics | |
| Overall Record: | 11-2 (84.6%) |
| Versus Top 25: | 1-2 (33.3%) |
| Vs >.500 Teams: | 5-2 (71.4%) |
| Vs <.500 Teams: | 6-0 (100%) |
| Best Win: | #11 LSU |
| Worst Loss: | #14 Florida St |
| Points Per Game: | 41 |
| Points Against: | 24.8 |
| Opponent Record: | 86-79 |
| Avg Opp. Rank: | 73.6 |
| Long Streak: | W 7 (11/17/2012) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.