| Florida St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/22/2012 | 9 | 0 | 0 | ![]() |
| 1 | 09/03/2012 | 11 | 1 | 0 | 2 |
| 2 | 09/09/2012 | 20 | 2 | 0 | 9 |
| 3 | 09/16/2012 | 15 | 3 | 0 | 5 |
| 4 | 09/23/2012 | 8 | 4 | 0 | 7 |
| 5 | 09/30/2012 | 13 | 5 | 0 | 5 |
| 6 | 10/07/2012 | 28 | 5 | 1 | 15 |
| 7 | 10/14/2012 | 30 | 6 | 1 | 2 |
| 8 | 10/21/2012 | 25 | 7 | 1 | 5 |
| 9 | 10/28/2012 | 23 | 8 | 1 | 2 |
| 10 | 11/04/2012 | 22 | 8 | 1 | 1 |
| 11 | 11/11/2012 | 22 | 9 | 1 | ![]() |
| 12 | 11/18/2012 | 22 | 10 | 1 | ![]() |
| 13 | 11/25/2012 | 19 | 10 | 2 | 3 |
| 14 | 12/02/2012 | 18 | 11 | 2 | 1 |
| 15 | 12/09/2012 | 18 | 11 | 2 | ![]() |
| 16 | 12/16/2012 | 19 | 11 | 2 | 1 |
| 17 | 01/07/2013 | 14 | 12 | 2 | 5 |
| ACC Atlantic Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 13 | Clemson | 11 | 2 | 4 | |
| 14 | Florida St | 12 | 2 | 5 | |
| 67 | North Carolina St | 7 | 6 | 1 | |
| 86 | Wake Forest | 5 | 7 | 3 | |
| 115 | Maryland | 4 | 8 | 3 | |
| 141 | Boston College | 2 | 10 | 8 | |
| Florida St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2012 | Murray St (5-6) | W 69-3 |
| 09/08/2012 | Savannah St (1-10) | W 55-0 |
| 09/15/2012 | Wake Forest (5-7) | W 52-0 |
| 09/22/2012 | (13) Clemson (11-2) | W 49-37 |
| 09/29/2012 | South Florida (3-9) | W 30-17 |
| 10/06/2012 | North Carolina St (7-6) | L 16-17 |
| 10/13/2012 | Boston College (2-10) | W 51-7 |
| 10/20/2012 | Miami FL (7-5) | W 33-20 |
| 10/27/2012 | Duke (6-7) | W 48-7 |
| 11/08/2012 | Virginia Tech (7-6) | W 28-22 |
| 11/17/2012 | Maryland (4-8) | W 41-14 |
| 11/24/2012 | (6) Florida (11-2) | L 26-37 |
| 12/01/2012 | Georgia Tech (7-7) | W 21-15 |
| 01/01/2013 | Northern Illinois (12-2) | W 31-10 |
| #14 Florida St | |
|---|---|
| 2012-2013 Season Summary | |
| Last Updated: Monday, January 7, 2013 | |
| Supportive Statistics | |
| Overall Record: | 12-2 (85.7%) |
| Versus Top 25: | 1-1 (50%) |
| Vs >.500 Teams: | 5-2 (71.4%) |
| Vs <.500 Teams: | 7-0 (100%) |
| Best Win: | #13 Clemson |
| Worst Loss: | #67 North Carolina St |
| Points Per Game: | 39.3 |
| Points Against: | 14.7 |
| Opponent Record: | 88-87 |
| Avg Opp. Rank: | 95.4 |
| Long Streak: | W 5 (09/29/2012) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.