| Fresno St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/22/2012 | 91 | 0 | 0 | ![]() |
| 1 | 09/03/2012 | 82 | 1 | 0 | 9 |
| 2 | 09/09/2012 | 74 | 1 | 1 | 8 |
| 3 | 09/16/2012 | 71 | 2 | 1 | 3 |
| 4 | 09/23/2012 | 83 | 2 | 2 | 12 |
| 5 | 09/30/2012 | 80 | 3 | 2 | 3 |
| 6 | 10/07/2012 | 67 | 4 | 2 | 13 |
| 7 | 10/14/2012 | 82 | 4 | 3 | 15 |
| 8 | 10/21/2012 | 65 | 5 | 3 | 17 |
| 9 | 10/28/2012 | 51 | 6 | 3 | 14 |
| 10 | 11/04/2012 | 61 | 7 | 3 | 10 |
| 11 | 11/11/2012 | 50 | 8 | 3 | 11 |
| 12 | 11/18/2012 | 53 | 8 | 3 | 3 |
| 13 | 11/25/2012 | 51 | 9 | 3 | 2 |
| 14 | 12/02/2012 | 52 | 9 | 3 | 1 |
| 15 | 12/09/2012 | 50 | 9 | 3 | 2 |
| 16 | 12/16/2012 | 49 | 9 | 3 | 1 |
| 17 | 01/07/2013 | 66 | 9 | 4 | 17 |
| MWC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 38 | Boise St | 11 | 2 | 7 | |
| 65 | San Diego St | 9 | 4 | 14 | |
| 66 | Fresno St | 9 | 4 | 17 | |
| 111 | Nevada | 7 | 6 | 17 | |
| 133 | Colorado St | 4 | 8 | 11 | |
| 134 | Wyoming | 4 | 8 | 3 | |
| 143 | Air Force | 6 | 7 | 28 | |
| 182 | Hawai`i | 3 | 9 | 7 | |
| 183 | New Mexico | 4 | 9 | 13 | |
| 191 | UNLV | 2 | 11 | 10 | |
| Fresno St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2012 | Weber St (2-9) | W 37-10 |
| 09/08/2012 | (8) Oregon (12-1) | L 25-42 |
| 09/15/2012 | Colorado (1-11) | W 69-14 |
| 09/22/2012 | Tulsa (11-3) | L 26-27 |
| 09/29/2012 | San Diego St (9-4) | W 52-40 |
| 10/06/2012 | Colorado St (4-8) | W 28-7 |
| 10/13/2012 | Boise St (11-2) | L 10-20 |
| 10/20/2012 | Wyoming (4-8) | W 42-14 |
| 10/27/2012 | New Mexico (4-9) | W 49-32 |
| 11/03/2012 | Hawai`i (3-9) | W 45-10 |
| 11/10/2012 | Nevada (7-6) | W 52-36 |
| 11/24/2012 | Air Force (6-7) | W 48-15 |
| 12/24/2012 | SMU (7-6) | L 10-43 |
| #66 Fresno St | |
|---|---|
| 2012-2013 Season Summary | |
| Last Updated: Monday, January 7, 2013 | |
| Supportive Statistics | |
| Overall Record: | 9-4 (69.2%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 2-4 (33.3%) |
| Vs <.500 Teams: | 7-0 (100%) |
| Best Win: | #65 San Diego St |
| Worst Loss: | #68 SMU |
| Points Per Game: | 37.9 |
| Points Against: | 23.8 |
| Opponent Record: | 81-83 |
| Avg Opp. Rank: | 115.5 |
| Long Streak: | W 5 (11/24/2012) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.