| Grinnell Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/22/2012 | 625 | 0 | 0 | ![]() |
| 1 | 09/03/2012 | 646 | 0 | 1 | 21 |
| 2 | 09/09/2012 | 648 | 0 | 2 | 2 |
| 3 | 09/16/2012 | 673 | 0 | 3 | 25 |
| 4 | 09/23/2012 | 656 | 1 | 3 | 17 |
| 5 | 09/30/2012 | 653 | 1 | 3 | 3 |
| 6 | 10/07/2012 | 591 | 2 | 3 | 62 |
| 7 | 10/14/2012 | 626 | 2 | 4 | 35 |
| 8 | 10/21/2012 | 658 | 2 | 5 | 32 |
| 9 | 10/28/2012 | 687 | 2 | 6 | 29 |
| 10 | 11/04/2012 | 702 | 2 | 7 | 15 |
| 11 | 11/11/2012 | 708 | 2 | 8 | 6 |
| 12 | 11/18/2012 | 710 | 2 | 8 | 2 |
| 13 | 11/25/2012 | 708 | 2 | 8 | 2 |
| 14 | 12/02/2012 | 705 | 2 | 8 | 3 |
| 15 | 12/09/2012 | 705 | 2 | 8 | ![]() |
| 16 | 12/16/2012 | 708 | 2 | 8 | 3 |
| 17 | 01/07/2013 | 712 | 2 | 8 | 4 |
| Midwest | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 549 | Lake Forest | 8 | 2 | 8 | |
| 563 | St Norbert | 8 | 3 | 7 | |
| 581 | Carroll WI | 8 | 2 | 6 | |
| 601 | Illinois College | 8 | 2 | 9 | |
| 657 | Ripon | 5 | 5 | 4 | |
| 660 | Monmouth IL | 5 | 5 | ![]() | |
| 681 | Cornell IA | 4 | 6 | 4 | |
| 712 | Grinnell | 2 | 8 | 4 | |
| 714 | Knox | 2 | 8 | 1 | |
| 719 | Lawrence | 2 | 8 | 1 | |
| 730 | Beloit | 0 | 10 | 1 | |
| Grinnell Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2012 | Carleton (3-7) | L 14-20 |
| 09/08/2012 | Illinois College (8-2) | L 20-53 |
| 09/15/2012 | Lake Forest (8-2) | L 7-33 |
| 09/22/2012 | Beloit (0-10) | W 13-7 |
| 10/06/2012 | Monmouth IL (5-5) | W 21-7 |
| 10/13/2012 | Ripon (5-5) | L 21-37 |
| 10/20/2012 | Carroll WI (8-2) | L 20-21 |
| 10/27/2012 | Lawrence (2-8) | L 14-24 |
| 11/03/2012 | St Norbert (8-3) | L 12-20 |
| 11/10/2012 | Cornell IA (4-6) | L 27-32 |
| #712 Grinnell | |
|---|---|
| 2012-2013 Season Summary | |
| Last Updated: Monday, January 7, 2013 | |
| Supportive Statistics | |
| Overall Record: | 2-8 (20%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-5 (16.7%) |
| Vs <.500 Teams: | 1-3 (25%) |
| Best Win: | #660 Monmouth IL |
| Worst Loss: | #719 Lawrence |
| Points Per Game: | 16.9 |
| Points Against: | 25.4 |
| Opponent Record: | 51-50 |
| Avg Opp. Rank: | 627.9 |
| Long Streak: | L 5 (11/10/2012) |
| Current Streak: | L 5 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.