| LSU Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/22/2012 | 1 | 0 | 0 | ![]() |
| 1 | 09/03/2012 | 3 | 1 | 0 | 2 |
| 2 | 09/09/2012 | 2 | 2 | 0 | 1 |
| 3 | 09/16/2012 | 2 | 3 | 0 | ![]() |
| 4 | 09/23/2012 | 4 | 4 | 0 | 2 |
| 5 | 09/30/2012 | 3 | 5 | 0 | 1 |
| 6 | 10/07/2012 | 12 | 5 | 1 | 9 |
| 7 | 10/14/2012 | 11 | 6 | 1 | 1 |
| 8 | 10/21/2012 | 8 | 7 | 1 | 3 |
| 9 | 10/28/2012 | 7 | 7 | 1 | 1 |
| 10 | 11/04/2012 | 9 | 7 | 2 | 2 |
| 11 | 11/11/2012 | 8 | 8 | 2 | 1 |
| 12 | 11/18/2012 | 7 | 9 | 2 | 1 |
| 13 | 11/25/2012 | 8 | 10 | 2 | 1 |
| 14 | 12/02/2012 | 8 | 10 | 2 | ![]() |
| 15 | 12/09/2012 | 8 | 10 | 2 | ![]() |
| 16 | 12/16/2012 | 8 | 10 | 2 | ![]() |
| 17 | 01/07/2013 | 11 | 10 | 3 | 3 |
| SEC West Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 1 | Alabama | 13 | 1 | 4 | |
| 2 | Texas A&M | 11 | 2 | 9 | |
| 11 | LSU | 10 | 3 | 3 | |
| 28 | Mississippi | 7 | 6 | 14 | |
| 42 | Mississippi St | 8 | 5 | 8 | |
| 61 | Arkansas | 4 | 8 | ![]() | |
| 83 | Auburn | 3 | 9 | 5 | |
| LSU Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2012 | North Texas (4-8) | W 41-14 |
| 09/08/2012 | Washington (7-6) | W 41-3 |
| 09/15/2012 | Idaho (1-11) | W 63-14 |
| 09/22/2012 | Auburn (3-9) | W 12-10 |
| 09/29/2012 | Towson (7-4) | W 38-22 |
| 10/06/2012 | (6) Florida (11-2) | L 6-14 |
| 10/13/2012 | (4) South Carolina (11-2) | W 23-21 |
| 10/20/2012 | (2) Texas A&M (11-2) | W 24-19 |
| 11/03/2012 | (1) Alabama (13-1) | L 17-21 |
| 11/10/2012 | Mississippi St (8-5) | W 37-17 |
| 11/17/2012 | Mississippi (7-6) | W 41-35 |
| 11/23/2012 | Arkansas (4-8) | W 20-13 |
| 12/31/2012 | (13) Clemson (11-2) | L 24-25 |
| #11 LSU | |
|---|---|
| 2012-2013 Season Summary | |
| Last Updated: Monday, January 7, 2013 | |
| Supportive Statistics | |
| Overall Record: | 10-3 (76.9%) |
| Versus Top 25: | 2-3 (40%) |
| Vs >.500 Teams: | 6-3 (66.7%) |
| Vs <.500 Teams: | 4-0 (100%) |
| Best Win: | #2 Texas A&M |
| Worst Loss: | #13 Clemson |
| Points Per Game: | 29.8 |
| Points Against: | 17.5 |
| Opponent Record: | 98-66 |
| Avg Opp. Rank: | 56.9 |
| Long Streak: | W 5 (09/29/2012) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.