| Miami OH Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/22/2012 | 114 | 0 | 0 | ![]() |
| 1 | 09/03/2012 | 106 | 0 | 1 | 8 |
| 2 | 09/09/2012 | 97 | 1 | 1 | 9 |
| 3 | 09/16/2012 | 102 | 1 | 2 | 5 |
| 4 | 09/23/2012 | 92 | 2 | 2 | 10 |
| 5 | 09/30/2012 | 86 | 3 | 2 | 6 |
| 6 | 10/07/2012 | 88 | 3 | 3 | 2 |
| 7 | 10/14/2012 | 114 | 3 | 4 | 26 |
| 8 | 10/21/2012 | 104 | 3 | 4 | 10 |
| 9 | 10/28/2012 | 76 | 4 | 4 | 28 |
| 10 | 11/04/2012 | 94 | 4 | 5 | 18 |
| 11 | 11/11/2012 | 100 | 4 | 6 | 6 |
| 12 | 11/18/2012 | 114 | 4 | 7 | 14 |
| 13 | 11/25/2012 | 116 | 4 | 8 | 2 |
| 14 | 12/02/2012 | 119 | 4 | 8 | 3 |
| 15 | 12/09/2012 | 116 | 4 | 8 | 3 |
| 16 | 12/16/2012 | 117 | 4 | 8 | 1 |
| 17 | 01/07/2013 | 121 | 4 | 8 | 4 |
| MAC East Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 47 | Kent St | 11 | 3 | 15 | |
| 77 | Ohio U. | 9 | 4 | 6 | |
| 80 | Bowling Green | 8 | 5 | 7 | |
| 121 | Miami OH | 4 | 8 | 4 | |
| 122 | Buffalo | 4 | 8 | 5 | |
| 201 | Massachusetts | 1 | 11 | ![]() | |
| 221 | Akron | 1 | 11 | 2 | |
| Miami OH Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2012 | (5) Ohio State (12-0) | L 10-56 |
| 09/08/2012 | Southern Illinois (6-5) | W 30-14 |
| 09/15/2012 | Boise St (11-2) | L 12-39 |
| 09/22/2012 | Massachusetts (1-11) | W 27-16 |
| 09/29/2012 | Akron (1-11) | W 56-49 |
| 10/06/2012 | Cincinnati (10-3) | L 14-52 |
| 10/13/2012 | Bowling Green (8-5) | L 12-37 |
| 10/27/2012 | Ohio U. (9-4) | W 23-20 |
| 11/03/2012 | Buffalo (4-8) | L 24-27 |
| 11/10/2012 | Kent St (11-3) | L 32-48 |
| 11/17/2012 | Central Michigan (7-6) | L 16-30 |
| 11/23/2012 | Ball St (9-4) | L 24-31 |
| #121 Miami OH | |
|---|---|
| 2012-2013 Season Summary | |
| Last Updated: Monday, January 7, 2013 | |
| Supportive Statistics | |
| Overall Record: | 4-8 (33.3%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 2-7 (22.2%) |
| Vs <.500 Teams: | 2-1 (66.7%) |
| Best Win: | #77 Ohio U. |
| Worst Loss: | #122 Buffalo |
| Points Per Game: | 23.3 |
| Points Against: | 34.9 |
| Opponent Record: | 89-62 |
| Avg Opp. Rank: | 88.5 |
| Long Streak: | L 4 (11/23/2012) |
| Current Streak: | L 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.