| North Carolina Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/22/2012 | 37 | 0 | 0 | ![]() |
| 1 | 09/03/2012 | 34 | 1 | 0 | 3 |
| 2 | 09/09/2012 | 52 | 1 | 1 | 18 |
| 3 | 09/16/2012 | 65 | 1 | 2 | 13 |
| 4 | 09/23/2012 | 52 | 2 | 2 | 13 |
| 5 | 09/30/2012 | 59 | 3 | 2 | 7 |
| 6 | 10/07/2012 | 56 | 4 | 2 | 3 |
| 7 | 10/14/2012 | 44 | 5 | 2 | 12 |
| 8 | 10/21/2012 | 58 | 5 | 3 | 14 |
| 9 | 10/28/2012 | 49 | 6 | 3 | 9 |
| 10 | 11/04/2012 | 51 | 6 | 3 | 2 |
| 11 | 11/11/2012 | 65 | 6 | 4 | 14 |
| 12 | 11/18/2012 | 60 | 7 | 4 | 5 |
| 13 | 11/25/2012 | 58 | 8 | 4 | 2 |
| 14 | 12/02/2012 | 59 | 8 | 4 | 1 |
| 15 | 12/09/2012 | 58 | 8 | 4 | 1 |
| 16 | 12/16/2012 | 59 | 8 | 4 | 1 |
| 17 | 01/07/2013 | 52 | 8 | 4 | 7 |
| ACC Coastal Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 43 | Miami FL | 7 | 5 | 10 | |
| 52 | North Carolina | 8 | 4 | 7 | |
| 54 | Virginia Tech | 7 | 6 | 15 | |
| 55 | Georgia Tech | 7 | 7 | 25 | |
| 73 | Duke | 6 | 7 | 2 | |
| 92 | Virginia | 4 | 8 | 9 | |
| North Carolina Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2012 | Elon (3-8) | W 62-0 |
| 09/08/2012 | Wake Forest (5-7) | L 27-28 |
| 09/15/2012 | (19) Louisville (11-2) | L 34-39 |
| 09/22/2012 | East Carolina (8-4) | W 27-6 |
| 09/29/2012 | Idaho (1-11) | W 66-0 |
| 10/06/2012 | Virginia Tech (7-6) | W 48-34 |
| 10/13/2012 | Miami FL (7-5) | W 18-14 |
| 10/20/2012 | Duke (6-7) | L 30-33 |
| 10/27/2012 | North Carolina St (7-6) | W 43-35 |
| 11/10/2012 | Georgia Tech (7-7) | L 50-68 |
| 11/15/2012 | Virginia (4-8) | W 37-13 |
| 11/24/2012 | Maryland (4-8) | W 45-38 |
| #52 North Carolina | |
|---|---|
| 2012-2013 Season Summary | |
| Last Updated: Monday, January 7, 2013 | |
| Supportive Statistics | |
| Overall Record: | 8-4 (66.7%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 4-2 (66.7%) |
| Vs <.500 Teams: | 4-2 (66.7%) |
| Best Win: | #43 Miami FL |
| Worst Loss: | #86 Wake Forest |
| Points Per Game: | 40.6 |
| Points Against: | 25.7 |
| Opponent Record: | 70-79 |
| Avg Opp. Rank: | 89.8 |
| Long Streak: | W 4 (10/13/2012) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.