| Oregon Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/22/2012 | 4 | 0 | 0 | ![]() |
| 1 | 09/03/2012 | 4 | 1 | 0 | ![]() |
| 2 | 09/09/2012 | 4 | 2 | 0 | ![]() |
| 3 | 09/16/2012 | 5 | 3 | 0 | 1 |
| 4 | 09/23/2012 | 5 | 4 | 0 | ![]() |
| 5 | 09/30/2012 | 10 | 5 | 0 | 5 |
| 6 | 10/07/2012 | 7 | 6 | 0 | 3 |
| 7 | 10/14/2012 | 7 | 6 | 0 | ![]() |
| 8 | 10/21/2012 | 6 | 7 | 0 | 1 |
| 9 | 10/28/2012 | 5 | 8 | 0 | 1 |
| 10 | 11/04/2012 | 5 | 9 | 0 | ![]() |
| 11 | 11/11/2012 | 4 | 10 | 0 | 1 |
| 12 | 11/18/2012 | 6 | 10 | 1 | 2 |
| 13 | 11/25/2012 | 5 | 11 | 1 | 1 |
| 14 | 12/02/2012 | 6 | 11 | 1 | 1 |
| 15 | 12/09/2012 | 6 | 11 | 1 | ![]() |
| 16 | 12/16/2012 | 6 | 11 | 1 | ![]() |
| 17 | 01/07/2013 | 8 | 12 | 1 | 2 |
| Pac 12 North Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 8 | Oregon | 12 | 1 | 2 | |
| 9 | Stanford | 12 | 2 | 5 | |
| 22 | Oregon St | 9 | 4 | 9 | |
| 50 | Washington | 7 | 6 | 21 | |
| 93 | California | 3 | 9 | 16 | |
| 105 | Washington St | 3 | 9 | 14 | |
| Oregon Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2012 | Arkansas St (10-3) | W 57-34 |
| 09/08/2012 | Fresno St (9-4) | W 42-25 |
| 09/15/2012 | Tennessee Tech (3-8) | W 63-14 |
| 09/22/2012 | Arizona (8-5) | W 49-0 |
| 09/29/2012 | Washington St (3-9) | W 51-26 |
| 10/06/2012 | Washington (7-6) | W 52-21 |
| 10/18/2012 | Arizona St (8-5) | W 43-21 |
| 10/27/2012 | Colorado (1-11) | W 70-14 |
| 11/03/2012 | Southern Cal (7-6) | W 62-51 |
| 11/10/2012 | California (3-9) | W 59-17 |
| 11/17/2012 | (9) Stanford (12-2) | L 14-17 |
| 11/24/2012 | (22) Oregon St (9-4) | W 48-24 |
| 01/03/2013 | (10) Kansas St (11-2) | W 35-17 |
| #8 Oregon | |
|---|---|
| 2012-2013 Season Summary | |
| Last Updated: Monday, January 7, 2013 | |
| Supportive Statistics | |
| Overall Record: | 12-1 (92.3%) |
| Versus Top 25: | 2-1 (66.7%) |
| Vs >.500 Teams: | 8-1 (88.9%) |
| Vs <.500 Teams: | 4-0 (100%) |
| Best Win: | #10 Kansas St |
| Worst Loss: | #9 Stanford |
| Points Per Game: | 49.6 |
| Points Against: | 21.6 |
| Opponent Record: | 91-74 |
| Avg Opp. Rank: | 67 |
| Long Streak: | W 10 (11/10/2012) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.