| Rowan Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/22/2012 | 425 | 0 | 0 | ![]() |
| 1 | 09/03/2012 | 373 | 1 | 0 | 52 |
| 2 | 09/09/2012 | 407 | 1 | 1 | 34 |
| 3 | 09/16/2012 | 380 | 2 | 1 | 27 |
| 4 | 09/23/2012 | 388 | 3 | 1 | 8 |
| 5 | 09/30/2012 | 330 | 4 | 1 | 58 |
| 6 | 10/07/2012 | 285 | 5 | 1 | 45 |
| 7 | 10/14/2012 | 290 | 5 | 1 | 5 |
| 8 | 10/21/2012 | 384 | 5 | 2 | 94 |
| 9 | 10/28/2012 | 433 | 6 | 2 | 49 |
| 10 | 11/04/2012 | 452 | 6 | 2 | 19 |
| 11 | 11/11/2012 | 446 | 7 | 2 | 6 |
| 12 | 11/18/2012 | 406 | 7 | 3 | 40 |
| 13 | 11/25/2012 | 422 | 7 | 3 | 16 |
| 14 | 12/02/2012 | 433 | 7 | 3 | 11 |
| 15 | 12/09/2012 | 430 | 7 | 3 | 3 |
| 16 | 12/16/2012 | 422 | 7 | 3 | 8 |
| 17 | 01/07/2013 | 412 | 7 | 3 | 10 |
| NJAC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 347 | Cortland St | 9 | 2 | 16 | |
| 412 | Rowan | 7 | 3 | 10 | |
| 479 | Brockport St | 6 | 4 | 8 | |
| 501 | Kean | 5 | 4 | 2 | |
| 523 | Montclair St | 5 | 5 | 21 | |
| 588 | New Jersey | 4 | 6 | 9 | |
| 598 | William Paterson | 5 | 5 | 10 | |
| 656 | Western Conn St | 1 | 8 | 3 | |
| 679 | Morrisville St | 1 | 9 | 1 | |
| Rowan Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2012 | Delaware Valley (8-3) | W 27-13 |
| 09/08/2012 | Merrimack (6-4) | L 7-30 |
| 09/14/2012 | William Paterson (5-5) | W 51-0 |
| 09/22/2012 | Western Conn St (1-8) | W 30-24 |
| 09/29/2012 | Brockport St (6-4) | W 17-3 |
| 10/06/2012 | Montclair St (5-5) | W 33-7 |
| 10/20/2012 | Cortland St (9-2) | L 21-24 |
| 10/27/2012 | Morrisville St (1-9) | W 47-0 |
| 11/09/2012 | New Jersey (4-6) | W 26-0 |
| 11/17/2012 | Salisbury (9-3) | L 9-17 |
| #412 Rowan | |
|---|---|
| 2012-2013 Season Summary | |
| Last Updated: Monday, January 7, 2013 | |
| Supportive Statistics | |
| Overall Record: | 7-3 (70%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 4-3 (57.1%) |
| Vs <.500 Teams: | 3-0 (100%) |
| Best Win: | #432 Delaware Valley |
| Worst Loss: | #347 Cortland St |
| Points Per Game: | 26.8 |
| Points Against: | 11.8 |
| Opponent Record: | 54-49 |
| Avg Opp. Rank: | 498.2 |
| Long Streak: | W 4 (10/06/2012) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.