| Texas A&M Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/22/2012 | 26 | 0 | 0 | ![]() |
| 1 | 09/03/2012 | 25 | 0 | 0 | 1 |
| 2 | 09/09/2012 | 40 | 0 | 1 | 15 |
| 3 | 09/16/2012 | 27 | 1 | 1 | 13 |
| 4 | 09/23/2012 | 30 | 2 | 1 | 3 |
| 5 | 09/30/2012 | 23 | 3 | 1 | 7 |
| 6 | 10/07/2012 | 16 | 4 | 1 | 7 |
| 7 | 10/14/2012 | 13 | 5 | 1 | 3 |
| 8 | 10/21/2012 | 14 | 5 | 2 | 1 |
| 9 | 10/28/2012 | 17 | 6 | 2 | 3 |
| 10 | 11/04/2012 | 13 | 7 | 2 | 4 |
| 11 | 11/11/2012 | 10 | 8 | 2 | 3 |
| 12 | 11/18/2012 | 13 | 9 | 2 | 3 |
| 13 | 11/25/2012 | 11 | 10 | 2 | 2 |
| 14 | 12/02/2012 | 11 | 10 | 2 | ![]() |
| 15 | 12/09/2012 | 11 | 10 | 2 | ![]() |
| 16 | 12/16/2012 | 11 | 10 | 2 | ![]() |
| 17 | 01/07/2013 | 2 | 11 | 2 | 9 |
| SEC West Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 1 | Alabama | 13 | 1 | 4 | |
| 2 | Texas A&M | 11 | 2 | 9 | |
| 11 | LSU | 10 | 3 | 3 | |
| 28 | Mississippi | 7 | 6 | 14 | |
| 42 | Mississippi St | 8 | 5 | 8 | |
| 61 | Arkansas | 4 | 8 | ![]() | |
| 83 | Auburn | 3 | 9 | 5 | |
| Texas A&M Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/08/2012 | (6) Florida (11-2) | L 17-20 |
| 09/15/2012 | SMU (7-6) | W 48-3 |
| 09/22/2012 | South Carolina St (5-6) | W 70-14 |
| 09/29/2012 | Arkansas (4-8) | W 58-10 |
| 10/06/2012 | Mississippi (7-6) | W 30-27 |
| 10/13/2012 | Louisiana Tech (9-3) | W 59-57 |
| 10/20/2012 | (11) LSU (10-3) | L 19-24 |
| 10/27/2012 | Auburn (3-9) | W 63-21 |
| 11/03/2012 | Mississippi St (8-5) | W 38-13 |
| 11/10/2012 | (1) Alabama (13-1) | W 29-24 |
| 11/17/2012 | Sam Houston St (11-4) | W 47-28 |
| 11/24/2012 | Missouri (5-7) | W 59-29 |
| 01/04/2013 | (12) Oklahoma (10-3) | W 41-13 |
| #2 Texas A&M | |
|---|---|
| 2012-2013 Season Summary | |
| Last Updated: Monday, January 7, 2013 | |
| Supportive Statistics | |
| Overall Record: | 11-2 (84.6%) |
| Versus Top 25: | 2-2 (50%) |
| Vs >.500 Teams: | 7-2 (77.8%) |
| Vs <.500 Teams: | 4-0 (100%) |
| Best Win: | #1 Alabama |
| Worst Loss: | #11 LSU |
| Points Per Game: | 44.5 |
| Points Against: | 21.8 |
| Opponent Record: | 103-63 |
| Avg Opp. Rank: | 51.9 |
| Long Streak: | W 6 (01/04/2013) |
| Current Streak: | W 6 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.