| Troy Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/22/2012 | 120 | 0 | 0 | ![]() |
| 1 | 09/03/2012 | 115 | 1 | 0 | 5 |
| 2 | 09/09/2012 | 128 | 1 | 1 | 13 |
| 3 | 09/16/2012 | 131 | 1 | 2 | 3 |
| 4 | 09/23/2012 | 104 | 2 | 2 | 27 |
| 5 | 09/30/2012 | 91 | 3 | 2 | 13 |
| 6 | 10/07/2012 | 82 | 3 | 2 | 9 |
| 7 | 10/14/2012 | 94 | 3 | 3 | 12 |
| 8 | 10/21/2012 | 82 | 4 | 3 | 12 |
| 9 | 10/28/2012 | 118 | 4 | 4 | 36 |
| 10 | 11/04/2012 | 119 | 4 | 5 | 1 |
| 11 | 11/11/2012 | 93 | 5 | 5 | 26 |
| 12 | 11/18/2012 | 105 | 5 | 6 | 12 |
| 13 | 11/25/2012 | 113 | 5 | 7 | 8 |
| 14 | 12/02/2012 | 117 | 5 | 7 | 4 |
| 15 | 12/09/2012 | 112 | 5 | 7 | 5 |
| 16 | 12/16/2012 | 112 | 5 | 7 | ![]() |
| 17 | 01/07/2013 | 113 | 5 | 7 | 1 |
| Sun Belt | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 32 | Arkansas St | 10 | 3 | 15 | |
| 64 | Louisiana-Lafayette | 9 | 4 | 3 | |
| 70 | Middle Tennessee St | 8 | 4 | 1 | |
| 81 | Louisiana-Monroe | 8 | 5 | 17 | |
| 100 | Western Kentucky | 7 | 6 | 16 | |
| 113 | Troy | 5 | 7 | 1 | |
| 137 | North Texas | 4 | 8 | 5 | |
| 149 | Florida Int'l | 3 | 9 | 5 | |
| 155 | Florida Atlantic | 3 | 9 | 4 | |
| 209 | South Alabama | 2 | 11 | 11 | |
| Troy Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2012 | Alabama-Birmingham (3-9) | W 39-29 |
| 09/08/2012 | Louisiana-Lafayette (9-4) | L 24-37 |
| 09/15/2012 | Mississippi St (8-5) | L 24-30 |
| 09/22/2012 | North Texas (4-8) | W 14-7 |
| 09/29/2012 | South Alabama (2-11) | W 31-10 |
| 10/11/2012 | Western Kentucky (7-6) | L 26-31 |
| 10/20/2012 | Florida Int'l (3-9) | W 38-37 |
| 10/27/2012 | Florida Atlantic (3-9) | L 27-34 |
| 11/03/2012 | Tennessee (5-7) | L 48-55 |
| 11/10/2012 | Navy (8-5) | W 41-31 |
| 11/17/2012 | Arkansas St (10-3) | L 34-41 |
| 11/24/2012 | Middle Tennessee St (8-4) | L 21-24 |
| #113 Troy | |
|---|---|
| 2012-2013 Season Summary | |
| Last Updated: Monday, January 7, 2013 | |
| Supportive Statistics | |
| Overall Record: | 5-7 (41.7%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-5 (16.7%) |
| Vs <.500 Teams: | 4-2 (66.7%) |
| Best Win: | #69 Navy |
| Worst Loss: | #155 Florida Atlantic |
| Points Per Game: | 30.6 |
| Points Against: | 30.5 |
| Opponent Record: | 70-80 |
| Avg Opp. Rank: | 102.7 |
| Long Streak: | L 2 (09/15/2012) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.