| Wisconsin Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 07/22/2012 | 14 | 0 | 0 | ![]() |
| 1 | 09/03/2012 | 17 | 1 | 0 | 3 |
| 2 | 09/09/2012 | 34 | 1 | 1 | 17 |
| 3 | 09/16/2012 | 26 | 2 | 1 | 8 |
| 4 | 09/23/2012 | 22 | 3 | 1 | 4 |
| 5 | 09/30/2012 | 40 | 3 | 2 | 18 |
| 6 | 10/07/2012 | 43 | 4 | 2 | 3 |
| 7 | 10/14/2012 | 33 | 5 | 2 | 10 |
| 8 | 10/21/2012 | 23 | 6 | 2 | 10 |
| 9 | 10/28/2012 | 34 | 6 | 3 | 11 |
| 10 | 11/04/2012 | 31 | 6 | 3 | 3 |
| 11 | 11/11/2012 | 26 | 7 | 3 | 5 |
| 12 | 11/18/2012 | 30 | 7 | 4 | 4 |
| 13 | 11/25/2012 | 34 | 7 | 5 | 4 |
| 14 | 12/02/2012 | 27 | 8 | 5 | 7 |
| 15 | 12/09/2012 | 28 | 8 | 5 | 1 |
| 16 | 12/16/2012 | 28 | 8 | 5 | ![]() |
| 17 | 01/07/2013 | 35 | 8 | 6 | 7 |
| Big 10 Leaders Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 5 | Ohio State | 12 | 0 | 2 | |
| 29 | Penn State | 8 | 4 | 1 | |
| 35 | Wisconsin | 8 | 6 | 7 | |
| 63 | Purdue | 6 | 7 | 7 | |
| 94 | Indiana | 4 | 8 | 8 | |
| 135 | Illinois | 2 | 10 | 9 | |
| Wisconsin Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/01/2012 | Northern Iowa (5-6) | W 26-21 |
| 09/08/2012 | (22) Oregon St (9-4) | L 7-10 |
| 09/15/2012 | (25) Utah St (11-2) | W 16-14 |
| 09/22/2012 | UTEP (3-9) | W 37-26 |
| 09/29/2012 | (15) Nebraska (10-4) | L 27-30 |
| 10/06/2012 | Illinois (2-10) | W 31-14 |
| 10/13/2012 | Purdue (6-7) | W 38-14 |
| 10/20/2012 | Minnesota (6-7) | W 38-13 |
| 10/27/2012 | Michigan St (7-6) | L 13-16 |
| 11/10/2012 | Indiana (4-8) | W 62-14 |
| 11/17/2012 | (5) Ohio State (12-0) | L 14-21 |
| 11/24/2012 | Penn State (8-4) | L 21-24 |
| 12/01/2012 | (15) Nebraska (10-4) | W 70-31 |
| 01/01/2013 | (9) Stanford (12-2) | L 14-20 |
| #35 Wisconsin | |
|---|---|
| 2012-2013 Season Summary | |
| Last Updated: Monday, January 7, 2013 | |
| Supportive Statistics | |
| Overall Record: | 8-6 (57.1%) |
| Versus Top 25: | 2-4 (33.3%) |
| Vs >.500 Teams: | 2-6 (25%) |
| Vs <.500 Teams: | 6-0 (100%) |
| Best Win: | #15 Nebraska |
| Worst Loss: | #34 Michigan St |
| Points Per Game: | 29.6 |
| Points Against: | 19.1 |
| Opponent Record: | 105-73 |
| Avg Opp. Rank: | 55.9 |
| Long Streak: | W 3 (10/20/2012) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.