| Cincinnati Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 7 | 05/23/2009 | 11 | 22 | 19 | ![]() |
| 8 | 05/30/2009 | 10 | 26 | 21 | 1 |
| 9 | 06/06/2009 | 13 | 28 | 26 | 3 |
| 10 | 06/13/2009 | 17 | 31 | 29 | 4 |
| 11 | 06/20/2009 | 18 | 34 | 32 | 1 |
| 12 | 06/27/2009 | 22 | 35 | 37 | 4 |
| 13 | 07/04/2009 | 22 | 39 | 39 | ![]() |
| 14 | 07/11/2009 | 23 | 42 | 43 | 1 |
| 15 | 07/18/2009 | 24 | 43 | 46 | 1 |
| 16 | 07/25/2009 | 24 | 44 | 51 | ![]() |
| 17 | 08/01/2009 | 26 | 45 | 57 | 2 |
| 18 | 08/08/2009 | 27 | 47 | 61 | 1 |
| 19 | 08/15/2009 | 27 | 50 | 65 | ![]() |
| 20 | 08/22/2009 | 28 | 51 | 70 | 1 |
| 21 | 08/29/2009 | 27 | 56 | 71 | 1 |
| 22 | 09/05/2009 | 27 | 61 | 73 | ![]() |
| 23 | 09/12/2009 | 27 | 63 | 78 | ![]() |
| 24 | 09/19/2009 | 25 | 68 | 80 | 2 |
| 25 | 09/26/2009 | 23 | 73 | 81 | 2 |
| 26 | 10/03/2009 | 22 | 76 | 84 | 1 |
| 27 | 10/11/2009 | 22 | 78 | 84 | ![]() |
| 28 | 11/05/2009 | 22 | 78 | 84 | ![]() |
| NL Central | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 13 | St. Louis | 91 | 74 | ![]() | |
| 19 | Chi Cubs | 83 | 78 | ![]() | |
| 20 | Milwaukee | 80 | 82 | ![]() | |
| 22 | Cincinnati | 78 | 84 | ![]() | |
| 23 | Houston | 74 | 87 | ![]() | |
| 29 | Pittsburgh | 62 | 99 | ![]() | |
| Cincinnati Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 04/06/2009 | NY Mets (70-92) | L 1-2 |
| 04/08/2009 | NY Mets (70-92) | L 7-9 |
| 04/09/2009 | NY Mets (70-92) | W 8-6 |
| 04/11/2009 | Pittsburgh (62-99) | L 2-10 |
| 04/12/2009 | Pittsburgh (62-99) | W 2-0 |
| 04/13/2009 | Milwaukee (80-82) | W 7-6 |
| 04/14/2009 | Milwaukee (80-82) | W 6-1 |
| 04/15/2009 | Milwaukee (80-82) | L 3-9 |
| 04/17/2009 | Houston (74-87) | W 2-1 |
| 04/18/2009 | Houston (74-87) | L 0-7 |
| 04/19/2009 | Houston (74-87) | W 4-2 |
| 04/20/2009 | Houston (74-87) | W 4-3 |
| 04/21/2009 | Chi Cubs (83-78) | L 2-7 |
| 04/22/2009 | Chi Cubs (83-78) | W 3-0 |
| 04/23/2009 | Chi Cubs (83-78) | W 7-1 |
| 04/24/2009 | Atlanta (86-76) | L 3-4 |
| 04/25/2009 | Atlanta (86-76) | L 2-10 |
| 04/26/2009 | Atlanta (86-76) | W 8-2 |
| 04/27/2009 | Houston (74-87) | L 1-4 |
| 04/28/2009 | Houston (74-87) | L 3-8 |
| 04/29/2009 | Houston (74-87) | W 3-0 |
| 05/01/2009 | Pittsburgh (62-99) | W 4-0 |
| 05/02/2009 | Pittsburgh (62-99) | L 6-8 |
| 05/03/2009 | Pittsburgh (62-99) | W 5-0 |
| 05/04/2009 | Florida (87-75) | L 2-3 |
| 05/05/2009 | Florida (87-75) | W 7-0 |
| 05/06/2009 | Milwaukee (80-82) | L 3-15 |
| 05/07/2009 | Milwaukee (80-82) | W 6-5 |
| 05/08/2009 | St. Louis (91-74) | W 6-4 |
| 05/09/2009 | St. Louis (91-74) | W 8-3 |
| 05/10/2009 | St. Louis (91-74) | L 7-8 |
| 05/11/2009 | Arizona (70-92) | W 13-5 |
| 05/12/2009 | Arizona (70-92) | W 3-1 |
| 05/13/2009 | Arizona (70-92) | W 10-3 |
| 05/15/2009 | San Diego (75-87) | L 3-5 |
| 05/16/2009 | San Diego (75-87) | L 5-6 |
| 05/17/2009 | San Diego (75-87) | L 1-3 |
| 05/19/2009 | Philadelphia (102-75) | L 3-4 |
| 05/20/2009 | Philadelphia (102-75) | W 5-1 |
| 05/21/2009 | Philadelphia (102-75) | L 5-12 |
| 05/22/2009 | Cleveland (65-97) | W 3-1 |
| 05/23/2009 | Cleveland (65-97) | L 6-7 |
| 05/24/2009 | Cleveland (65-97) | W 4-3 |
| 05/25/2009 | Houston (74-87) | W 8-5 |
| 05/26/2009 | Houston (74-87) | W 6-4 |
| 05/27/2009 | Houston (74-87) | W 6-1 |
| 05/29/2009 | Milwaukee (80-82) | L 2-3 |
| 05/30/2009 | Milwaukee (80-82) | L 5-9 |
| 05/31/2009 | Milwaukee (80-82) | L 2-5 |
| 06/01/2009 | St. Louis (91-74) | W 5-3 |
| 06/02/2009 | St. Louis (91-74) | L 2-5 |
| 06/03/2009 | St. Louis (91-74) | W 9-3 |
| 06/04/2009 | St. Louis (91-74) | L 1-3 |
| 06/05/2009 | Chi Cubs (83-78) | L 1-2 |
| 06/06/2009 | Chi Cubs (83-78) | W 4-3 |
| 06/07/2009 | Chi Cubs (83-78) | L 3-6 |
| 06/09/2009 | Washington (58-103) | W 3-2 |
| 06/10/2009 | Washington (58-103) | W 4-2 |
| 06/11/2009 | Washington (58-103) | L 2-3 |
| 06/12/2009 | Kansas City (65-97) | L 1-4 |
| 06/13/2009 | Kansas City (65-97) | L 4-7 |
| 06/14/2009 | Kansas City (65-97) | L 1-7 |
| 06/16/2009 | Atlanta (86-76) | W 7-2 |
| 06/17/2009 | Atlanta (86-76) | W 4-3 |
| 06/18/2009 | Atlanta (86-76) | L 0-7 |
| 06/19/2009 | Chi White Sox (79-83) | W 4-3 |
| 06/20/2009 | Chi White Sox (79-83) | L 8-10 |
| 06/21/2009 | Chi White Sox (79-83) | L 1-4 |
| 06/23/2009 | Toronto (75-87) | L 5-7 |
| 06/24/2009 | Toronto (75-87) | L 2-8 |
| 06/25/2009 | Toronto (75-87) | W 7-5 |
| 06/26/2009 | Cleveland (65-97) | L 2-9 |
| 06/27/2009 | Cleveland (65-97) | W 7-3 |
| 06/28/2009 | Cleveland (65-97) | W 8-1 |
| 06/30/2009 | Arizona (70-92) | L 2-6 |
| 07/01/2009 | Arizona (70-92) | W 1-0 |
| 07/02/2009 | Arizona (70-92) | W 3-2 |
| 07/03/2009 | St. Louis (91-74) | L 4-7 |
| 07/04/2009 | St. Louis (91-74) | W 5-2 |
| 07/05/2009 | St. Louis (91-74) | L 1-10 |
| 07/06/2009 | Philadelphia (102-75) | L 1-22 |
| 07/07/2009 | Philadelphia (102-75) | W 4-3 |
| 07/08/2009 | Philadelphia (102-75) | L 2-3 |
| 07/09/2009 | Philadelphia (102-75) | L 6-9 |
| 07/10/2009 | NY Mets (70-92) | W 3-0 |
| 07/11/2009 | NY Mets (70-92) | L 0-4 |
| 07/12/2009 | NY Mets (70-92) | L 7-9 |
| 07/16/2009 | Milwaukee (80-82) | L 6-9 |
| 07/17/2009 | Milwaukee (80-82) | W 4-0 |
| 07/18/2009 | Milwaukee (80-82) | L 1-5 |
| 07/19/2009 | Milwaukee (80-82) | W 5-3 |
| 07/20/2009 | (4) LA Dodgers (99-71) | L 5-7 |
| 07/21/2009 | (4) LA Dodgers (99-71) | L 3-12 |
| 07/22/2009 | (4) LA Dodgers (99-71) | L 2-6 |
| 07/24/2009 | Chi Cubs (83-78) | L 5-6 |
| 07/25/2009 | Chi Cubs (83-78) | L 3-5 |
| 07/26/2009 | Chi Cubs (83-78) | L 2-5 |
| 07/27/2009 | San Diego (75-87) | W 6-4 |
| 07/28/2009 | San Diego (75-87) | L 2-3 |
| 07/29/2009 | San Diego (75-87) | L 1-7 |
| 07/30/2009 | San Diego (75-87) | L 4-7 |
| 07/31/2009 | Colorado (93-73) | L 3-5 |
| 08/01/2009 | Colorado (93-73) | L 2-6 |
| 08/02/2009 | Colorado (93-73) | L 4-6 |
| 08/03/2009 | Chi Cubs (83-78) | L 2-4 |
| 08/04/2009 | Chi Cubs (83-78) | L 3-6 |
| 08/05/2009 | Chi Cubs (83-78) | W 4-0 |
| 08/07/2009 | San Francisco (88-74) | W 10-5 |
| 08/08/2009 | San Francisco (88-74) | L 2-4 |
| 08/09/2009 | San Francisco (88-74) | W 5-2 |
| 08/10/2009 | St. Louis (91-74) | L 1-4 |
| 08/11/2009 | St. Louis (91-74) | W 5-4 |
| 08/12/2009 | St. Louis (91-74) | L 2-5 |
| 08/13/2009 | Washington (58-103) | W 7-0 |
| 08/14/2009 | Washington (58-103) | L 0-2 |
| 08/15/2009 | Washington (58-103) | L 6-10 |
| 08/16/2009 | Washington (58-103) | L 4-5 |
| 08/18/2009 | San Francisco (88-74) | L 5-8 |
| 08/19/2009 | San Francisco (88-74) | L 0-1 |
| 08/20/2009 | San Francisco (88-74) | W 2-1 |
| 08/21/2009 | Pittsburgh (62-99) | L 2-5 |
| 08/22/2009 | Pittsburgh (62-99) | L 2-12 |
| 08/23/2009 | Pittsburgh (62-99) | W 4-1 |
| 08/25/2009 | Milwaukee (80-82) | W 8-6 |
| 08/26/2009 | Milwaukee (80-82) | W 4-3 |
| 08/27/2009 | Milwaukee (80-82) | W 8-5 |
| 08/28/2009 | (4) LA Dodgers (99-71) | W 4-2 |
| 08/29/2009 | (4) LA Dodgers (99-71) | L 4-11 |
| 08/30/2009 | (4) LA Dodgers (99-71) | L 2-3 |
| 08/31/2009 | Pittsburgh (62-99) | W 4-3 |
| 08/31/2009 | Pittsburgh (62-99) | W 6-3 |
| 09/01/2009 | Pittsburgh (62-99) | W 11-5 |
| 09/02/2009 | Pittsburgh (62-99) | W 5-3 |
| 09/04/2009 | Atlanta (86-76) | W 3-1 |
| 09/05/2009 | Atlanta (86-76) | W 3-1 |
| 09/06/2009 | Atlanta (86-76) | W 4-2 |
| 09/07/2009 | Colorado (93-73) | L 3-4 |
| 09/08/2009 | Colorado (93-73) | L 1-3 |
| 09/09/2009 | Colorado (93-73) | L 3-4 |
| 09/10/2009 | Colorado (93-73) | L 1-5 |
| 09/11/2009 | Chi Cubs (83-78) | L 4-6 |
| 09/12/2009 | Chi Cubs (83-78) | W 7-5 |
| 09/13/2009 | Chi Cubs (83-78) | L 2-5 |
| 09/14/2009 | Houston (74-87) | W 3-1 |
| 09/15/2009 | Houston (74-87) | W 5-4 |
| 09/16/2009 | Houston (74-87) | W 6-5 |
| 09/17/2009 | Florida (87-75) | W 3-2 |
| 09/18/2009 | Florida (87-75) | L 3-4 |
| 09/19/2009 | Florida (87-75) | L 2-3 |
| 09/20/2009 | Florida (87-75) | W 8-1 |
| 09/22/2009 | Pittsburgh (62-99) | W 10-4 |
| 09/23/2009 | Pittsburgh (62-99) | W 12-2 |
| 09/24/2009 | Pittsburgh (62-99) | W 4-1 |
| 09/25/2009 | Houston (74-87) | W 10-4 |
| 09/26/2009 | Houston (74-87) | W 10-4 |
| 09/27/2009 | Houston (74-87) | L 2-3 |
| 09/29/2009 | St. Louis (91-74) | W 7-2 |
| 09/30/2009 | St. Louis (91-74) | W 6-1 |
| 10/01/2009 | St. Louis (91-74) | L 0-13 |
| 10/02/2009 | Pittsburgh (62-99) | L 1-3 |
| 10/03/2009 | Pittsburgh (62-99) | W 8-4 |
| 10/04/2009 | Pittsburgh (62-99) | W 6-0 |
| #22 Cincinnati | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, November 5, 2009 | |
| Supportive Statistics | |
| Overall Record: | 78-84 (48.1%) |
| Versus Top 5: | 1-5 (16.7%) |
| Vs >.500 Teams: | 28-44 (38.9%) |
| Vs <.500 Teams: | 50-40 (55.6%) |
| Best Win: | #4 LA Dodgers |
| Worst Loss: | #30 Washington |
| Points Per Game: | 4.2 |
| Points Against: | 4.5 |
| Opponent Record: | 12802-13615 |
| Avg Opp. Rank: | 19.1 |
| Long Streak: | L 8 (08/04/2009) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.