| Colorado Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 7 | 05/23/2009 | 29 | 16 | 25 | ![]() |
| 8 | 05/30/2009 | 28 | 19 | 28 | 1 |
| 9 | 06/06/2009 | 29 | 22 | 32 | 1 |
| 10 | 06/13/2009 | 20 | 29 | 32 | 9 |
| 11 | 06/20/2009 | 15 | 34 | 33 | 5 |
| 12 | 06/27/2009 | 12 | 38 | 35 | 3 |
| 13 | 07/04/2009 | 9 | 42 | 37 | 3 |
| 14 | 07/11/2009 | 10 | 46 | 40 | 1 |
| 15 | 07/18/2009 | 9 | 49 | 41 | 1 |
| 16 | 07/25/2009 | 10 | 52 | 44 | 1 |
| 17 | 08/01/2009 | 9 | 56 | 47 | 1 |
| 18 | 08/08/2009 | 9 | 61 | 49 | ![]() |
| 19 | 08/15/2009 | 9 | 65 | 52 | ![]() |
| 20 | 08/22/2009 | 8 | 68 | 54 | 1 |
| 21 | 08/29/2009 | 8 | 72 | 57 | ![]() |
| 22 | 09/05/2009 | 11 | 75 | 60 | 3 |
| 23 | 09/12/2009 | 6 | 82 | 60 | 5 |
| 24 | 09/19/2009 | 8 | 83 | 65 | 2 |
| 25 | 09/26/2009 | 7 | 87 | 67 | 1 |
| 26 | 10/03/2009 | 6 | 92 | 68 | 1 |
| 27 | 10/11/2009 | 6 | 93 | 71 | ![]() |
| 28 | 11/05/2009 | 8 | 93 | 73 | 2 |
| NL West | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | LA Dodgers | 99 | 71 | ![]() | |
| 8 | Colorado | 93 | 73 | 2 | |
| 10 | San Francisco | 88 | 74 | ![]() | |
| 21 | San Diego | 75 | 87 | ![]() | |
| 25 | Arizona | 70 | 92 | 1 | |
| Colorado Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 04/06/2009 | Arizona (70-92) | L 8-9 |
| 04/07/2009 | Arizona (70-92) | W 3-0 |
| 04/08/2009 | Arizona (70-92) | W 9-2 |
| 04/10/2009 | Philadelphia (102-75) | W 10-3 |
| 04/11/2009 | Philadelphia (102-75) | L 4-8 |
| 04/12/2009 | Philadelphia (102-75) | L 5-7 |
| 04/13/2009 | Chi Cubs (83-78) | L 0-4 |
| 04/15/2009 | Chi Cubs (83-78) | W 5-2 |
| 04/17/2009 | (4) LA Dodgers (99-71) | L 3-4 |
| 04/18/2009 | (4) LA Dodgers (99-71) | L 5-9 |
| 04/19/2009 | (4) LA Dodgers (99-71) | L 2-14 |
| 04/20/2009 | Arizona (70-92) | L 3-6 |
| 04/21/2009 | Arizona (70-92) | W 9-6 |
| 04/22/2009 | Arizona (70-92) | L 0-2 |
| 04/24/2009 | (4) LA Dodgers (99-71) | L 5-6 |
| 04/25/2009 | (4) LA Dodgers (99-71) | L 5-6 |
| 04/26/2009 | (4) LA Dodgers (99-71) | W 10-4 |
| 04/27/2009 | San Diego (75-87) | W 12-7 |
| 04/28/2009 | San Diego (75-87) | L 3-4 |
| 04/29/2009 | San Diego (75-87) | W 7-5 |
| 05/01/2009 | San Francisco (88-74) | L 2-3 |
| 05/02/2009 | San Francisco (88-74) | W 5-1 |
| 05/03/2009 | San Francisco (88-74) | L 0-1 |
| 05/04/2009 | San Diego (75-87) | W 9-6 |
| 05/05/2009 | San Diego (75-87) | L 1-2 |
| 05/06/2009 | San Francisco (88-74) | W 11-1 |
| 05/07/2009 | San Francisco (88-74) | L 3-8 |
| 05/08/2009 | Florida (87-75) | L 3-8 |
| 05/09/2009 | Florida (87-75) | L 1-3 |
| 05/10/2009 | Florida (87-75) | W 3-2 |
| 05/12/2009 | Houston (74-87) | W 12-1 |
| 05/13/2009 | Houston (74-87) | L 11-15 |
| 05/14/2009 | Houston (74-87) | L 3-5 |
| 05/15/2009 | Pittsburgh (62-99) | W 3-1 |
| 05/16/2009 | Pittsburgh (62-99) | L 4-7 |
| 05/17/2009 | Pittsburgh (62-99) | L 4-11 |
| 05/18/2009 | Atlanta (86-76) | W 5-1 |
| 05/19/2009 | Atlanta (86-76) | L 1-8 |
| 05/20/2009 | Atlanta (86-76) | L 4-12 |
| 05/21/2009 | Atlanta (86-76) | W 9-0 |
| 05/22/2009 | Detroit (86-77) | L 3-4 |
| 05/23/2009 | Detroit (86-77) | W 4-3 |
| 05/24/2009 | Detroit (86-77) | W 3-1 |
| 05/25/2009 | (4) LA Dodgers (99-71) | L 6-16 |
| 05/26/2009 | (4) LA Dodgers (99-71) | L 1-7 |
| 05/27/2009 | (4) LA Dodgers (99-71) | L 6-8 |
| 05/29/2009 | San Diego (75-87) | W 3-0 |
| 05/30/2009 | San Diego (75-87) | W 8-7 |
| 05/31/2009 | San Diego (75-87) | L 2-5 |
| 06/01/2009 | Houston (74-87) | L 1-4 |
| 06/02/2009 | Houston (74-87) | L 2-3 |
| 06/03/2009 | Houston (74-87) | L 4-6 |
| 06/04/2009 | Houston (74-87) | W 10-3 |
| 06/05/2009 | St. Louis (91-74) | W 11-4 |
| 06/06/2009 | St. Louis (91-74) | W 10-1 |
| 06/07/2009 | St. Louis (91-74) | W 7-2 |
| 06/08/2009 | St. Louis (91-74) | W 5-2 |
| 06/09/2009 | Milwaukee (80-82) | W 3-2 |
| 06/10/2009 | Milwaukee (80-82) | W 4-2 |
| 06/11/2009 | Milwaukee (80-82) | W 5-4 |
| 06/12/2009 | Seattle (85-77) | W 6-4 |
| 06/13/2009 | Seattle (85-77) | W 5-3 |
| 06/14/2009 | Seattle (85-77) | W 7-1 |
| 06/16/2009 | Tampa Bay (84-78) | L 4-12 |
| 06/17/2009 | Tampa Bay (84-78) | W 5-3 |
| 06/18/2009 | Tampa Bay (84-78) | W 4-3 |
| 06/19/2009 | Pittsburgh (62-99) | W 7-3 |
| 06/20/2009 | Pittsburgh (62-99) | W 9-7 |
| 06/21/2009 | Pittsburgh (62-99) | W 5-4 |
| 06/22/2009 | (2) LA Angels (102-69) | W 11-1 |
| 06/23/2009 | (2) LA Angels (102-69) | L 3-4 |
| 06/24/2009 | (2) LA Angels (102-69) | L 3-11 |
| 06/26/2009 | Oakland (75-87) | W 4-2 |
| 06/27/2009 | Oakland (75-87) | W 11-9 |
| 06/28/2009 | Oakland (75-87) | W 3-1 |
| 06/29/2009 | (4) LA Dodgers (99-71) | L 2-4 |
| 06/30/2009 | (4) LA Dodgers (99-71) | W 3-0 |
| 07/01/2009 | (4) LA Dodgers (99-71) | L 0-1 |
| 07/03/2009 | Arizona (70-92) | W 5-0 |
| 07/04/2009 | Arizona (70-92) | L 7-11 |
| 07/05/2009 | Arizona (70-92) | L 3-4 |
| 07/06/2009 | Washington (58-103) | W 1-0 |
| 07/07/2009 | Washington (58-103) | W 5-4 |
| 07/08/2009 | Washington (58-103) | W 10-4 |
| 07/09/2009 | Atlanta (86-76) | W 7-6 |
| 07/10/2009 | Atlanta (86-76) | L 1-4 |
| 07/11/2009 | Atlanta (86-76) | L 3-4 |
| 07/12/2009 | Atlanta (86-76) | W 8-7 |
| 07/16/2009 | San Diego (75-87) | W 10-1 |
| 07/17/2009 | San Diego (75-87) | W 5-3 |
| 07/18/2009 | San Diego (75-87) | L 1-3 |
| 07/19/2009 | San Diego (75-87) | W 6-1 |
| 07/20/2009 | Arizona (70-92) | W 10-6 |
| 07/21/2009 | Arizona (70-92) | L 5-6 |
| 07/22/2009 | Arizona (70-92) | W 4-3 |
| 07/24/2009 | San Francisco (88-74) | L 1-3 |
| 07/25/2009 | San Francisco (88-74) | W 8-2 |
| 07/26/2009 | San Francisco (88-74) | W 4-2 |
| 07/27/2009 | NY Mets (70-92) | L 3-7 |
| 07/28/2009 | NY Mets (70-92) | L 0-4 |
| 07/30/2009 | NY Mets (70-92) | W 4-2 |
| 07/30/2009 | NY Mets (70-92) | L 0-7 |
| 07/31/2009 | Cincinnati (78-84) | W 5-3 |
| 08/01/2009 | Cincinnati (78-84) | W 6-2 |
| 08/02/2009 | Cincinnati (78-84) | W 6-4 |
| 08/04/2009 | Philadelphia (102-75) | W 8-3 |
| 08/05/2009 | Philadelphia (102-75) | L 0-7 |
| 08/06/2009 | Philadelphia (102-75) | L 1-3 |
| 08/07/2009 | Chi Cubs (83-78) | W 6-2 |
| 08/08/2009 | Chi Cubs (83-78) | L 5-6 |
| 08/09/2009 | Chi Cubs (83-78) | W 11-5 |
| 08/10/2009 | Chi Cubs (83-78) | W 11-5 |
| 08/11/2009 | Pittsburgh (62-99) | L 3-7 |
| 08/12/2009 | Pittsburgh (62-99) | W 8-0 |
| 08/13/2009 | Pittsburgh (62-99) | W 10-1 |
| 08/14/2009 | Florida (87-75) | L 5-6 |
| 08/16/2009 | Florida (87-75) | L 3-10 |
| 08/16/2009 | Florida (87-75) | W 7-3 |
| 08/18/2009 | Washington (58-103) | W 4-3 |
| 08/19/2009 | Washington (58-103) | W 5-4 |
| 08/20/2009 | Washington (58-103) | W 4-1 |
| 08/21/2009 | San Francisco (88-74) | L 3-6 |
| 08/22/2009 | San Francisco (88-74) | W 14-11 |
| 08/23/2009 | San Francisco (88-74) | W 4-2 |
| 08/24/2009 | San Francisco (88-74) | W 6-4 |
| 08/25/2009 | (4) LA Dodgers (99-71) | W 5-4 |
| 08/26/2009 | (4) LA Dodgers (99-71) | L 1-6 |
| 08/27/2009 | (4) LA Dodgers (99-71) | L 2-3 |
| 08/28/2009 | San Francisco (88-74) | L 0-2 |
| 08/29/2009 | San Francisco (88-74) | L 3-5 |
| 08/30/2009 | San Francisco (88-74) | L 5-9 |
| 09/01/2009 | NY Mets (70-92) | W 8-3 |
| 09/02/2009 | NY Mets (70-92) | W 5-2 |
| 09/03/2009 | NY Mets (70-92) | L 3-8 |
| 09/04/2009 | Arizona (70-92) | W 5-4 |
| 09/05/2009 | Arizona (70-92) | W 4-1 |
| 09/06/2009 | Arizona (70-92) | W 13-5 |
| 09/07/2009 | Cincinnati (78-84) | W 4-3 |
| 09/08/2009 | Cincinnati (78-84) | W 3-1 |
| 09/09/2009 | Cincinnati (78-84) | W 4-3 |
| 09/10/2009 | Cincinnati (78-84) | W 5-1 |
| 09/11/2009 | San Diego (75-87) | W 4-1 |
| 09/12/2009 | San Diego (75-87) | L 2-3 |
| 09/13/2009 | San Diego (75-87) | L 3-7 |
| 09/14/2009 | San Francisco (88-74) | L 1-9 |
| 09/15/2009 | San Francisco (88-74) | L 2-10 |
| 09/16/2009 | San Francisco (88-74) | W 4-3 |
| 09/18/2009 | Arizona (70-92) | L 5-7 |
| 09/19/2009 | Arizona (70-92) | W 10-4 |
| 09/20/2009 | Arizona (70-92) | W 5-1 |
| 09/22/2009 | San Diego (75-87) | W 11-10 |
| 09/23/2009 | San Diego (75-87) | L 3-6 |
| 09/24/2009 | San Diego (75-87) | L 4-5 |
| 09/25/2009 | St. Louis (91-74) | W 2-1 |
| 09/26/2009 | St. Louis (91-74) | L 3-6 |
| 09/27/2009 | St. Louis (91-74) | W 4-3 |
| 09/29/2009 | Milwaukee (80-82) | W 7-5 |
| 09/30/2009 | Milwaukee (80-82) | W 10-6 |
| 10/01/2009 | Milwaukee (80-82) | W 9-2 |
| 10/02/2009 | (4) LA Dodgers (99-71) | W 4-3 |
| 10/03/2009 | (4) LA Dodgers (99-71) | L 0-5 |
| 10/04/2009 | (4) LA Dodgers (99-71) | L 3-5 |
| 10/07/2009 | Philadelphia (102-75) | L 1-5 |
| 10/08/2009 | Philadelphia (102-75) | W 5-4 |
| 10/11/2009 | Philadelphia (102-75) | L 5-6 |
| 10/12/2009 | Philadelphia (102-75) | L 4-5 |
| #8 Colorado | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, November 5, 2009 | |
| Supportive Statistics | |
| Overall Record: | 93-73 (56%) |
| Versus Top 5: | 5-16 (23.8%) |
| Vs >.500 Teams: | 39-46 (45.9%) |
| Vs <.500 Teams: | 54-27 (66.7%) |
| Best Win: | #2 LA Angels |
| Worst Loss: | #29 Pittsburgh |
| Points Per Game: | 4.9 |
| Points Against: | 4.4 |
| Opponent Record: | 13577-13632 |
| Avg Opp. Rank: | 16.5 |
| Long Streak: | W 11 (06/14/2009) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.