| NY Mets Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 7 | 05/23/2009 | 13 | 22 | 19 | ![]() |
| 8 | 05/30/2009 | 7 | 27 | 20 | 6 |
| 9 | 06/06/2009 | 11 | 29 | 24 | 4 |
| 10 | 06/13/2009 | 14 | 31 | 28 | 3 |
| 11 | 06/20/2009 | 16 | 34 | 31 | 2 |
| 12 | 06/27/2009 | 17 | 37 | 35 | 1 |
| 13 | 07/04/2009 | 19 | 39 | 40 | 2 |
| 14 | 07/11/2009 | 22 | 40 | 45 | 3 |
| 15 | 07/18/2009 | 23 | 42 | 47 | 1 |
| 16 | 07/25/2009 | 23 | 44 | 51 | ![]() |
| 17 | 08/01/2009 | 21 | 49 | 53 | 2 |
| 18 | 08/08/2009 | 22 | 51 | 58 | 1 |
| 19 | 08/15/2009 | 21 | 54 | 61 | 1 |
| 20 | 08/22/2009 | 22 | 57 | 65 | 1 |
| 21 | 08/29/2009 | 23 | 58 | 71 | 1 |
| 22 | 09/05/2009 | 23 | 61 | 74 | ![]() |
| 23 | 09/12/2009 | 26 | 62 | 79 | 3 |
| 24 | 09/19/2009 | 27 | 63 | 85 | 1 |
| 25 | 09/26/2009 | 27 | 66 | 88 | ![]() |
| 26 | 10/03/2009 | 28 | 68 | 92 | 1 |
| 27 | 10/11/2009 | 26 | 70 | 92 | 2 |
| 28 | 11/05/2009 | 26 | 70 | 92 | ![]() |
| NL East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 6 | Philadelphia | 102 | 75 | 2 | |
| 14 | Florida | 87 | 75 | ![]() | |
| 15 | Atlanta | 86 | 76 | ![]() | |
| 26 | NY Mets | 70 | 92 | ![]() | |
| 30 | Washington | 58 | 103 | ![]() | |
| NY Mets Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 04/06/2009 | Cincinnati (78-84) | W 2-1 |
| 04/08/2009 | Cincinnati (78-84) | W 9-7 |
| 04/09/2009 | Cincinnati (78-84) | L 6-8 |
| 04/10/2009 | Florida (87-75) | L 4-5 |
| 04/11/2009 | Florida (87-75) | W 8-4 |
| 04/12/2009 | Florida (87-75) | L 1-2 |
| 04/13/2009 | San Diego (75-87) | L 5-6 |
| 04/15/2009 | San Diego (75-87) | W 7-2 |
| 04/16/2009 | San Diego (75-87) | L 5-6 |
| 04/17/2009 | Milwaukee (80-82) | W 5-4 |
| 04/18/2009 | Milwaukee (80-82) | W 1-0 |
| 04/19/2009 | Milwaukee (80-82) | L 2-4 |
| 04/21/2009 | St. Louis (91-74) | L 4-6 |
| 04/22/2009 | St. Louis (91-74) | L 2-5 |
| 04/23/2009 | St. Louis (91-74) | L 8-12 |
| 04/24/2009 | Washington (58-103) | W 4-3 |
| 04/25/2009 | Washington (58-103) | W 8-2 |
| 04/26/2009 | Washington (58-103) | L 1-8 |
| 04/27/2009 | Florida (87-75) | W 7-1 |
| 04/28/2009 | Florida (87-75) | L 4-7 |
| 04/29/2009 | Florida (87-75) | L 3-4 |
| 05/01/2009 | Philadelphia (102-75) | W 7-4 |
| 05/02/2009 | Philadelphia (102-75) | L 5-6 |
| 05/04/2009 | Atlanta (86-76) | W 6-4 |
| 05/05/2009 | Atlanta (86-76) | W 4-3 |
| 05/06/2009 | Philadelphia (102-75) | W 1-0 |
| 05/07/2009 | Philadelphia (102-75) | W 7-5 |
| 05/08/2009 | Pittsburgh (62-99) | W 7-3 |
| 05/09/2009 | Pittsburgh (62-99) | W 10-1 |
| 05/10/2009 | Pittsburgh (62-99) | W 8-4 |
| 05/11/2009 | Atlanta (86-76) | L 3-8 |
| 05/12/2009 | Atlanta (86-76) | W 4-3 |
| 05/13/2009 | Atlanta (86-76) | L 7-8 |
| 05/14/2009 | San Francisco (88-74) | W 7-4 |
| 05/15/2009 | San Francisco (88-74) | W 8-6 |
| 05/16/2009 | San Francisco (88-74) | W 9-6 |
| 05/17/2009 | San Francisco (88-74) | L 0-2 |
| 05/18/2009 | (4) LA Dodgers (99-71) | L 2-3 |
| 05/19/2009 | (4) LA Dodgers (99-71) | L 3-5 |
| 05/20/2009 | (4) LA Dodgers (99-71) | L 1-2 |
| 05/22/2009 | (3) Boston (95-70) | W 5-3 |
| 05/23/2009 | (3) Boston (95-70) | W 3-2 |
| 05/24/2009 | (3) Boston (95-70) | L 5-12 |
| 05/25/2009 | Washington (58-103) | W 5-2 |
| 05/26/2009 | Washington (58-103) | W 6-1 |
| 05/27/2009 | Washington (58-103) | W 7-4 |
| 05/29/2009 | Florida (87-75) | W 2-1 |
| 05/30/2009 | Florida (87-75) | L 3-7 |
| 05/31/2009 | Florida (87-75) | W 3-2 |
| 06/01/2009 | Pittsburgh (62-99) | L 5-8 |
| 06/02/2009 | Pittsburgh (62-99) | L 1-3 |
| 06/04/2009 | Pittsburgh (62-99) | L 6-11 |
| 06/05/2009 | Washington (58-103) | W 3-1 |
| 06/06/2009 | Washington (58-103) | L 1-7 |
| 06/07/2009 | Washington (58-103) | W 7-0 |
| 06/09/2009 | Philadelphia (102-75) | W 6-5 |
| 06/10/2009 | Philadelphia (102-75) | L 4-5 |
| 06/11/2009 | Philadelphia (102-75) | L 3-6 |
| 06/12/2009 | (1) NY Yankees (114-63) | L 8-9 |
| 06/13/2009 | (1) NY Yankees (114-63) | W 6-2 |
| 06/14/2009 | (1) NY Yankees (114-63) | L 0-15 |
| 06/16/2009 | Baltimore (64-98) | W 6-4 |
| 06/17/2009 | Baltimore (64-98) | L 4-6 |
| 06/18/2009 | Baltimore (64-98) | L 4-5 |
| 06/19/2009 | Tampa Bay (84-78) | W 5-3 |
| 06/20/2009 | Tampa Bay (84-78) | L 1-3 |
| 06/21/2009 | Tampa Bay (84-78) | L 6-10 |
| 06/22/2009 | St. Louis (91-74) | W 6-4 |
| 06/23/2009 | St. Louis (91-74) | L 0-3 |
| 06/24/2009 | St. Louis (91-74) | W 11-0 |
| 06/25/2009 | St. Louis (91-74) | W 3-2 |
| 06/26/2009 | (1) NY Yankees (114-63) | L 1-9 |
| 06/27/2009 | (1) NY Yankees (114-63) | L 0-5 |
| 06/28/2009 | (1) NY Yankees (114-63) | L 2-4 |
| 06/29/2009 | Milwaukee (80-82) | L 6-10 |
| 06/30/2009 | Milwaukee (80-82) | L 3-6 |
| 07/01/2009 | Milwaukee (80-82) | W 1-0 |
| 07/02/2009 | Pittsburgh (62-99) | W 9-8 |
| 07/03/2009 | Philadelphia (102-75) | L 2-7 |
| 07/04/2009 | Philadelphia (102-75) | L 1-4 |
| 07/05/2009 | Philadelphia (102-75) | L 0-2 |
| 07/07/2009 | (4) LA Dodgers (99-71) | L 0-8 |
| 07/08/2009 | (4) LA Dodgers (99-71) | W 5-4 |
| 07/09/2009 | (4) LA Dodgers (99-71) | L 2-11 |
| 07/10/2009 | Cincinnati (78-84) | L 0-3 |
| 07/11/2009 | Cincinnati (78-84) | W 4-0 |
| 07/12/2009 | Cincinnati (78-84) | W 9-7 |
| 07/16/2009 | Atlanta (86-76) | L 3-5 |
| 07/17/2009 | Atlanta (86-76) | L 0-11 |
| 07/18/2009 | Atlanta (86-76) | W 5-1 |
| 07/19/2009 | Atlanta (86-76) | L 1-7 |
| 07/20/2009 | Washington (58-103) | W 6-2 |
| 07/21/2009 | Washington (58-103) | L 0-4 |
| 07/22/2009 | Washington (58-103) | L 1-3 |
| 07/24/2009 | Houston (74-87) | L 4-5 |
| 07/25/2009 | Houston (74-87) | W 10-3 |
| 07/26/2009 | Houston (74-87) | W 8-3 |
| 07/27/2009 | Colorado (93-73) | W 7-3 |
| 07/28/2009 | Colorado (93-73) | W 4-0 |
| 07/30/2009 | Colorado (93-73) | L 2-4 |
| 07/30/2009 | Colorado (93-73) | W 7-0 |
| 07/31/2009 | Arizona (70-92) | L 2-3 |
| 08/01/2009 | Arizona (70-92) | W 9-6 |
| 08/02/2009 | Arizona (70-92) | L 2-5 |
| 08/03/2009 | Arizona (70-92) | L 5-6 |
| 08/04/2009 | St. Louis (91-74) | L 7-12 |
| 08/05/2009 | St. Louis (91-74) | W 9-0 |
| 08/06/2009 | San Diego (75-87) | L 3-8 |
| 08/07/2009 | San Diego (75-87) | L 2-6 |
| 08/08/2009 | San Diego (75-87) | L 1-3 |
| 08/09/2009 | San Diego (75-87) | W 5-1 |
| 08/10/2009 | Arizona (70-92) | L 4-7 |
| 08/11/2009 | Arizona (70-92) | L 2-6 |
| 08/12/2009 | Arizona (70-92) | W 6-4 |
| 08/14/2009 | San Francisco (88-74) | W 3-0 |
| 08/15/2009 | San Francisco (88-74) | L 4-5 |
| 08/16/2009 | San Francisco (88-74) | W 3-2 |
| 08/17/2009 | San Francisco (88-74) | L 1-10 |
| 08/18/2009 | Atlanta (86-76) | W 9-4 |
| 08/19/2009 | Atlanta (86-76) | L 2-15 |
| 08/20/2009 | Atlanta (86-76) | L 2-3 |
| 08/21/2009 | Philadelphia (102-75) | W 4-2 |
| 08/22/2009 | Philadelphia (102-75) | L 1-4 |
| 08/23/2009 | Philadelphia (102-75) | L 7-9 |
| 08/24/2009 | Philadelphia (102-75) | L 2-6 |
| 08/25/2009 | Florida (87-75) | L 1-2 |
| 08/26/2009 | Florida (87-75) | L 3-5 |
| 08/27/2009 | Florida (87-75) | W 10-3 |
| 08/28/2009 | Chi Cubs (83-78) | L 2-5 |
| 08/29/2009 | Chi Cubs (83-78) | L 4-11 |
| 08/30/2009 | Chi Cubs (83-78) | W 4-1 |
| 09/01/2009 | Colorado (93-73) | L 3-8 |
| 09/02/2009 | Colorado (93-73) | L 2-5 |
| 09/03/2009 | Colorado (93-73) | W 8-3 |
| 09/04/2009 | Chi Cubs (83-78) | W 6-2 |
| 09/05/2009 | Chi Cubs (83-78) | L 3-5 |
| 09/06/2009 | Chi Cubs (83-78) | W 4-2 |
| 09/08/2009 | Florida (87-75) | L 2-4 |
| 09/09/2009 | Florida (87-75) | L 3-7 |
| 09/10/2009 | Florida (87-75) | L 4-13 |
| 09/11/2009 | Philadelphia (102-75) | L 2-4 |
| 09/12/2009 | Philadelphia (102-75) | W 10-9 |
| 09/13/2009 | Philadelphia (102-75) | L 0-1 |
| 09/13/2009 | Philadelphia (102-75) | L 4-5 |
| 09/15/2009 | Atlanta (86-76) | L 0-6 |
| 09/16/2009 | Atlanta (86-76) | L 5-6 |
| 09/17/2009 | Atlanta (86-76) | L 3-7 |
| 09/18/2009 | Washington (58-103) | L 5-6 |
| 09/19/2009 | Washington (58-103) | W 3-2 |
| 09/20/2009 | Washington (58-103) | W 6-2 |
| 09/21/2009 | Atlanta (86-76) | L 3-11 |
| 09/22/2009 | Atlanta (86-76) | L 1-3 |
| 09/23/2009 | Atlanta (86-76) | L 2-5 |
| 09/25/2009 | Florida (87-75) | W 6-5 |
| 09/26/2009 | Florida (87-75) | L 6-9 |
| 09/27/2009 | Florida (87-75) | W 4-0 |
| 09/28/2009 | Washington (58-103) | L 1-2 |
| 09/29/2009 | Washington (58-103) | L 3-4 |
| 09/30/2009 | Washington (58-103) | L 4-7 |
| 10/02/2009 | Houston (74-87) | W 7-1 |
| 10/03/2009 | Houston (74-87) | W 5-1 |
| 10/04/2009 | Houston (74-87) | W 4-0 |
| #26 NY Mets | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, November 5, 2009 | |
| Supportive Statistics | |
| Overall Record: | 70-92 (43.2%) |
| Versus Top 5: | 4-11 (26.7%) |
| Vs >.500 Teams: | 39-63 (38.2%) |
| Vs <.500 Teams: | 31-29 (51.7%) |
| Best Win: | #1 NY Yankees |
| Worst Loss: | #30 Washington |
| Points Per Game: | 4.1 |
| Points Against: | 4.7 |
| Opponent Record: | 13514-13165 |
| Avg Opp. Rank: | 16 |
| Long Streak: | W 7 (05/10/2009) |
| Current Streak: | W 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.