| NY Yankees Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 7 | 05/23/2009 | 6 | 24 | 18 | ![]() |
| 8 | 05/30/2009 | 3 | 28 | 20 | 3 |
| 9 | 06/06/2009 | 2 | 32 | 22 | 1 |
| 10 | 06/13/2009 | 3 | 35 | 26 | 1 |
| 11 | 06/20/2009 | 4 | 38 | 29 | 1 |
| 12 | 06/27/2009 | 4 | 41 | 32 | ![]() |
| 13 | 07/04/2009 | 3 | 46 | 33 | 1 |
| 14 | 07/11/2009 | 3 | 51 | 35 | ![]() |
| 15 | 07/18/2009 | 4 | 52 | 37 | 1 |
| 16 | 07/25/2009 | 3 | 59 | 37 | 1 |
| 17 | 08/01/2009 | 3 | 62 | 42 | ![]() |
| 18 | 08/08/2009 | 2 | 67 | 43 | 1 |
| 19 | 08/15/2009 | 1 | 73 | 44 | 1 |
| 20 | 08/22/2009 | 1 | 77 | 45 | ![]() |
| 21 | 08/29/2009 | 1 | 80 | 48 | ![]() |
| 22 | 09/05/2009 | 1 | 86 | 49 | ![]() |
| 23 | 09/12/2009 | 1 | 91 | 51 | ![]() |
| 24 | 09/19/2009 | 1 | 94 | 54 | ![]() |
| 25 | 09/26/2009 | 1 | 98 | 56 | ![]() |
| 26 | 10/03/2009 | 1 | 102 | 58 | ![]() |
| 27 | 10/11/2009 | 1 | 105 | 59 | ![]() |
| 28 | 11/05/2009 | 1 | 114 | 63 | ![]() |
| AL East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 1 | NY Yankees | 114 | 63 | ![]() | |
| 3 | Boston | 95 | 70 | ![]() | |
| 9 | Tampa Bay | 84 | 78 | ![]() | |
| 17 | Toronto | 75 | 87 | 1 | |
| 24 | Baltimore | 64 | 98 | 1 | |
| NY Yankees Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 04/06/2009 | Baltimore (64-98) | L 5-10 |
| 04/08/2009 | Baltimore (64-98) | L 5-7 |
| 04/09/2009 | Baltimore (64-98) | W 11-2 |
| 04/10/2009 | Kansas City (65-97) | W 4-1 |
| 04/11/2009 | Kansas City (65-97) | W 6-1 |
| 04/12/2009 | Kansas City (65-97) | L 4-6 |
| 04/13/2009 | Tampa Bay (84-78) | L 5-15 |
| 04/14/2009 | Tampa Bay (84-78) | W 7-2 |
| 04/15/2009 | Tampa Bay (84-78) | W 4-3 |
| 04/16/2009 | Cleveland (65-97) | L 2-10 |
| 04/17/2009 | Cleveland (65-97) | W 6-5 |
| 04/18/2009 | Cleveland (65-97) | L 4-22 |
| 04/19/2009 | Cleveland (65-97) | W 7-3 |
| 04/21/2009 | Oakland (75-87) | W 5-3 |
| 04/22/2009 | Oakland (75-87) | W 9-7 |
| 04/24/2009 | (3) Boston (95-70) | L 4-5 |
| 04/25/2009 | (3) Boston (95-70) | L 11-16 |
| 04/26/2009 | (3) Boston (95-70) | L 1-4 |
| 04/27/2009 | Detroit (86-77) | L 2-4 |
| 04/28/2009 | Detroit (86-77) | W 11-0 |
| 04/29/2009 | Detroit (86-77) | W 8-6 |
| 04/30/2009 | (2) LA Angels (102-69) | W 7-4 |
| 05/01/2009 | (2) LA Angels (102-69) | W 10-9 |
| 05/02/2009 | (2) LA Angels (102-69) | L 4-8 |
| 05/04/2009 | (3) Boston (95-70) | L 4-6 |
| 05/05/2009 | (3) Boston (95-70) | L 3-7 |
| 05/06/2009 | Tampa Bay (84-78) | L 3-4 |
| 05/07/2009 | Tampa Bay (84-78) | L 6-8 |
| 05/08/2009 | Baltimore (64-98) | W 4-0 |
| 05/09/2009 | Baltimore (64-98) | L 5-12 |
| 05/10/2009 | Baltimore (64-98) | W 5-3 |
| 05/12/2009 | Toronto (75-87) | L 1-5 |
| 05/13/2009 | Toronto (75-87) | W 8-2 |
| 05/14/2009 | Toronto (75-87) | W 3-2 |
| 05/15/2009 | Minnesota (87-79) | W 5-4 |
| 05/16/2009 | Minnesota (87-79) | W 6-4 |
| 05/17/2009 | Minnesota (87-79) | W 3-2 |
| 05/18/2009 | Minnesota (87-79) | W 7-6 |
| 05/19/2009 | Baltimore (64-98) | W 9-1 |
| 05/20/2009 | Baltimore (64-98) | W 11-4 |
| 05/21/2009 | Baltimore (64-98) | W 7-4 |
| 05/22/2009 | Philadelphia (102-75) | L 3-7 |
| 05/23/2009 | Philadelphia (102-75) | W 5-4 |
| 05/24/2009 | Philadelphia (102-75) | L 3-4 |
| 05/25/2009 | (5) Texas (87-75) | W 11-1 |
| 05/26/2009 | (5) Texas (87-75) | L 3-7 |
| 05/27/2009 | (5) Texas (87-75) | W 9-2 |
| 05/29/2009 | Cleveland (65-97) | W 3-1 |
| 05/30/2009 | Cleveland (65-97) | W 10-5 |
| 05/31/2009 | Cleveland (65-97) | L 4-5 |
| 06/01/2009 | Cleveland (65-97) | W 5-2 |
| 06/02/2009 | (5) Texas (87-75) | W 12-3 |
| 06/03/2009 | (5) Texas (87-75) | L 2-4 |
| 06/04/2009 | (5) Texas (87-75) | W 8-6 |
| 06/06/2009 | Tampa Bay (84-78) | L 7-9 |
| 06/07/2009 | Tampa Bay (84-78) | W 4-3 |
| 06/08/2009 | Tampa Bay (84-78) | W 5-3 |
| 06/09/2009 | (3) Boston (95-70) | L 0-7 |
| 06/10/2009 | (3) Boston (95-70) | L 5-6 |
| 06/11/2009 | (3) Boston (95-70) | L 3-4 |
| 06/12/2009 | NY Mets (70-92) | W 9-8 |
| 06/13/2009 | NY Mets (70-92) | L 2-6 |
| 06/14/2009 | NY Mets (70-92) | W 15-0 |
| 06/16/2009 | Washington (58-103) | W 5-3 |
| 06/17/2009 | Washington (58-103) | L 2-3 |
| 06/18/2009 | Washington (58-103) | L 0-3 |
| 06/19/2009 | Florida (87-75) | W 5-1 |
| 06/20/2009 | Florida (87-75) | L 1-2 |
| 06/21/2009 | Florida (87-75) | L 5-6 |
| 06/23/2009 | Atlanta (86-76) | L 0-4 |
| 06/24/2009 | Atlanta (86-76) | W 8-4 |
| 06/25/2009 | Atlanta (86-76) | W 11-7 |
| 06/26/2009 | NY Mets (70-92) | W 9-1 |
| 06/27/2009 | NY Mets (70-92) | W 5-0 |
| 06/28/2009 | NY Mets (70-92) | W 4-2 |
| 06/30/2009 | Seattle (85-77) | W 8-5 |
| 07/01/2009 | Seattle (85-77) | W 4-2 |
| 07/02/2009 | Seattle (85-77) | L 4-8 |
| 07/03/2009 | Toronto (75-87) | W 4-2 |
| 07/04/2009 | Toronto (75-87) | W 6-5 |
| 07/05/2009 | Toronto (75-87) | W 10-8 |
| 07/06/2009 | Toronto (75-87) | L 6-7 |
| 07/07/2009 | Minnesota (87-79) | W 10-2 |
| 07/08/2009 | Minnesota (87-79) | W 4-3 |
| 07/09/2009 | Minnesota (87-79) | W 6-4 |
| 07/10/2009 | (2) LA Angels (102-69) | L 6-10 |
| 07/11/2009 | (2) LA Angels (102-69) | L 8-14 |
| 07/12/2009 | (2) LA Angels (102-69) | L 4-5 |
| 07/17/2009 | Detroit (86-77) | W 5-3 |
| 07/18/2009 | Detroit (86-77) | W 2-1 |
| 07/19/2009 | Detroit (86-77) | W 2-1 |
| 07/20/2009 | Baltimore (64-98) | W 2-1 |
| 07/21/2009 | Baltimore (64-98) | W 6-4 |
| 07/22/2009 | Baltimore (64-98) | W 6-4 |
| 07/23/2009 | Oakland (75-87) | W 6-3 |
| 07/24/2009 | Oakland (75-87) | W 8-3 |
| 07/25/2009 | Oakland (75-87) | L 4-6 |
| 07/26/2009 | Oakland (75-87) | W 7-5 |
| 07/27/2009 | Tampa Bay (84-78) | W 11-4 |
| 07/28/2009 | Tampa Bay (84-78) | L 2-6 |
| 07/29/2009 | Tampa Bay (84-78) | W 6-2 |
| 07/30/2009 | Chi White Sox (79-83) | L 2-3 |
| 07/31/2009 | Chi White Sox (79-83) | L 5-10 |
| 08/01/2009 | Chi White Sox (79-83) | L 4-14 |
| 08/02/2009 | Chi White Sox (79-83) | W 8-5 |
| 08/04/2009 | Toronto (75-87) | W 5-3 |
| 08/05/2009 | Toronto (75-87) | W 8-4 |
| 08/06/2009 | (3) Boston (95-70) | W 13-6 |
| 08/07/2009 | (3) Boston (95-70) | W 2-0 |
| 08/08/2009 | (3) Boston (95-70) | W 5-0 |
| 08/09/2009 | (3) Boston (95-70) | W 5-2 |
| 08/10/2009 | Toronto (75-87) | L 4-5 |
| 08/11/2009 | Toronto (75-87) | W 7-5 |
| 08/12/2009 | Toronto (75-87) | W 4-3 |
| 08/13/2009 | Seattle (85-77) | W 11-1 |
| 08/14/2009 | Seattle (85-77) | W 4-2 |
| 08/15/2009 | Seattle (85-77) | W 5-2 |
| 08/16/2009 | Seattle (85-77) | L 3-10 |
| 08/17/2009 | Oakland (75-87) | L 0-3 |
| 08/18/2009 | Oakland (75-87) | W 7-2 |
| 08/19/2009 | Oakland (75-87) | W 3-2 |
| 08/21/2009 | (3) Boston (95-70) | W 20-11 |
| 08/22/2009 | (3) Boston (95-70) | L 1-14 |
| 08/23/2009 | (3) Boston (95-70) | W 8-4 |
| 08/25/2009 | (5) Texas (87-75) | L 9-10 |
| 08/26/2009 | (5) Texas (87-75) | W 9-2 |
| 08/27/2009 | (5) Texas (87-75) | L 2-7 |
| 08/28/2009 | Chi White Sox (79-83) | W 5-2 |
| 08/29/2009 | Chi White Sox (79-83) | W 10-0 |
| 08/30/2009 | Chi White Sox (79-83) | W 8-3 |
| 08/31/2009 | Baltimore (64-98) | W 5-1 |
| 09/01/2009 | Baltimore (64-98) | W 9-6 |
| 09/02/2009 | Baltimore (64-98) | W 10-2 |
| 09/03/2009 | Toronto (75-87) | W 10-5 |
| 09/04/2009 | Toronto (75-87) | L 0-6 |
| 09/05/2009 | Toronto (75-87) | W 6-4 |
| 09/06/2009 | Toronto (75-87) | L 8-14 |
| 09/07/2009 | Tampa Bay (84-78) | W 4-1 |
| 09/07/2009 | Tampa Bay (84-78) | W 11-1 |
| 09/08/2009 | Tampa Bay (84-78) | W 3-2 |
| 09/09/2009 | Tampa Bay (84-78) | W 4-2 |
| 09/11/2009 | Baltimore (64-98) | L 4-10 |
| 09/12/2009 | Baltimore (64-98) | L 3-7 |
| 09/13/2009 | Baltimore (64-98) | W 13-3 |
| 09/14/2009 | (2) LA Angels (102-69) | W 5-3 |
| 09/15/2009 | Toronto (75-87) | L 4-10 |
| 09/16/2009 | Toronto (75-87) | W 5-4 |
| 09/18/2009 | Seattle (85-77) | L 2-3 |
| 09/19/2009 | Seattle (85-77) | W 10-1 |
| 09/20/2009 | Seattle (85-77) | L 1-7 |
| 09/21/2009 | (2) LA Angels (102-69) | L 2-5 |
| 09/22/2009 | (2) LA Angels (102-69) | W 6-5 |
| 09/23/2009 | (2) LA Angels (102-69) | W 3-2 |
| 09/25/2009 | (3) Boston (95-70) | W 9-5 |
| 09/26/2009 | (3) Boston (95-70) | W 3-0 |
| 09/27/2009 | (3) Boston (95-70) | W 4-2 |
| 09/28/2009 | Kansas City (65-97) | W 8-2 |
| 09/29/2009 | Kansas City (65-97) | W 4-3 |
| 09/30/2009 | Kansas City (65-97) | L 3-4 |
| 10/02/2009 | Tampa Bay (84-78) | L 4-13 |
| 10/03/2009 | Tampa Bay (84-78) | L 3-5 |
| 10/04/2009 | Tampa Bay (84-78) | W 10-2 |
| 10/07/2009 | Minnesota (87-79) | W 7-2 |
| 10/09/2009 | Minnesota (87-79) | W 4-3 |
| 10/11/2009 | Minnesota (87-79) | W 4-1 |
| 10/16/2009 | (2) LA Angels (102-69) | W 4-1 |
| 10/17/2009 | (2) LA Angels (102-69) | W 4-3 |
| 10/19/2009 | (2) LA Angels (102-69) | L 4-5 |
| 10/20/2009 | (2) LA Angels (102-69) | W 10-1 |
| 10/22/2009 | (2) LA Angels (102-69) | L 6-7 |
| 10/25/2009 | (2) LA Angels (102-69) | W 5-2 |
| 10/28/2009 | Philadelphia (102-75) | L 1-6 |
| 10/29/2009 | Philadelphia (102-75) | W 3-1 |
| 10/31/2009 | Philadelphia (102-75) | W 8-5 |
| 11/01/2009 | Philadelphia (102-75) | W 7-4 |
| 11/02/2009 | Philadelphia (102-75) | L 6-8 |
| 11/04/2009 | Philadelphia (102-75) | W 7-3 |
| #1 NY Yankees | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, November 5, 2009 | |
| Supportive Statistics | |
| Overall Record: | 114-63 (64.4%) |
| Versus Top 5: | 23-20 (53.5%) |
| Vs >.500 Teams: | 63-39 (61.8%) |
| Vs <.500 Teams: | 51-24 (68%) |
| Best Win: | #2 LA Angels |
| Worst Loss: | #30 Washington |
| Points Per Game: | 5.6 |
| Points Against: | 4.5 |
| Opponent Record: | 14544-14506 |
| Avg Opp. Rank: | 13.1 |
| Long Streak: | W 9 (05/21/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.