| Texas Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 7 | 05/23/2009 | 5 | 24 | 17 | ![]() |
| 8 | 05/30/2009 | 2 | 29 | 19 | 3 |
| 9 | 06/06/2009 | 4 | 32 | 22 | 2 |
| 10 | 06/13/2009 | 4 | 35 | 25 | ![]() |
| 11 | 06/20/2009 | 5 | 37 | 29 | 1 |
| 12 | 06/27/2009 | 6 | 40 | 32 | 1 |
| 13 | 07/04/2009 | 5 | 43 | 35 | 1 |
| 14 | 07/11/2009 | 5 | 48 | 37 | ![]() |
| 15 | 07/18/2009 | 5 | 48 | 40 | ![]() |
| 16 | 07/25/2009 | 5 | 53 | 41 | ![]() |
| 17 | 08/01/2009 | 5 | 59 | 43 | ![]() |
| 18 | 08/08/2009 | 5 | 62 | 48 | ![]() |
| 19 | 08/15/2009 | 5 | 65 | 51 | ![]() |
| 20 | 08/22/2009 | 5 | 68 | 53 | ![]() |
| 21 | 08/29/2009 | 5 | 71 | 56 | ![]() |
| 22 | 09/05/2009 | 4 | 76 | 58 | 1 |
| 23 | 09/12/2009 | 4 | 79 | 60 | ![]() |
| 24 | 09/19/2009 | 5 | 80 | 66 | 1 |
| 25 | 09/26/2009 | 5 | 84 | 69 | ![]() |
| 26 | 10/03/2009 | 5 | 87 | 73 | ![]() |
| 27 | 10/11/2009 | 5 | 87 | 75 | ![]() |
| 28 | 11/05/2009 | 5 | 87 | 75 | ![]() |
| Texas Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 04/06/2009 | Cleveland (65-97) | W 9-1 |
| 04/08/2009 | Cleveland (65-97) | W 8-5 |
| 04/09/2009 | Cleveland (65-97) | W 12-8 |
| 04/10/2009 | Detroit (86-77) | L 2-15 |
| 04/11/2009 | Detroit (86-77) | L 3-4 |
| 04/12/2009 | Detroit (86-77) | L 4-6 |
| 04/13/2009 | Baltimore (64-98) | L 9-10 |
| 04/14/2009 | Baltimore (64-98) | L 5-7 |
| 04/15/2009 | Baltimore (64-98) | W 19-6 |
| 04/17/2009 | Kansas City (65-97) | L 3-12 |
| 04/18/2009 | Kansas City (65-97) | L 0-2 |
| 04/19/2009 | Kansas City (65-97) | W 6-5 |
| 04/21/2009 | Toronto (75-87) | W 5-4 |
| 04/22/2009 | Toronto (75-87) | L 7-8 |
| 04/23/2009 | Toronto (75-87) | L 2-5 |
| 04/24/2009 | Baltimore (64-98) | W 5-4 |
| 04/25/2009 | Baltimore (64-98) | W 6-5 |
| 04/26/2009 | Baltimore (64-98) | L 5-8 |
| 04/27/2009 | Baltimore (64-98) | W 6-4 |
| 04/28/2009 | Oakland (75-87) | W 5-4 |
| 04/30/2009 | Oakland (75-87) | L 2-4 |
| 05/01/2009 | Chi White Sox (79-83) | L 3-4 |
| 05/02/2009 | Chi White Sox (79-83) | W 9-6 |
| 05/03/2009 | Chi White Sox (79-83) | W 5-1 |
| 05/04/2009 | Seattle (85-77) | W 6-5 |
| 05/05/2009 | Seattle (85-77) | W 7-2 |
| 05/06/2009 | Oakland (75-87) | W 3-2 |
| 05/07/2009 | Oakland (75-87) | L 4-9 |
| 05/08/2009 | Chi White Sox (79-83) | W 6-0 |
| 05/09/2009 | Chi White Sox (79-83) | L 2-3 |
| 05/10/2009 | Chi White Sox (79-83) | W 7-1 |
| 05/12/2009 | Seattle (85-77) | W 7-1 |
| 05/13/2009 | Seattle (85-77) | W 6-5 |
| 05/14/2009 | Seattle (85-77) | W 3-2 |
| 05/15/2009 | (2) LA Angels (102-69) | W 10-8 |
| 05/16/2009 | (2) LA Angels (102-69) | W 5-3 |
| 05/17/2009 | (2) LA Angels (102-69) | W 3-0 |
| 05/19/2009 | Detroit (86-77) | L 0-4 |
| 05/20/2009 | Detroit (86-77) | L 3-5 |
| 05/21/2009 | Detroit (86-77) | L 3-4 |
| 05/22/2009 | Houston (74-87) | W 6-5 |
| 05/23/2009 | Houston (74-87) | W 6-3 |
| 05/24/2009 | Houston (74-87) | W 5-0 |
| 05/25/2009 | (1) NY Yankees (114-63) | L 1-11 |
| 05/26/2009 | (1) NY Yankees (114-63) | W 7-3 |
| 05/27/2009 | (1) NY Yankees (114-63) | L 2-9 |
| 05/29/2009 | Oakland (75-87) | W 5-2 |
| 05/29/2009 | Oakland (75-87) | W 6-3 |
| 05/30/2009 | Oakland (75-87) | W 14-1 |
| 05/31/2009 | Oakland (75-87) | L 4-5 |
| 06/02/2009 | (1) NY Yankees (114-63) | L 3-12 |
| 06/03/2009 | (1) NY Yankees (114-63) | W 4-2 |
| 06/04/2009 | (1) NY Yankees (114-63) | L 6-8 |
| 06/05/2009 | (3) Boston (95-70) | W 5-1 |
| 06/06/2009 | (3) Boston (95-70) | L 1-8 |
| 06/07/2009 | (3) Boston (95-70) | W 6-3 |
| 06/08/2009 | Toronto (75-87) | L 3-6 |
| 06/09/2009 | Toronto (75-87) | L 0-9 |
| 06/11/2009 | Toronto (75-87) | W 1-0 |
| 06/12/2009 | (4) LA Dodgers (99-71) | W 6-0 |
| 06/13/2009 | (4) LA Dodgers (99-71) | L 1-3 |
| 06/14/2009 | (4) LA Dodgers (99-71) | L 3-6 |
| 06/16/2009 | Houston (74-87) | W 6-1 |
| 06/17/2009 | Houston (74-87) | W 5-4 |
| 06/18/2009 | Houston (74-87) | L 3-5 |
| 06/19/2009 | San Francisco (88-74) | L 4-6 |
| 06/20/2009 | San Francisco (88-74) | L 1-2 |
| 06/21/2009 | San Francisco (88-74) | L 2-3 |
| 06/23/2009 | Arizona (70-92) | L 2-8 |
| 06/24/2009 | Arizona (70-92) | W 2-1 |
| 06/25/2009 | Arizona (70-92) | W 9-8 |
| 06/26/2009 | San Diego (75-87) | W 12-2 |
| 06/27/2009 | San Diego (75-87) | L 3-7 |
| 06/28/2009 | San Diego (75-87) | L 0-2 |
| 06/29/2009 | (2) LA Angels (102-69) | L 2-5 |
| 06/30/2009 | (2) LA Angels (102-69) | W 9-5 |
| 07/01/2009 | (2) LA Angels (102-69) | W 9-7 |
| 07/03/2009 | Tampa Bay (84-78) | W 3-1 |
| 07/04/2009 | Tampa Bay (84-78) | W 12-4 |
| 07/05/2009 | Tampa Bay (84-78) | W 5-2 |
| 07/06/2009 | (2) LA Angels (102-69) | L 4-9 |
| 07/07/2009 | (2) LA Angels (102-69) | W 8-5 |
| 07/08/2009 | (2) LA Angels (102-69) | W 8-1 |
| 07/09/2009 | Seattle (85-77) | L 1-3 |
| 07/10/2009 | Seattle (85-77) | W 6-4 |
| 07/11/2009 | Seattle (85-77) | L 1-4 |
| 07/12/2009 | Seattle (85-77) | L 3-5 |
| 07/17/2009 | Minnesota (87-79) | L 3-5 |
| 07/18/2009 | Minnesota (87-79) | L 1-4 |
| 07/19/2009 | Minnesota (87-79) | W 5-3 |
| 07/20/2009 | (3) Boston (95-70) | W 6-3 |
| 07/21/2009 | (3) Boston (95-70) | W 4-2 |
| 07/22/2009 | (3) Boston (95-70) | W 3-1 |
| 07/24/2009 | Kansas City (65-97) | W 2-0 |
| 07/25/2009 | Kansas City (65-97) | L 3-6 |
| 07/26/2009 | Kansas City (65-97) | W 7-2 |
| 07/27/2009 | Detroit (86-77) | W 5-2 |
| 07/28/2009 | Detroit (86-77) | W 7-3 |
| 07/29/2009 | Detroit (86-77) | L 5-13 |
| 07/30/2009 | Seattle (85-77) | W 7-1 |
| 07/31/2009 | Seattle (85-77) | W 5-4 |
| 08/01/2009 | Seattle (85-77) | L 2-7 |
| 08/02/2009 | Seattle (85-77) | W 4-2 |
| 08/03/2009 | Oakland (75-87) | L 2-3 |
| 08/04/2009 | Oakland (75-87) | L 0-6 |
| 08/05/2009 | Oakland (75-87) | L 5-7 |
| 08/06/2009 | Oakland (75-87) | W 6-4 |
| 08/07/2009 | (2) LA Angels (102-69) | W 11-6 |
| 08/08/2009 | (2) LA Angels (102-69) | L 2-3 |
| 08/09/2009 | (2) LA Angels (102-69) | W 7-0 |
| 08/11/2009 | Cleveland (65-97) | L 0-5 |
| 08/12/2009 | Cleveland (65-97) | W 5-0 |
| 08/13/2009 | Cleveland (65-97) | W 4-1 |
| 08/14/2009 | (3) Boston (95-70) | L 4-8 |
| 08/15/2009 | (3) Boston (95-70) | W 7-2 |
| 08/16/2009 | (3) Boston (95-70) | W 4-3 |
| 08/17/2009 | Minnesota (87-79) | W 8-5 |
| 08/18/2009 | Minnesota (87-79) | L 6-9 |
| 08/19/2009 | Minnesota (87-79) | L 4-5 |
| 08/20/2009 | Minnesota (87-79) | W 11-1 |
| 08/21/2009 | Tampa Bay (84-78) | L 3-5 |
| 08/22/2009 | Tampa Bay (84-78) | L 4-5 |
| 08/23/2009 | Tampa Bay (84-78) | W 4-0 |
| 08/25/2009 | (1) NY Yankees (114-63) | W 10-9 |
| 08/26/2009 | (1) NY Yankees (114-63) | L 2-9 |
| 08/27/2009 | (1) NY Yankees (114-63) | W 7-2 |
| 08/28/2009 | Minnesota (87-79) | L 2-3 |
| 08/29/2009 | Minnesota (87-79) | W 3-0 |
| 08/30/2009 | Minnesota (87-79) | L 3-5 |
| 08/31/2009 | Toronto (75-87) | L 10-18 |
| 09/01/2009 | Toronto (75-87) | W 5-2 |
| 09/02/2009 | Toronto (75-87) | W 6-4 |
| 09/04/2009 | Baltimore (64-98) | W 5-1 |
| 09/05/2009 | Baltimore (64-98) | L 4-5 |
| 09/06/2009 | Baltimore (64-98) | L 0-7 |
| 09/08/2009 | Cleveland (65-97) | W 10-5 |
| 09/08/2009 | Cleveland (65-97) | W 11-9 |
| 09/09/2009 | Cleveland (65-97) | W 10-0 |
| 09/12/2009 | Seattle (85-77) | L 3-8 |
| 09/13/2009 | Seattle (85-77) | L 0-5 |
| 09/13/2009 | Seattle (85-77) | W 7-2 |
| 09/14/2009 | Oakland (75-87) | L 0-9 |
| 09/15/2009 | Oakland (75-87) | L 1-6 |
| 09/16/2009 | Oakland (75-87) | L 0-4 |
| 09/18/2009 | (2) LA Angels (102-69) | L 0-2 |
| 09/19/2009 | (2) LA Angels (102-69) | W 3-2 |
| 09/20/2009 | (2) LA Angels (102-69) | L 5-10 |
| 09/21/2009 | Oakland (75-87) | W 10-3 |
| 09/22/2009 | Oakland (75-87) | L 1-9 |
| 09/23/2009 | Oakland (75-87) | W 9-8 |
| 09/24/2009 | Oakland (75-87) | L 3-12 |
| 09/25/2009 | Tampa Bay (84-78) | W 8-3 |
| 09/26/2009 | Tampa Bay (84-78) | W 15-3 |
| 09/27/2009 | Tampa Bay (84-78) | L 6-7 |
| 09/28/2009 | (2) LA Angels (102-69) | L 0-11 |
| 09/29/2009 | (2) LA Angels (102-69) | L 2-5 |
| 09/30/2009 | (2) LA Angels (102-69) | L 0-5 |
| 10/01/2009 | (2) LA Angels (102-69) | W 11-3 |
| 10/02/2009 | Seattle (85-77) | W 7-4 |
| 10/03/2009 | Seattle (85-77) | L 1-2 |
| 10/04/2009 | Seattle (85-77) | L 3-4 |
| #5 Texas | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, November 5, 2009 | |
| Supportive Statistics | |
| Overall Record: | 86-75 (53.4%) |
| Versus Top 5: | 23-17 (57.5%) |
| Vs >.500 Teams: | 46-44 (51.1%) |
| Vs <.500 Teams: | 40-31 (56.3%) |
| Best Win: | #1 NY Yankees |
| Worst Loss: | #28 Kansas City |
| Points Per Game: | 4.8 |
| Points Against: | 4.6 |
| Opponent Record: | 13463-13019 |
| Avg Opp. Rank: | 12.7 |
| Long Streak: | W 7 (05/17/2009) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.