| Washington Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 7 | 05/23/2009 | 30 | 13 | 29 | ![]() |
| 8 | 05/30/2009 | 30 | 14 | 34 | ![]() |
| 9 | 06/06/2009 | 30 | 15 | 39 | ![]() |
| 10 | 06/13/2009 | 30 | 17 | 43 | ![]() |
| 11 | 06/20/2009 | 30 | 20 | 46 | ![]() |
| 12 | 06/27/2009 | 30 | 23 | 50 | ![]() |
| 13 | 07/04/2009 | 30 | 24 | 55 | ![]() |
| 14 | 07/11/2009 | 30 | 26 | 60 | ![]() |
| 15 | 07/18/2009 | 30 | 27 | 63 | ![]() |
| 16 | 07/25/2009 | 30 | 29 | 69 | ![]() |
| 17 | 08/01/2009 | 30 | 33 | 72 | ![]() |
| 18 | 08/08/2009 | 30 | 39 | 73 | ![]() |
| 19 | 08/15/2009 | 30 | 42 | 76 | ![]() |
| 20 | 08/22/2009 | 30 | 42 | 79 | ![]() |
| 21 | 08/29/2009 | 30 | 45 | 83 | ![]() |
| 22 | 09/05/2009 | 30 | 45 | 89 | ![]() |
| 23 | 09/12/2009 | 30 | 48 | 92 | ![]() |
| 24 | 09/19/2009 | 30 | 50 | 96 | ![]() |
| 25 | 09/26/2009 | 30 | 51 | 101 | ![]() |
| 26 | 10/03/2009 | 30 | 56 | 103 | ![]() |
| 27 | 10/11/2009 | 30 | 58 | 103 | ![]() |
| 28 | 11/05/2009 | 30 | 58 | 103 | ![]() |
| NL East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 6 | Philadelphia | 102 | 75 | 2 | |
| 14 | Florida | 87 | 75 | ![]() | |
| 15 | Atlanta | 86 | 76 | ![]() | |
| 26 | NY Mets | 70 | 92 | ![]() | |
| 30 | Washington | 58 | 103 | ![]() | |
| Washington Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 04/06/2009 | Florida (87-75) | L 6-12 |
| 04/07/2009 | Florida (87-75) | L 3-8 |
| 04/08/2009 | Florida (87-75) | L 4-6 |
| 04/10/2009 | Atlanta (86-76) | L 5-6 |
| 04/11/2009 | Atlanta (86-76) | L 3-5 |
| 04/12/2009 | Atlanta (86-76) | L 5-8 |
| 04/13/2009 | Philadelphia (102-75) | L 8-9 |
| 04/16/2009 | Philadelphia (102-75) | W 8-2 |
| 04/17/2009 | Florida (87-75) | L 2-3 |
| 04/18/2009 | Florida (87-75) | L 6-9 |
| 04/19/2009 | Florida (87-75) | L 4-7 |
| 04/20/2009 | Atlanta (86-76) | W 3-2 |
| 04/21/2009 | Atlanta (86-76) | W 4-3 |
| 04/22/2009 | Atlanta (86-76) | L 0-1 |
| 04/24/2009 | NY Mets (70-92) | L 3-4 |
| 04/25/2009 | NY Mets (70-92) | L 2-8 |
| 04/26/2009 | NY Mets (70-92) | W 8-1 |
| 04/27/2009 | Philadelphia (102-75) | L 11-13 |
| 04/28/2009 | Philadelphia (102-75) | L 1-7 |
| 04/29/2009 | Philadelphia (102-75) | W 4-1 |
| 04/30/2009 | St. Louis (91-74) | L 4-9 |
| 05/01/2009 | St. Louis (91-74) | L 2-6 |
| 05/02/2009 | St. Louis (91-74) | W 6-1 |
| 05/04/2009 | Houston (74-87) | W 9-4 |
| 05/06/2009 | (4) LA Dodgers (99-71) | L 3-10 |
| 05/07/2009 | (4) LA Dodgers (99-71) | W 11-9 |
| 05/08/2009 | Arizona (70-92) | W 5-4 |
| 05/09/2009 | Arizona (70-92) | W 2-1 |
| 05/10/2009 | Arizona (70-92) | L 8-10 |
| 05/11/2009 | San Francisco (88-74) | L 7-11 |
| 05/12/2009 | San Francisco (88-74) | L 7-9 |
| 05/13/2009 | San Francisco (88-74) | W 6-3 |
| 05/15/2009 | Philadelphia (102-75) | L 6-10 |
| 05/16/2009 | Philadelphia (102-75) | L 5-8 |
| 05/16/2009 | Philadelphia (102-75) | L 5-7 |
| 05/17/2009 | Philadelphia (102-75) | L 6-8 |
| 05/18/2009 | Pittsburgh (62-99) | L 7-12 |
| 05/19/2009 | Pittsburgh (62-99) | L 5-8 |
| 05/20/2009 | Pittsburgh (62-99) | L 1-2 |
| 05/21/2009 | Pittsburgh (62-99) | W 5-4 |
| 05/22/2009 | Baltimore (64-98) | L 2-4 |
| 05/23/2009 | Baltimore (64-98) | L 1-2 |
| 05/24/2009 | Baltimore (64-98) | W 8-5 |
| 05/25/2009 | NY Mets (70-92) | L 2-5 |
| 05/26/2009 | NY Mets (70-92) | L 1-6 |
| 05/27/2009 | NY Mets (70-92) | L 4-7 |
| 05/29/2009 | Philadelphia (102-75) | L 4-5 |
| 05/30/2009 | Philadelphia (102-75) | L 6-9 |
| 05/31/2009 | Philadelphia (102-75) | L 2-4 |
| 06/02/2009 | San Francisco (88-74) | W 10-6 |
| 06/04/2009 | San Francisco (88-74) | L 1-4 |
| 06/04/2009 | San Francisco (88-74) | L 1-5 |
| 06/05/2009 | NY Mets (70-92) | L 1-3 |
| 06/06/2009 | NY Mets (70-92) | W 7-1 |
| 06/07/2009 | NY Mets (70-92) | L 0-7 |
| 06/09/2009 | Cincinnati (78-84) | L 2-3 |
| 06/10/2009 | Cincinnati (78-84) | L 2-4 |
| 06/11/2009 | Cincinnati (78-84) | W 3-2 |
| 06/12/2009 | Tampa Bay (84-78) | L 3-4 |
| 06/13/2009 | Tampa Bay (84-78) | L 3-8 |
| 06/14/2009 | Tampa Bay (84-78) | L 4-5 |
| 06/16/2009 | (1) NY Yankees (114-63) | L 3-5 |
| 06/17/2009 | (1) NY Yankees (114-63) | W 3-2 |
| 06/18/2009 | (1) NY Yankees (114-63) | W 3-0 |
| 06/19/2009 | Toronto (75-87) | W 2-1 |
| 06/20/2009 | Toronto (75-87) | W 5-3 |
| 06/21/2009 | Toronto (75-87) | L 4-9 |
| 06/23/2009 | (3) Boston (95-70) | L 3-11 |
| 06/24/2009 | (3) Boston (95-70) | L 4-6 |
| 06/25/2009 | (3) Boston (95-70) | W 9-3 |
| 06/26/2009 | Baltimore (64-98) | L 1-11 |
| 06/27/2009 | Baltimore (64-98) | L 3-6 |
| 06/28/2009 | Baltimore (64-98) | W 5-3 |
| 06/29/2009 | Florida (87-75) | L 2-4 |
| 06/30/2009 | Florida (87-75) | L 5-7 |
| 07/01/2009 | Florida (87-75) | L 3-5 |
| 07/03/2009 | Atlanta (86-76) | L 8-9 |
| 07/04/2009 | Atlanta (86-76) | W 5-3 |
| 07/05/2009 | Atlanta (86-76) | W 5-3 |
| 07/06/2009 | Colorado (93-73) | L 0-1 |
| 07/07/2009 | Colorado (93-73) | L 4-5 |
| 07/08/2009 | Colorado (93-73) | L 4-10 |
| 07/09/2009 | Houston (74-87) | L 4-9 |
| 07/10/2009 | Houston (74-87) | L 5-6 |
| 07/11/2009 | Houston (74-87) | W 13-2 |
| 07/12/2009 | Houston (74-87) | L 0-5 |
| 07/16/2009 | Chi Cubs (83-78) | L 2-6 |
| 07/17/2009 | Chi Cubs (83-78) | L 1-3 |
| 07/18/2009 | Chi Cubs (83-78) | L 5-6 |
| 07/19/2009 | Chi Cubs (83-78) | L 3-11 |
| 07/20/2009 | NY Mets (70-92) | L 2-6 |
| 07/21/2009 | NY Mets (70-92) | W 4-0 |
| 07/22/2009 | NY Mets (70-92) | W 3-1 |
| 07/23/2009 | St. Louis (91-74) | L 1-4 |
| 07/24/2009 | San Diego (75-87) | L 2-6 |
| 07/25/2009 | San Diego (75-87) | W 13-1 |
| 07/26/2009 | San Diego (75-87) | W 3-2 |
| 07/27/2009 | Milwaukee (80-82) | W 14-6 |
| 07/28/2009 | Milwaukee (80-82) | W 8-3 |
| 07/29/2009 | Milwaukee (80-82) | L 5-7 |
| 07/30/2009 | Milwaukee (80-82) | L 3-7 |
| 07/31/2009 | Pittsburgh (62-99) | L 4-5 |
| 08/01/2009 | Pittsburgh (62-99) | L 6-11 |
| 08/02/2009 | Pittsburgh (62-99) | W 5-3 |
| 08/03/2009 | Pittsburgh (62-99) | W 8-4 |
| 08/04/2009 | Florida (87-75) | W 6-4 |
| 08/05/2009 | Florida (87-75) | W 5-4 |
| 08/06/2009 | Florida (87-75) | W 12-8 |
| 08/07/2009 | Arizona (70-92) | W 7-6 |
| 08/08/2009 | Arizona (70-92) | W 5-2 |
| 08/09/2009 | Arizona (70-92) | W 9-2 |
| 08/11/2009 | Atlanta (86-76) | L 1-8 |
| 08/12/2009 | Atlanta (86-76) | L 2-6 |
| 08/13/2009 | Cincinnati (78-84) | L 0-7 |
| 08/14/2009 | Cincinnati (78-84) | W 2-0 |
| 08/15/2009 | Cincinnati (78-84) | W 10-6 |
| 08/16/2009 | Cincinnati (78-84) | W 5-4 |
| 08/18/2009 | Colorado (93-73) | L 3-4 |
| 08/19/2009 | Colorado (93-73) | L 4-5 |
| 08/20/2009 | Colorado (93-73) | L 1-4 |
| 08/21/2009 | Milwaukee (80-82) | L 3-7 |
| 08/22/2009 | Milwaukee (80-82) | L 9-11 |
| 08/23/2009 | Milwaukee (80-82) | W 8-3 |
| 08/24/2009 | Milwaukee (80-82) | L 1-7 |
| 08/25/2009 | Chi Cubs (83-78) | W 15-6 |
| 08/26/2009 | Chi Cubs (83-78) | L 4-9 |
| 08/27/2009 | Chi Cubs (83-78) | W 5-4 |
| 08/28/2009 | St. Louis (91-74) | L 2-3 |
| 08/29/2009 | St. Louis (91-74) | L 4-9 |
| 08/30/2009 | St. Louis (91-74) | L 1-2 |
| 08/31/2009 | San Diego (75-87) | L 1-3 |
| 09/01/2009 | San Diego (75-87) | L 1-4 |
| 09/02/2009 | San Diego (75-87) | L 0-7 |
| 09/04/2009 | Florida (87-75) | L 6-9 |
| 09/05/2009 | Florida (87-75) | L 5-9 |
| 09/06/2009 | Florida (87-75) | W 5-4 |
| 09/08/2009 | Philadelphia (102-75) | L 3-5 |
| 09/09/2009 | Philadelphia (102-75) | L 5-6 |
| 09/10/2009 | Philadelphia (102-75) | W 8-7 |
| 09/11/2009 | Florida (87-75) | W 5-3 |
| 09/12/2009 | Florida (87-75) | L 3-11 |
| 09/13/2009 | Florida (87-75) | W 7-2 |
| 09/15/2009 | Philadelphia (102-75) | L 0-5 |
| 09/16/2009 | Philadelphia (102-75) | L 1-6 |
| 09/17/2009 | Philadelphia (102-75) | L 2-4 |
| 09/18/2009 | NY Mets (70-92) | W 6-5 |
| 09/19/2009 | NY Mets (70-92) | L 2-3 |
| 09/20/2009 | NY Mets (70-92) | L 2-6 |
| 09/22/2009 | (4) LA Dodgers (99-71) | L 2-14 |
| 09/23/2009 | (4) LA Dodgers (99-71) | W 5-4 |
| 09/24/2009 | (4) LA Dodgers (99-71) | L 6-7 |
| 09/25/2009 | Atlanta (86-76) | L 1-4 |
| 09/26/2009 | Atlanta (86-76) | L 5-11 |
| 09/27/2009 | Atlanta (86-76) | L 3-6 |
| 09/28/2009 | NY Mets (70-92) | W 2-1 |
| 09/29/2009 | NY Mets (70-92) | W 4-3 |
| 09/30/2009 | NY Mets (70-92) | W 7-4 |
| 10/01/2009 | Atlanta (86-76) | W 2-1 |
| 10/02/2009 | Atlanta (86-76) | W 6-3 |
| 10/03/2009 | Atlanta (86-76) | W 6-4 |
| 10/04/2009 | Atlanta (86-76) | W 2-1 |
| #30 Washington | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Thursday, November 5, 2009 | |
| Supportive Statistics | |
| Overall Record: | 58-103 (36%) |
| Versus Top 5: | 5-6 (45.5%) |
| Vs >.500 Teams: | 27-67 (28.7%) |
| Vs <.500 Teams: | 31-36 (46.3%) |
| Best Win: | #1 NY Yankees |
| Worst Loss: | #29 Pittsburgh |
| Points Per Game: | 4.3 |
| Points Against: | 5.4 |
| Opponent Record: | 13419-13052 |
| Avg Opp. Rank: | 16.3 |
| Long Streak: | W 8 (08/09/2009) |
| Current Streak: | W 7 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.