Major League Baseball Rankings, Scores, and Stats - Arizona
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Arizona Ranking History
WeekDateRankWLChange
003/14/20102700
104/12/201021426
204/19/201023572
304/26/201023810
405/03/20102511142
505/10/20102714182
605/17/20102815231
705/24/20102120257
805/31/20102520314
906/07/20102622351
1006/14/20102326383
1106/21/20102727434
1206/28/20102530462
1307/05/20102632501
1407/12/20102734551
1507/26/20102837621
1608/03/2010283966
1708/09/20102743691
1808/16/2010274772
1908/23/2010274976
2008/31/2010275279
2109/05/2010275682
2209/13/20102857871
2309/20/20102959921
2409/27/20102864931
2510/04/2010286598
2610/11/2010286598
2710/18/2010286598
2811/01/2010286598
NL West
RankTeamWLChange
4San Francisco104742
10San Diego90731
14Colorado84791
20LA Dodgers8083
28Arizona6598
You need to upgrade your Flash Player
Arizona Scoreboard
DateOpponent / RecordResult
04/05/2010 San Diego (90-73) W 6-3
04/06/2010 San Diego (90-73) L 3-6
04/07/2010 San Diego (90-73) W 5-3
04/09/2010 Pittsburgh (57-106) W 9-1
04/10/2010 Pittsburgh (57-106) L 3-6
04/11/2010 Pittsburgh (57-106) W 15-6
04/13/2010 LA Dodgers (80-83) L 5-9
04/14/2010 LA Dodgers (80-83) W 9-7
04/15/2010 LA Dodgers (80-83) L 5-6
04/16/2010 San Diego (90-73) L 3-6
04/17/2010 San Diego (90-73) L 0-5
04/18/2010 San Diego (90-73) L 3-5
04/19/2010 St. Louis (86-77) L 2-4
04/20/2010 St. Louis (86-77) W 9-7
04/21/2010 St. Louis (86-77) L 4-9
04/23/2010(3) Philadelphia (103-69) W 7-4
04/24/2010(3) Philadelphia (103-69) L 2-3
04/25/2010(3) Philadelphia (103-69) W 8-6
04/26/2010 Colorado (84-79) W 5-3
04/27/2010 Colorado (84-79) L 1-12
04/28/2010 Colorado (84-79) W 12-11
04/29/2010 Chi Cubs (75-88) W 13-5
04/30/2010 Chi Cubs (75-88) L 5-11
05/01/2010 Chi Cubs (75-88) L 5-7
05/02/2010 Chi Cubs (75-88) L 5-10
05/03/2010 Houston (76-87) W 9-1
05/04/2010 Houston (76-87) W 1-0
05/05/2010 Houston (76-87) L 2-4
05/06/2010 Houston (76-87) W 6-3
05/07/2010 Milwaukee (78-85) L 2-3
05/08/2010 Milwaukee (78-85) L 3-17
05/09/2010 Milwaukee (78-85) L 1-6
05/10/2010 LA Dodgers (80-83) L 3-7
05/11/2010 LA Dodgers (80-83) L 3-13
05/12/2010 LA Dodgers (80-83) L 3-6
05/14/2010 Atlanta (93-74) L 5-6
05/15/2010 Atlanta (93-74) W 11-1
05/16/2010 Atlanta (93-74) L 1-13
05/17/2010 Florida (80-83) W 5-1
05/18/2010 Florida (80-83) L 0-8
05/19/2010(4) San Francisco (104-74) W 13-1
05/20/2010(4) San Francisco (104-74) W 8-7
05/21/2010 Toronto (85-78) W 8-6
05/22/2010 Toronto (85-78) W 8-5
05/23/2010 Toronto (85-78) L 4-12
05/25/2010 Colorado (84-79) L 2-3
05/26/2010 Colorado (84-79) L 3-7
05/27/2010 Colorado (84-79) L 2-8
05/28/2010(4) San Francisco (104-74) L 0-5
05/29/2010(4) San Francisco (104-74) L 1-12
05/30/2010(4) San Francisco (104-74) L 5-6
05/31/2010 LA Dodgers (80-83) L 4-5
06/01/2010 LA Dodgers (80-83) L 0-1
06/02/2010 LA Dodgers (80-83) L 0-1
06/04/2010 Colorado (84-79) W 7-6
06/05/2010 Colorado (84-79) W 4-3
06/06/2010 Colorado (84-79) L 2-3
06/07/2010 Atlanta (93-74) W 7-4
06/08/2010 Atlanta (93-74) L 5-7
06/09/2010 Atlanta (93-74) W 2-1
06/10/2010 Atlanta (93-74) L 7-11
06/11/2010 St. Louis (86-77) L 2-5
06/12/2010 St. Louis (86-77) W 7-2
06/13/2010 St. Louis (86-77) W 7-5
06/15/2010(5) Boston (89-73) L 3-6
06/16/2010(5) Boston (89-73) L 2-6
06/17/2010(5) Boston (89-73) L 5-8
06/18/2010 Detroit (82-81) L 5-7
06/19/2010 Detroit (82-81) W 6-5
06/20/2010 Detroit (82-81) L 1-3
06/21/2010(2) NY Yankees (100-71) W 10-4
06/22/2010(2) NY Yankees (100-71) L 3-9
06/23/2010(2) NY Yankees (100-71) L 5-6
06/25/2010(1) Tampa Bay (98-69) W 1-0
06/26/2010(1) Tampa Bay (98-69) L 3-5
06/27/2010(1) Tampa Bay (98-69) W 2-1
06/28/2010 St. Louis (86-77) L 5-6
06/29/2010 St. Louis (86-77) L 0-8
06/30/2010 St. Louis (86-77) W 4-2
07/02/2010 LA Dodgers (80-83) W 12-5
07/03/2010 LA Dodgers (80-83) L 1-14
07/04/2010 LA Dodgers (80-83) L 1-3
07/05/2010 Chi Cubs (75-88) L 4-9
07/06/2010 Chi Cubs (75-88) L 4-6
07/07/2010 Chi Cubs (75-88) L 3-8
07/08/2010 Florida (80-83) W 10-4
07/09/2010 Florida (80-83) L 2-3
07/10/2010 Florida (80-83) W 5-4
07/11/2010 Florida (80-83) L 0-2
07/16/2010 San Diego (90-73) L 1-12
07/17/2010 San Diego (90-73) L 5-8
07/18/2010 San Diego (90-73) L 4-6
07/19/2010 NY Mets (80-83) W 13-2
07/20/2010 NY Mets (80-83) W 3-2
07/21/2010 NY Mets (80-83) W 4-3
07/22/2010(4) San Francisco (104-74) L 0-3
07/23/2010(4) San Francisco (104-74) L 4-7
07/24/2010(4) San Francisco (104-74) L 4-10
07/25/2010(4) San Francisco (104-74) L 2-3
07/27/2010(3) Philadelphia (103-69) L 5-9
07/28/2010(3) Philadelphia (103-69) L 1-7
07/29/2010(3) Philadelphia (103-69) L 2-3
07/30/2010 NY Mets (80-83) W 9-6
07/31/2010 NY Mets (80-83) L 4-5
08/01/2010 NY Mets (80-83) W 14-1
08/02/2010 Washington (70-93) L 1-3
08/03/2010 Washington (70-93) W 6-1
08/04/2010 Washington (70-93) L 2-7
08/05/2010 Washington (70-93) W 8-4
08/06/2010 San Diego (90-73) W 2-1
08/07/2010 San Diego (90-73) W 6-5
08/08/2010 San Diego (90-73) L 1-10
08/09/2010 Milwaukee (78-85) W 7-4
08/10/2010 Milwaukee (78-85) W 2-1
08/11/2010 Milwaukee (78-85) W 8-2
08/12/2010 Milwaukee (78-85) L 4-8
08/13/2010 Washington (70-93) L 2-4
08/14/2010 Washington (70-93) W 9-2
08/15/2010 Washington (70-93) L 3-5
08/17/2010 Cincinnati (92-74) L 2-6
08/18/2010 Cincinnati (92-74) L 7-11
08/19/2010 Cincinnati (92-74) L 5-9
08/20/2010 Colorado (84-79) W 4-3
08/21/2010 Colorado (84-79) W 3-1
08/22/2010 Colorado (84-79) L 0-1
08/24/2010 San Diego (90-73) L 0-5
08/25/2010 San Diego (90-73) L 3-9
08/26/2010 San Diego (90-73) W 11-5
08/27/2010(4) San Francisco (104-74) W 6-0
08/28/2010(4) San Francisco (104-74) W 11-3
08/29/2010(4) San Francisco (104-74) L 7-9
08/30/2010 San Diego (90-73) W 7-2
08/31/2010 San Diego (90-73) W 7-4
09/01/2010 San Diego (90-73) W 5-2
09/03/2010 Houston (76-87) W 4-3
09/04/2010 Houston (76-87) L 5-6
09/05/2010 Houston (76-87) L 2-3
09/06/2010(4) San Francisco (104-74) L 0-2
09/07/2010(4) San Francisco (104-74) L 3-6
09/08/2010(4) San Francisco (104-74) W 3-1
09/10/2010 Colorado (84-79) L 4-13
09/11/2010 Colorado (84-79) L 1-2
09/12/2010 Colorado (84-79) L 2-4
09/13/2010 Cincinnati (92-74) L 2-7
09/14/2010 Cincinnati (92-74) W 3-1
09/15/2010 Cincinnati (92-74) L 5-7
09/16/2010 Cincinnati (92-74) W 3-1
09/17/2010 Pittsburgh (57-106) L 3-4
09/18/2010 Pittsburgh (57-106) L 6-9
09/19/2010 Pittsburgh (57-106) L 3-4
09/21/2010 Colorado (84-79) W 3-1
09/22/2010 Colorado (84-79) W 8-4
09/23/2010 Colorado (84-79) W 10-9
09/24/2010 LA Dodgers (80-83) L 1-3
09/25/2010 LA Dodgers (80-83) W 5-2
09/26/2010 LA Dodgers (80-83) W 5-4
09/28/2010(4) San Francisco (104-74) L 2-4
09/29/2010(4) San Francisco (104-74) L 1-3
09/30/2010(4) San Francisco (104-74) L 1-4
10/01/2010 LA Dodgers (80-83) W 7-5
10/02/2010 LA Dodgers (80-83) L 2-3
10/03/2010 LA Dodgers (80-83) L 1-3
#28 Arizona
2010-2011 Season Summary
Last Updated: Monday, November 1, 2010
 
Supportive Statistics
Overall Record: 65-97 (40.1%)
Versus Top 5: 10-23 (30.3%)
Vs >.500 Teams: 39-59 (39.8%)
Vs <.500 Teams: 26-38 (40.6%)
Best Win: #1 Tampa Bay
Worst Loss: #30 Pittsburgh
Points Per Game: 4.4
Points Against: 5.2
Opponent Record: 13888-12924
Avg Opp. Rank: 14.3
Long Streak: L 10 (06/02/2010)
Current Streak: L 2

Compare Arizona to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.