Major League Baseball Rankings, Scores, and Stats - Boston
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Boston Ranking History
WeekDateRankWLChange
003/14/2010300
104/12/20104331
204/19/20106472
304/26/201088102
405/03/20101211134
505/10/2010516157
605/17/2010619181
705/24/2010524201
805/31/2010429221
906/07/2010533241
1006/14/2010437271
1106/21/2010243272
1206/28/201024630
1307/05/201024932
1407/12/2010351361
1507/26/2010555432
1608/03/2010360442
1708/09/201036348
1808/16/201036751
1908/23/201037153
2008/31/201037456
2109/05/2010476611
2209/13/2010579641
2309/20/201058366
2409/27/201058669
2510/04/201058973
2610/11/2010489731
2710/18/201048973
2811/01/2010589731
AL East
RankTeamWLChange
1Tampa Bay98691
2NY Yankees100711
5Boston89731
9Toronto85781
24Baltimore67961
You need to upgrade your Flash Player
Boston Scoreboard
DateOpponent / RecordResult
04/04/2010(2) NY Yankees (100-71) W 9-7
04/06/2010(2) NY Yankees (100-71) L 4-6
04/07/2010(2) NY Yankees (100-71) L 1-3
04/09/2010 Kansas City (68-95) L 3-4
04/10/2010 Kansas City (68-95) W 8-3
04/11/2010 Kansas City (68-95) W 8-6
04/12/2010 Minnesota (94-71) L 2-5
04/14/2010 Minnesota (94-71) W 6-3
04/15/2010 Minnesota (94-71) L 0-8
04/17/2010(1) Tampa Bay (98-69) L 5-6
04/18/2010(1) Tampa Bay (98-69) L 1-7
04/19/2010(1) Tampa Bay (98-69) L 2-8
04/20/2010 Texas (98-81) W 7-6
04/21/2010 Texas (98-81) W 8-7
04/22/2010 Texas (98-81) L 0-3
04/23/2010 Baltimore (67-96) W 4-3
04/24/2010 Baltimore (67-96) W 7-6
04/25/2010 Baltimore (67-96) L 6-7
04/26/2010 Toronto (85-78) W 13-12
04/27/2010 Toronto (85-78) W 2-1
04/28/2010 Toronto (85-78) W 2-0
04/30/2010 Baltimore (67-96) L 4-5
05/01/2010 Baltimore (67-96) L 9-12
05/02/2010 Baltimore (67-96) L 2-3
05/03/2010 LA Angels (80-83) W 17-8
05/04/2010 LA Angels (80-83) W 5-1
05/05/2010 LA Angels (80-83) W 3-1
05/06/2010 LA Angels (80-83) W 11-6
05/07/2010(2) NY Yankees (100-71) L 3-10
05/08/2010(2) NY Yankees (100-71) L 3-14
05/09/2010(2) NY Yankees (100-71) W 9-3
05/10/2010 Toronto (85-78) W 7-6
05/11/2010 Toronto (85-78) W 6-1
05/12/2010 Toronto (85-78) L 2-3
05/14/2010 Detroit (82-81) W 7-2
05/15/2010 Detroit (82-81) L 6-7
05/16/2010 Detroit (82-81) L 1-5
05/17/2010(2) NY Yankees (100-71) L 9-11
05/18/2010(2) NY Yankees (100-71) W 7-6
05/19/2010 Minnesota (94-71) W 3-2
05/20/2010 Minnesota (94-71) W 6-2
05/21/2010(3) Philadelphia (103-69) L 1-5
05/22/2010(3) Philadelphia (103-69) W 5-0
05/23/2010(3) Philadelphia (103-69) W 8-3
05/24/2010(1) Tampa Bay (98-69) W 6-1
05/25/2010(1) Tampa Bay (98-69) W 2-0
05/26/2010(1) Tampa Bay (98-69) W 11-3
05/27/2010 Kansas City (68-95) L 3-4
05/28/2010 Kansas City (68-95) L 5-12
05/29/2010 Kansas City (68-95) W 1-0
05/30/2010 Kansas City (68-95) W 8-1
06/01/2010 Oakland (82-81) W 9-4
06/02/2010 Oakland (82-81) W 6-4
06/03/2010 Oakland (82-81) L 8-9
06/04/2010 Baltimore (67-96) W 11-0
06/05/2010 Baltimore (67-96) W 8-2
06/06/2010 Baltimore (67-96) L 3-4
06/07/2010 Cleveland (69-94) W 4-1
06/08/2010 Cleveland (69-94) W 3-2
06/09/2010 Cleveland (69-94) L 0-11
06/10/2010 Cleveland (69-94) L 7-8
06/11/2010(3) Philadelphia (103-69) W 12-2
06/12/2010(3) Philadelphia (103-69) W 10-2
06/13/2010(3) Philadelphia (103-69) L 3-5
06/15/2010 Arizona (65-98) W 6-3
06/16/2010 Arizona (65-98) W 6-2
06/17/2010 Arizona (65-98) W 8-5
06/18/2010 LA Dodgers (80-83) W 10-6
06/19/2010 LA Dodgers (80-83) W 5-4
06/20/2010 LA Dodgers (80-83) W 2-0
06/22/2010 Colorado (84-79) L 1-2
06/23/2010 Colorado (84-79) L 6-8
06/24/2010 Colorado (84-79) W 13-11
06/25/2010(4) San Francisco (104-74) L 4-5
06/26/2010(4) San Francisco (104-74) W 4-2
06/27/2010(4) San Francisco (104-74) W 5-1
06/29/2010(1) Tampa Bay (98-69) W 8-5
06/30/2010(1) Tampa Bay (98-69) L 4-9
07/02/2010 Baltimore (67-96) W 3-2
07/03/2010 Baltimore (67-96) W 9-3
07/04/2010 Baltimore (67-96) L 1-6
07/05/2010(1) Tampa Bay (98-69) L 5-6
07/06/2010(1) Tampa Bay (98-69) L 2-3
07/07/2010(1) Tampa Bay (98-69) L 4-6
07/09/2010 Toronto (85-78) W 14-3
07/10/2010 Toronto (85-78) L 5-9
07/11/2010 Toronto (85-78) W 3-2
07/15/2010 Texas (98-81) L 2-7
07/16/2010 Texas (98-81) L 4-8
07/17/2010 Texas (98-81) W 3-2
07/18/2010 Texas (98-81) L 2-4
07/19/2010 Oakland (82-81) W 2-1
07/20/2010 Oakland (82-81) L 4-5
07/21/2010 Oakland (82-81) L 4-6
07/22/2010 Seattle (62-101) W 8-6
07/23/2010 Seattle (62-101) W 2-1
07/24/2010 Seattle (62-101) L 1-5
07/25/2010 Seattle (62-101) L 2-4
07/26/2010 LA Angels (80-83) W 6-3
07/27/2010 LA Angels (80-83) W 4-2
07/28/2010 LA Angels (80-83) W 7-3
07/30/2010 Detroit (82-81) L 5-6
07/31/2010 Detroit (82-81) W 5-4
08/01/2010 Detroit (82-81) W 4-3
08/02/2010 Cleveland (69-94) L 5-6
08/03/2010 Cleveland (69-94) W 3-1
08/04/2010 Cleveland (69-94) L 1-9
08/05/2010 Cleveland (69-94) W 6-2
08/06/2010(2) NY Yankees (100-71) W 6-3
08/07/2010(2) NY Yankees (100-71) L 2-5
08/08/2010(2) NY Yankees (100-71) L 2-7
08/09/2010(2) NY Yankees (100-71) W 2-1
08/10/2010 Toronto (85-78) W 7-5
08/11/2010 Toronto (85-78) W 10-1
08/12/2010 Toronto (85-78) L 5-6
08/13/2010 Texas (98-81) L 9-10
08/14/2010 Texas (98-81) W 3-1
08/15/2010 Texas (98-81) L 3-7
08/17/2010 LA Angels (80-83) W 6-0
08/18/2010 LA Angels (80-83) W 7-5
08/19/2010 LA Angels (80-83) L 2-7
08/20/2010 Toronto (85-78) L 2-16
08/21/2010 Toronto (85-78) W 5-4
08/22/2010 Toronto (85-78) W 5-0
08/23/2010 Seattle (62-101) W 6-3
08/25/2010 Seattle (62-101) W 5-3
08/25/2010 Seattle (62-101) L 2-4
08/27/2010(1) Tampa Bay (98-69) W 3-1
08/28/2010(1) Tampa Bay (98-69) L 2-3
08/29/2010(1) Tampa Bay (98-69) L 3-5
08/31/2010 Baltimore (67-96) L 2-5
09/01/2010 Baltimore (67-96) W 9-6
09/02/2010 Baltimore (67-96) W 6-4
09/04/2010 Chi White Sox (88-75) L 1-3
09/05/2010 Chi White Sox (88-75) L 5-7
09/06/2010(1) Tampa Bay (98-69) W 12-5
09/07/2010(1) Tampa Bay (98-69) L 5-14
09/08/2010(1) Tampa Bay (98-69) W 11-5
09/10/2010 Oakland (82-81) L 0-5
09/11/2010 Oakland (82-81) L 3-4
09/12/2010 Oakland (82-81) W 5-3
09/13/2010 Seattle (62-101) W 5-1
09/14/2010 Seattle (62-101) W 9-6
09/15/2010 Seattle (62-101) W 5-1
09/17/2010 Toronto (85-78) L 9-11
09/18/2010 Toronto (85-78) L 3-4
09/19/2010 Toronto (85-78) W 6-0
09/20/2010 Baltimore (67-96) L 2-4
09/21/2010 Baltimore (67-96) L 1-9
09/22/2010 Baltimore (67-96) W 6-1
09/24/2010(2) NY Yankees (100-71) W 10-8
09/25/2010(2) NY Yankees (100-71) W 7-3
09/26/2010(2) NY Yankees (100-71) L 3-4
09/27/2010 Chi White Sox (88-75) W 6-1
09/28/2010 Chi White Sox (88-75) L 4-5
09/29/2010 Chi White Sox (88-75) L 2-5
09/30/2010 Chi White Sox (88-75) L 2-8
10/02/2010(2) NY Yankees (100-71) L 5-6
10/02/2010(2) NY Yankees (100-71) W 7-6
10/03/2010(2) NY Yankees (100-71) W 8-4
#5 Boston
2010-2011 Season Summary
Last Updated: Monday, November 1, 2010
 
Supportive Statistics
Overall Record: 89-71 (55.6%)
Versus Top 5: 22-22 (50%)
Vs >.500 Teams: 50-51 (49.5%)
Vs <.500 Teams: 39-20 (66.1%)
Best Win: #1 Tampa Bay
Worst Loss: #29 Seattle
Points Per Game: 5.1
Points Against: 4.6
Opponent Record: 13475-13086
Avg Opp. Rank: 13
Long Streak: W 6 (06/20/2010)
Current Streak: W 2

Compare Boston to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.