Major League Baseball Rankings, Scores, and Stats - Cincinnati
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Cincinnati Ranking History
WeekDateRankWLChange
003/14/20102400
104/12/201018336
204/19/201025587
304/26/2010288113
405/03/20102312135
505/10/20102216151
605/17/20102121161
705/24/20108251913
805/31/201083021
906/07/2010733241
1006/14/20101436287
1106/21/20102037336
1206/28/20101842342
1307/05/20101347365
1407/12/20101749414
1507/26/2010175545
1608/03/20101359474
1708/09/20101264481
1808/16/20101367511
1908/23/20101072523
2008/31/2010107555
2109/05/2010980571
2209/13/20101382624
2309/20/2010138566
2409/27/20101488691
2510/04/20101292712
2610/11/2010129274
2710/18/2010129274
2811/01/2010129274
NL Central
RankTeamWLChange
12Cincinnati9274
16St. Louis8677
21Milwaukee7885
22Houston7687
23Chi Cubs75881
30Pittsburgh57106
You need to upgrade your Flash Player
Cincinnati Scoreboard
DateOpponent / RecordResult
04/05/2010 St. Louis (86-77) L 6-11
04/07/2010 St. Louis (86-77) L 3-6
04/08/2010 St. Louis (86-77) W 2-1
04/09/2010 Chi Cubs (75-88) W 5-4
04/10/2010 Chi Cubs (75-88) L 3-4
04/11/2010 Chi Cubs (75-88) W 3-1
04/12/2010 Florida (80-83) W 6-5
04/13/2010 Florida (80-83) W 10-8
04/14/2010 Florida (80-83) L 3-5
04/15/2010 Florida (80-83) L 2-10
04/16/2010 Pittsburgh (57-106) L 3-4
04/17/2010 Pittsburgh (57-106) L 4-5
04/18/2010 Pittsburgh (57-106) L 3-5
04/20/2010 LA Dodgers (80-83) W 11-9
04/21/2010 LA Dodgers (80-83) L 6-14
04/22/2010 LA Dodgers (80-83) W 8-5
04/23/2010 San Diego (90-73) L 4-10
04/24/2010 San Diego (90-73) L 0-5
04/25/2010 San Diego (90-73) W 5-4
04/27/2010 Houston (76-87) W 6-2
04/28/2010 Houston (76-87) W 6-4
04/29/2010 Houston (76-87) W 4-2
04/30/2010 St. Louis (86-77) W 3-2
05/01/2010 St. Louis (86-77) L 3-6
05/02/2010 St. Louis (86-77) L 0-6
05/03/2010 NY Mets (80-83) W 3-2
05/04/2010 NY Mets (80-83) L 4-5
05/05/2010 NY Mets (80-83) W 5-4
05/07/2010 Chi Cubs (75-88) L 7-14
05/08/2010 Chi Cubs (75-88) W 14-2
05/09/2010 Chi Cubs (75-88) W 5-3
05/10/2010 Pittsburgh (57-106) W 2-1
05/11/2010 Pittsburgh (57-106) W 9-0
05/12/2010 Pittsburgh (57-106) W 5-0
05/14/2010 St. Louis (86-77) L 3-4
05/15/2010 St. Louis (86-77) W 4-3
05/16/2010 St. Louis (86-77) W 7-2
05/17/2010 Milwaukee (78-85) W 6-3
05/18/2010 Milwaukee (78-85) W 5-4
05/19/2010 Atlanta (93-74) L 4-5
05/20/2010 Atlanta (93-74) L 9-10
05/21/2010 Cleveland (69-94) W 7-4
05/22/2010 Cleveland (69-94) W 6-4
05/23/2010 Cleveland (69-94) L 3-4
05/24/2010 Pittsburgh (57-106) W 7-5
05/25/2010 Pittsburgh (57-106) L 1-2
05/26/2010 Pittsburgh (57-106) W 4-0
05/27/2010 Pittsburgh (57-106) W 8-2
05/28/2010 Houston (76-87) W 15-6
05/29/2010 Houston (76-87) W 12-2
05/30/2010 Houston (76-87) L 0-2
05/31/2010 St. Louis (86-77) L 4-12
06/01/2010 St. Louis (86-77) W 9-8
06/02/2010 St. Louis (86-77) L 1-4
06/04/2010 Washington (70-93) L 2-4
06/05/2010 Washington (70-93) W 5-1
06/06/2010 Washington (70-93) W 5-4
06/07/2010(4) San Francisco (104-74) L 5-6
06/08/2010(4) San Francisco (104-74) L 0-3
06/09/2010(4) San Francisco (104-74) W 6-3
06/10/2010(4) San Francisco (104-74) W 7-6
06/11/2010 Kansas City (68-95) L 5-6
06/12/2010 Kansas City (68-95) W 11-5
06/13/2010 Kansas City (68-95) L 3-7
06/15/2010 LA Dodgers (80-83) L 0-12
06/16/2010 LA Dodgers (80-83) L 2-6
06/17/2010 LA Dodgers (80-83) W 7-1
06/18/2010 Seattle (62-101) L 0-1
06/19/2010 Seattle (62-101) L 1-5
06/20/2010 Seattle (62-101) L 0-1
06/21/2010 Oakland (82-81) W 6-4
06/22/2010 Oakland (82-81) W 4-2
06/23/2010 Oakland (82-81) W 3-0
06/25/2010 Cleveland (69-94) W 10-3
06/26/2010 Cleveland (69-94) W 6-4
06/27/2010 Cleveland (69-94) L 3-5
06/28/2010(3) Philadelphia (103-69) W 7-3
06/29/2010(3) Philadelphia (103-69) L 6-9
06/30/2010(3) Philadelphia (103-69) W 4-3
07/01/2010 Chi Cubs (75-88) W 3-2
07/02/2010 Chi Cubs (75-88) W 12-0
07/03/2010 Chi Cubs (75-88) L 1-3
07/04/2010 Chi Cubs (75-88) W 14-3
07/05/2010 NY Mets (80-83) W 8-6
07/06/2010 NY Mets (80-83) L 0-3
07/07/2010 NY Mets (80-83) W 3-1
07/08/2010(3) Philadelphia (103-69) L 3-4
07/09/2010(3) Philadelphia (103-69) L 7-9
07/10/2010(3) Philadelphia (103-69) L 0-1
07/11/2010(3) Philadelphia (103-69) L 0-1
07/16/2010 Colorado (84-79) W 3-2
07/17/2010 Colorado (84-79) W 8-1
07/18/2010 Colorado (84-79) L 0-1
07/19/2010 Washington (70-93) W 7-2
07/20/2010 Washington (70-93) W 8-7
07/21/2010 Washington (70-93) L 5-8
07/22/2010 Washington (70-93) L 1-7
07/23/2010 Houston (76-87) W 6-4
07/24/2010 Houston (76-87) W 7-0
07/25/2010 Houston (76-87) L 0-4
07/26/2010 Milwaukee (78-85) L 2-3
07/27/2010 Milwaukee (78-85) W 12-4
07/28/2010 Milwaukee (78-85) W 10-2
07/30/2010 Atlanta (93-74) L 4-6
07/31/2010 Atlanta (93-74) W 5-2
08/01/2010 Atlanta (93-74) W 2-1
08/02/2010 Pittsburgh (57-106) W 4-0
08/03/2010 Pittsburgh (57-106) L 6-7
08/04/2010 Pittsburgh (57-106) W 9-4
08/06/2010 Chi Cubs (75-88) W 3-0
08/07/2010 Chi Cubs (75-88) W 4-3
08/08/2010 Chi Cubs (75-88) W 11-4
08/09/2010 St. Louis (86-77) L 3-7
08/10/2010 St. Louis (86-77) L 4-8
08/11/2010 St. Louis (86-77) L 1-6
08/13/2010 Florida (80-83) W 7-2
08/14/2010 Florida (80-83) W 5-4
08/15/2010 Florida (80-83) W 2-0
08/17/2010 Arizona (65-98) W 6-2
08/18/2010 Arizona (65-98) W 11-7
08/19/2010 Arizona (65-98) W 9-5
08/20/2010 LA Dodgers (80-83) W 3-1
08/21/2010 LA Dodgers (80-83) L 5-8
08/22/2010 LA Dodgers (80-83) W 5-2
08/23/2010(4) San Francisco (104-74) L 2-11
08/24/2010(4) San Francisco (104-74) L 5-16
08/25/2010(4) San Francisco (104-74) W 12-11
08/27/2010 Chi Cubs (75-88) W 7-1
08/28/2010 Chi Cubs (75-88) L 2-3
08/29/2010 Chi Cubs (75-88) W 7-5
08/30/2010 Milwaukee (78-85) W 5-4
08/31/2010 Milwaukee (78-85) W 8-4
09/01/2010 Milwaukee (78-85) W 6-1
09/03/2010 St. Louis (86-77) L 2-3
09/04/2010 St. Louis (86-77) W 6-1
09/05/2010 St. Louis (86-77) L 2-4
09/06/2010 Colorado (84-79) L 5-10
09/07/2010 Colorado (84-79) L 3-4
09/08/2010 Colorado (84-79) L 2-9
09/09/2010 Colorado (84-79) L 5-6
09/10/2010 Pittsburgh (57-106) W 4-3
09/11/2010 Pittsburgh (57-106) W 5-4
09/12/2010 Pittsburgh (57-106) L 1-3
09/13/2010 Arizona (65-98) W 7-2
09/14/2010 Arizona (65-98) L 1-3
09/15/2010 Arizona (65-98) W 7-5
09/16/2010 Arizona (65-98) L 1-3
09/17/2010 Houston (76-87) L 3-5
09/18/2010 Houston (76-87) W 11-1
09/19/2010 Houston (76-87) L 3-4
09/20/2010 Milwaukee (78-85) W 5-2
09/21/2010 Milwaukee (78-85) W 4-3
09/22/2010 Milwaukee (78-85) L 1-13
09/24/2010 San Diego (90-73) L 3-4
09/25/2010 San Diego (90-73) L 3-4
09/26/2010 San Diego (90-73) W 12-2
09/28/2010 Houston (76-87) W 3-2
09/29/2010 Houston (76-87) L 0-2
09/30/2010 Houston (76-87) W 9-1
10/01/2010 Milwaukee (78-85) L 3-4
10/02/2010 Milwaukee (78-85) W 7-4
10/03/2010 Milwaukee (78-85) W 3-2
10/06/2010(3) Philadelphia (103-69) L 0-4
10/08/2010(3) Philadelphia (103-69) L 4-7
10/10/2010(3) Philadelphia (103-69) L 0-2
#12 Cincinnati
2010-2011 Season Summary
Last Updated: Monday, November 1, 2010
 
Supportive Statistics
Overall Record: 91-74 (55.2%)
Versus Top 5: 5-12 (29.4%)
Vs >.500 Teams: 20-36 (35.7%)
Vs <.500 Teams: 71-38 (65.1%)
Best Win: #3 Philadelphia
Worst Loss: #30 Pittsburgh
Points Per Game: 4.8
Points Against: 4.2
Opponent Record: 12998-14112
Avg Opp. Rank: 19.2
Long Streak: W 7 (08/20/2010)
Current Streak: L 3

Compare Cincinnati to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.