Major League Baseball Rankings, Scores, and Stats - Cleveland
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Cleveland Ranking History
WeekDateRankWLChange
003/14/20102200
104/12/20102224
204/19/201019663
304/26/2010128107
405/03/20101310141
505/10/20101111182
605/17/20101015201
705/24/201027162617
805/31/20102818301
906/07/20102921341
1006/14/20102525374
1106/21/2010252642
1206/28/20102727472
1307/05/20102532492
1407/12/2010253454
1507/26/20102241573
1608/03/20102144611
1708/09/2010214765
1808/16/2010214969
1908/23/20102350742
2008/31/20102453771
2109/05/20102555831
2209/13/20102458861
2309/20/20102562881
2409/27/20102365922
2510/04/20102569942
2610/11/2010256994
2710/18/2010256994
2811/01/2010256994
AL Central
RankTeamWLChange
6Minnesota94711
11Chi White Sox88751
15Detroit82811
25Cleveland6994
26Kansas City6895
You need to upgrade your Flash Player
Cleveland Scoreboard
DateOpponent / RecordResult
04/05/2010 Chi White Sox (88-75) L 0-6
04/07/2010 Chi White Sox (88-75) W 5-3
04/08/2010 Chi White Sox (88-75) W 5-3
04/09/2010 Detroit (82-81) L 2-5
04/10/2010 Detroit (82-81) L 2-4
04/11/2010 Detroit (82-81) L 8-9
04/12/2010 Texas (98-81) L 2-4
04/14/2010 Texas (98-81) L 2-6
04/15/2010 Texas (98-81) W 3-2
04/16/2010 Chi White Sox (88-75) W 6-2
04/17/2010 Chi White Sox (88-75) W 3-2
04/18/2010 Chi White Sox (88-75) W 7-4
04/20/2010 Minnesota (94-71) L 1-5
04/21/2010 Minnesota (94-71) L 0-6
04/22/2010 Minnesota (94-71) W 8-1
04/23/2010 Oakland (82-81) L 0-10
04/24/2010 Oakland (82-81) W 6-1
04/25/2010 Oakland (82-81) L 0-11
04/26/2010 LA Angels (80-83) L 2-5
04/27/2010 LA Angels (80-83) W 9-2
04/28/2010 LA Angels (80-83) L 3-4
04/30/2010 Minnesota (94-71) L 3-9
05/01/2010 Minnesota (94-71) W 5-4
05/02/2010 Minnesota (94-71) L 3-8
05/03/2010 Toronto (85-78) L 1-5
05/04/2010 Toronto (85-78) L 5-8
05/05/2010 Toronto (85-78) L 4-5
05/08/2010 Detroit (82-81) L 4-6
05/09/2010 Detroit (82-81) W 7-4
05/11/2010 Kansas City (68-95) W 8-2
05/12/2010 Kansas City (68-95) W 4-0
05/13/2010 Kansas City (68-95) L 4-6
05/14/2010 Baltimore (67-96) L 1-8
05/15/2010 Baltimore (67-96) W 8-2
05/16/2010 Baltimore (67-96) W 5-1
05/17/2010(1) Tampa Bay (98-69) L 3-4
05/18/2010(1) Tampa Bay (98-69) L 2-6
05/19/2010 Kansas City (68-95) L 4-8
05/20/2010 Kansas City (68-95) L 3-9
05/21/2010 Cincinnati (92-74) L 4-7
05/22/2010 Cincinnati (92-74) L 4-6
05/23/2010 Cincinnati (92-74) W 4-3
05/24/2010 Chi White Sox (88-75) L 2-7
05/25/2010 Chi White Sox (88-75) W 7-3
05/26/2010 Chi White Sox (88-75) L 4-5
05/28/2010(2) NY Yankees (100-71) L 2-8
05/29/2010(2) NY Yankees (100-71) W 13-11
05/30/2010(2) NY Yankees (100-71) L 3-7
05/31/2010(2) NY Yankees (100-71) L 2-11
06/01/2010 Detroit (82-81) W 3-2
06/02/2010 Detroit (82-81) L 0-3
06/03/2010 Detroit (82-81) L 6-12
06/04/2010 Chi White Sox (88-75) W 10-1
06/05/2010 Chi White Sox (88-75) W 3-1
06/06/2010 Chi White Sox (88-75) L 7-8
06/07/2010(5) Boston (89-73) L 1-4
06/08/2010(5) Boston (89-73) L 2-3
06/09/2010(5) Boston (89-73) W 11-0
06/10/2010(5) Boston (89-73) W 8-7
06/11/2010 Washington (70-93) W 7-2
06/12/2010 Washington (70-93) W 7-1
06/13/2010 Washington (70-93) L 4-9
06/15/2010 NY Mets (80-83) L 6-7
06/16/2010 NY Mets (80-83) L 4-8
06/17/2010 NY Mets (80-83) L 4-6
06/18/2010 Pittsburgh (57-106) W 4-3
06/19/2010 Pittsburgh (57-106) L 4-6
06/20/2010 Pittsburgh (57-106) L 3-5
06/22/2010(3) Philadelphia (103-69) L 1-2
06/23/2010(3) Philadelphia (103-69) L 6-7
06/24/2010(3) Philadelphia (103-69) L 3-12
06/25/2010 Cincinnati (92-74) L 3-10
06/26/2010 Cincinnati (92-74) L 4-6
06/27/2010 Cincinnati (92-74) W 5-3
06/28/2010 Toronto (85-78) W 2-1
06/29/2010 Toronto (85-78) W 5-4
06/30/2010 Toronto (85-78) W 3-1
07/01/2010 Toronto (85-78) W 6-1
07/02/2010 Oakland (82-81) L 0-3
07/03/2010 Oakland (82-81) W 5-4
07/04/2010 Oakland (82-81) L 1-3
07/05/2010 Texas (98-81) W 9-3
07/06/2010 Texas (98-81) L 1-12
07/07/2010 Texas (98-81) L 3-4
07/08/2010(1) Tampa Bay (98-69) L 2-5
07/09/2010(1) Tampa Bay (98-69) W 9-3
07/10/2010(1) Tampa Bay (98-69) L 0-4
07/11/2010(1) Tampa Bay (98-69) L 5-6
07/16/2010 Detroit (82-81) W 8-2
07/17/2010 Detroit (82-81) W 4-3
07/17/2010 Detroit (82-81) W 2-1
07/18/2010 Detroit (82-81) W 7-2
07/19/2010 Minnesota (94-71) W 10-4
07/20/2010 Minnesota (94-71) W 4-3
07/21/2010 Minnesota (94-71) L 0-6
07/23/2010(1) Tampa Bay (98-69) W 3-1
07/24/2010(1) Tampa Bay (98-69) L 3-6
07/25/2010(1) Tampa Bay (98-69) L 2-4
07/26/2010(2) NY Yankees (100-71) L 2-3
07/27/2010(2) NY Yankees (100-71) W 4-1
07/28/2010(2) NY Yankees (100-71) L 0-8
07/29/2010(2) NY Yankees (100-71) L 4-11
07/30/2010 Toronto (85-78) L 1-8
07/31/2010 Toronto (85-78) W 2-1
08/01/2010 Toronto (85-78) W 5-4
08/02/2010(5) Boston (89-73) W 6-5
08/03/2010(5) Boston (89-73) L 1-3
08/04/2010(5) Boston (89-73) W 9-1
08/05/2010(5) Boston (89-73) L 2-6
08/06/2010 Minnesota (94-71) W 7-6
08/07/2010 Minnesota (94-71) L 2-7
08/08/2010 Minnesota (94-71) L 4-5
08/10/2010 Baltimore (67-96) L 8-14
08/11/2010 Baltimore (67-96) L 1-3
08/12/2010 Baltimore (67-96) W 4-1
08/13/2010 Seattle (62-101) L 2-3
08/14/2010 Seattle (62-101) L 3-9
08/15/2010 Seattle (62-101) W 9-1
08/17/2010 Kansas City (68-95) L 1-2
08/18/2010 Kansas City (68-95) L 7-9
08/19/2010 Kansas City (68-95) W 7-3
08/20/2010 Detroit (82-81) L 0-6
08/21/2010 Detroit (82-81) L 2-5
08/22/2010 Detroit (82-81) L 1-8
08/24/2010 Oakland (82-81) L 0-5
08/25/2010 Oakland (82-81) L 1-6
08/26/2010 Oakland (82-81) W 3-2
08/27/2010 Kansas City (68-95) W 15-4
08/28/2010 Kansas City (68-95) W 4-3
08/29/2010 Kansas City (68-95) L 2-6
08/30/2010 Chi White Sox (88-75) L 6-10
08/31/2010 Chi White Sox (88-75) L 3-4
09/01/2010 Chi White Sox (88-75) L 4-6
09/02/2010 Seattle (62-101) W 6-3
09/03/2010 Seattle (62-101) L 0-1
09/04/2010 Seattle (62-101) W 4-2
09/05/2010 Seattle (62-101) L 0-3
09/06/2010 LA Angels (80-83) W 3-2
09/07/2010 LA Angels (80-83) W 6-1
09/08/2010 LA Angels (80-83) L 3-4
09/10/2010 Minnesota (94-71) W 2-0
09/11/2010 Minnesota (94-71) L 0-1
09/12/2010 Minnesota (94-71) L 2-6
09/14/2010 LA Angels (80-83) W 4-3
09/15/2010 LA Angels (80-83) L 0-7
09/16/2010 LA Angels (80-83) W 3-2
09/17/2010 Kansas City (68-95) W 11-4
09/18/2010 Kansas City (68-95) W 6-4
09/19/2010 Kansas City (68-95) L 4-6
09/20/2010 Minnesota (94-71) L 3-9
09/21/2010 Minnesota (94-71) L 4-6
09/22/2010 Minnesota (94-71) L 1-5
09/23/2010 Kansas City (68-95) L 2-4
09/24/2010 Kansas City (68-95) W 7-3
09/25/2010 Kansas City (68-95) W 7-1
09/26/2010 Kansas City (68-95) W 5-3
09/27/2010 Detroit (82-81) W 6-3
09/29/2010 Detroit (82-81) W 4-0
09/29/2010 Detroit (82-81) W 4-3
10/01/2010 Chi White Sox (88-75) W 7-3
10/02/2010 Chi White Sox (88-75) L 2-6
10/03/2010 Chi White Sox (88-75) L 5-6
#25 Cleveland
2010-2011 Season Summary
Last Updated: Monday, November 1, 2010
 
Supportive Statistics
Overall Record: 69-93 (42.6%)
Versus Top 5: 8-20 (28.6%)
Vs >.500 Teams: 45-68 (39.8%)
Vs <.500 Teams: 24-25 (49%)
Best Win: #1 Tampa Bay
Worst Loss: #30 Pittsburgh
Points Per Game: 4
Points Against: 4.6
Opponent Record: 13584-13091
Avg Opp. Rank: 13.4
Long Streak: L 7 (06/26/2010)
Current Streak: L 2

Compare Cleveland to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.