Major League Baseball Rankings, Scores, and Stats - Colorado
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Colorado Ranking History
WeekDateRankWLChange
003/14/20101700
104/12/201020333
204/19/201022662
304/26/2010171095
405/03/20102112134
505/10/2010211516
605/17/20102019181
705/24/20101822222
805/31/20101426244
906/07/20101529271
1006/14/20101633301
1106/21/20101736331
1206/28/2010173936
1307/05/20101244385
1407/12/2010849394
1507/26/20101551477
1608/03/20101455501
1708/09/2010145853
1808/16/20101561561
1908/23/20101963604
2008/31/20101368616
2109/05/2010137364
2209/13/20101180642
2309/20/2010983672
2409/27/20101284723
2510/04/20101584793
2610/11/2010158479
2710/18/2010158479
2811/01/20101484791
NL West
RankTeamWLChange
4San Francisco104742
10San Diego90731
14Colorado84791
20LA Dodgers8083
28Arizona6598
You need to upgrade your Flash Player
Colorado Scoreboard
DateOpponent / RecordResult
04/05/2010 Milwaukee (78-85) W 5-3
04/06/2010 Milwaukee (78-85) L 5-7
04/07/2010 Milwaukee (78-85) L 4-5
04/09/2010 San Diego (90-73) W 7-0
04/10/2010 San Diego (90-73) L 4-5
04/11/2010 San Diego (90-73) W 4-2
04/13/2010 NY Mets (80-83) W 11-3
04/14/2010 NY Mets (80-83) W 6-5
04/15/2010 NY Mets (80-83) L 0-5
04/16/2010 Atlanta (93-74) L 5-9
04/17/2010 Atlanta (93-74) W 4-0
04/18/2010 Atlanta (93-74) L 3-4
04/19/2010 Washington (70-93) L 2-5
04/20/2010 Washington (70-93) W 10-4
04/21/2010 Washington (70-93) L 4-6
04/22/2010 Washington (70-93) W 2-0
04/24/2010 Florida (80-83) W 8-1
04/24/2010 Florida (80-83) L 1-4
04/25/2010 Florida (80-83) W 8-4
04/26/2010 Arizona (65-98) L 3-5
04/27/2010 Arizona (65-98) W 12-1
04/28/2010 Arizona (65-98) L 11-12
04/30/2010(4) San Francisco (104-74) L 2-5
05/01/2010(4) San Francisco (104-74) L 1-6
05/02/2010(4) San Francisco (104-74) W 4-1
05/03/2010 San Diego (90-73) W 5-2
05/04/2010 San Diego (90-73) L 2-3
05/05/2010 San Diego (90-73) W 6-5
05/07/2010 LA Dodgers (80-83) L 5-6
05/08/2010 LA Dodgers (80-83) W 8-0
05/09/2010 LA Dodgers (80-83) L 0-2
05/10/2010(3) Philadelphia (103-69) L 5-9
05/12/2010(3) Philadelphia (103-69) W 4-3
05/13/2010 Washington (70-93) L 6-14
05/15/2010 Washington (70-93) W 6-2
05/15/2010 Washington (70-93) W 4-3
05/16/2010 Washington (70-93) W 2-1
05/17/2010 Chi Cubs (75-88) L 2-4
05/18/2010 Chi Cubs (75-88) L 2-6
05/19/2010 Houston (76-87) L 3-7
05/20/2010 Houston (76-87) W 4-0
05/21/2010 Kansas City (68-95) L 2-9
05/22/2010 Kansas City (68-95) W 3-0
05/23/2010 Kansas City (68-95) W 11-7
05/25/2010 Arizona (65-98) W 3-2
05/26/2010 Arizona (65-98) W 7-3
05/27/2010 Arizona (65-98) W 8-2
05/28/2010 LA Dodgers (80-83) L 4-5
05/29/2010 LA Dodgers (80-83) W 11-3
05/30/2010 LA Dodgers (80-83) L 3-4
05/31/2010(4) San Francisco (104-74) W 4-0
06/01/2010(4) San Francisco (104-74) W 2-1
06/02/2010(4) San Francisco (104-74) L 1-4
06/04/2010 Arizona (65-98) L 6-7
06/05/2010 Arizona (65-98) L 3-4
06/06/2010 Arizona (65-98) W 3-2
06/07/2010 Houston (76-87) W 5-1
06/08/2010 Houston (76-87) L 3-4
06/09/2010 Houston (76-87) L 2-6
06/10/2010 Houston (76-87) L 4-5
06/11/2010 Toronto (85-78) W 5-3
06/12/2010 Toronto (85-78) W 1-0
06/13/2010 Toronto (85-78) W 10-3
06/15/2010 Minnesota (94-71) L 3-9
06/16/2010 Minnesota (94-71) L 1-2
06/17/2010 Minnesota (94-71) W 5-1
06/18/2010 Milwaukee (78-85) W 2-0
06/19/2010 Milwaukee (78-85) W 8-7
06/20/2010 Milwaukee (78-85) L 1-6
06/22/2010(5) Boston (89-73) W 2-1
06/23/2010(5) Boston (89-73) W 8-6
06/24/2010(5) Boston (89-73) L 11-13
06/25/2010 LA Angels (80-83) W 4-3
06/26/2010 LA Angels (80-83) L 2-4
06/27/2010 LA Angels (80-83) L 3-10
06/28/2010 San Diego (90-73) W 10-6
06/29/2010 San Diego (90-73) W 6-3
06/30/2010 San Diego (90-73) L 3-13
07/01/2010(4) San Francisco (104-74) W 7-3
07/02/2010(4) San Francisco (104-74) W 6-3
07/03/2010(4) San Francisco (104-74) L 8-11
07/04/2010(4) San Francisco (104-74) W 4-3
07/06/2010 St. Louis (86-77) W 12-9
07/07/2010 St. Louis (86-77) W 8-7
07/08/2010 St. Louis (86-77) W 4-2
07/09/2010 San Diego (90-73) W 10-8
07/10/2010 San Diego (90-73) W 4-2
07/11/2010 San Diego (90-73) L 7-9
07/16/2010 Cincinnati (92-74) L 2-3
07/17/2010 Cincinnati (92-74) L 1-8
07/18/2010 Cincinnati (92-74) W 1-0
07/19/2010 Florida (80-83) L 8-9
07/20/2010 Florida (80-83) W 10-0
07/21/2010 Florida (80-83) L 2-5
07/22/2010 Florida (80-83) L 2-3
07/23/2010(3) Philadelphia (103-69) L 0-6
07/24/2010(3) Philadelphia (103-69) L 2-10
07/25/2010(3) Philadelphia (103-69) L 3-4
07/26/2010(3) Philadelphia (103-69) L 4-5
07/27/2010 Pittsburgh (57-106) L 2-4
07/28/2010 Pittsburgh (57-106) L 2-6
07/29/2010 Pittsburgh (57-106) W 9-3
07/30/2010 Chi Cubs (75-88) W 17-2
07/31/2010 Chi Cubs (75-88) W 6-5
08/01/2010 Chi Cubs (75-88) W 8-7
08/03/2010(4) San Francisco (104-74) L 0-10
08/04/2010(4) San Francisco (104-74) W 6-1
08/05/2010 Pittsburgh (57-106) L 1-5
08/06/2010 Pittsburgh (57-106) W 6-3
08/07/2010 Pittsburgh (57-106) L 7-8
08/08/2010 Pittsburgh (57-106) W 8-4
08/10/2010 NY Mets (80-83) L 0-1
08/11/2010 NY Mets (80-83) W 6-2
08/12/2010 NY Mets (80-83) L 0-4
08/13/2010 Milwaukee (78-85) W 5-4
08/14/2010 Milwaukee (78-85) L 4-5
08/15/2010 Milwaukee (78-85) W 6-5
08/17/2010 LA Dodgers (80-83) L 0-6
08/18/2010 LA Dodgers (80-83) W 3-2
08/19/2010 LA Dodgers (80-83) L 0-2
08/20/2010 Arizona (65-98) L 3-4
08/21/2010 Arizona (65-98) L 1-3
08/22/2010 Arizona (65-98) W 1-0
08/23/2010 Atlanta (93-74) W 5-4
08/24/2010 Atlanta (93-74) W 5-2
08/25/2010 Atlanta (93-74) W 12-10
08/27/2010 LA Dodgers (80-83) L 2-6
08/28/2010 LA Dodgers (80-83) W 5-3
08/29/2010 LA Dodgers (80-83) W 10-5
08/30/2010(4) San Francisco (104-74) W 2-1
08/31/2010(4) San Francisco (104-74) L 2-5
09/01/2010(4) San Francisco (104-74) L 1-2
09/02/2010(3) Philadelphia (103-69) L 11-12
09/03/2010 San Diego (90-73) W 4-3
09/04/2010 San Diego (90-73) W 6-2
09/05/2010 San Diego (90-73) W 4-2
09/06/2010 Cincinnati (92-74) W 10-5
09/07/2010 Cincinnati (92-74) W 4-3
09/08/2010 Cincinnati (92-74) W 9-2
09/09/2010 Cincinnati (92-74) W 6-5
09/10/2010 Arizona (65-98) W 13-4
09/11/2010 Arizona (65-98) W 2-1
09/12/2010 Arizona (65-98) W 4-2
09/13/2010 San Diego (90-73) L 4-6
09/14/2010 San Diego (90-73) L 6-7
09/15/2010 San Diego (90-73) W 9-6
09/17/2010 LA Dodgers (80-83) W 7-5
09/18/2010 LA Dodgers (80-83) W 12-2
09/19/2010 LA Dodgers (80-83) L 6-7
09/21/2010 Arizona (65-98) L 1-3
09/22/2010 Arizona (65-98) L 4-8
09/23/2010 Arizona (65-98) L 9-10
09/24/2010(4) San Francisco (104-74) L 1-2
09/25/2010(4) San Francisco (104-74) W 10-9
09/26/2010(4) San Francisco (104-74) L 2-4
09/27/2010 LA Dodgers (80-83) L 1-3
09/28/2010 LA Dodgers (80-83) L 7-9
09/29/2010 LA Dodgers (80-83) L 6-7
09/30/2010 St. Louis (86-77) L 1-6
10/01/2010 St. Louis (86-77) L 0-3
10/02/2010 St. Louis (86-77) L 0-1
10/03/2010 St. Louis (86-77) L 1-6
#14 Colorado
2010-2011 Season Summary
Last Updated: Monday, November 1, 2010
 
Supportive Statistics
Overall Record: 83-79 (51.2%)
Versus Top 5: 12-16 (42.9%)
Vs >.500 Teams: 40-32 (55.6%)
Vs <.500 Teams: 43-47 (47.8%)
Best Win: #3 Philadelphia
Worst Loss: #30 Pittsburgh
Points Per Game: 4.8
Points Against: 4.4
Opponent Record: 13407-13380
Avg Opp. Rank: 16.5
Long Streak: W 10 (09/12/2010)
Current Streak: L 8

Compare Colorado to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.