| Detroit Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 03/14/2010 | 11 | 0 | 0 | ![]() |
| 1 | 04/12/2010 | 3 | 5 | 1 | 8 |
| 2 | 04/19/2010 | 7 | 7 | 5 | 4 |
| 3 | 04/26/2010 | 6 | 10 | 9 | 1 |
| 4 | 05/03/2010 | 4 | 16 | 10 | 2 |
| 5 | 05/10/2010 | 8 | 17 | 14 | 4 |
| 6 | 05/17/2010 | 4 | 22 | 16 | 4 |
| 7 | 05/24/2010 | 9 | 25 | 19 | 5 |
| 8 | 05/31/2010 | 15 | 26 | 23 | 6 |
| 9 | 06/07/2010 | 19 | 29 | 27 | 4 |
| 10 | 06/14/2010 | 17 | 33 | 29 | 2 |
| 11 | 06/21/2010 | 11 | 38 | 30 | 6 |
| 12 | 06/28/2010 | 12 | 40 | 34 | 1 |
| 13 | 07/05/2010 | 11 | 43 | 37 | 1 |
| 14 | 07/12/2010 | 9 | 48 | 38 | 2 |
| 15 | 07/26/2010 | 16 | 51 | 46 | 7 |
| 16 | 08/03/2010 | 20 | 52 | 52 | 4 |
| 17 | 08/09/2010 | 20 | 54 | 57 | ![]() |
| 18 | 08/16/2010 | 20 | 57 | 60 | ![]() |
| 19 | 08/23/2010 | 20 | 61 | 63 | ![]() |
| 20 | 08/31/2010 | 19 | 65 | 66 | 1 |
| 21 | 09/05/2010 | 15 | 69 | 69 | 4 |
| 22 | 09/13/2010 | 16 | 73 | 72 | 1 |
| 23 | 09/20/2010 | 15 | 76 | 74 | 1 |
| 24 | 09/27/2010 | 13 | 81 | 75 | 2 |
| 25 | 10/04/2010 | 14 | 82 | 81 | 1 |
| 26 | 10/11/2010 | 14 | 82 | 81 | ![]() |
| 27 | 10/18/2010 | 14 | 82 | 81 | ![]() |
| 28 | 11/01/2010 | 15 | 82 | 81 | 1 |
| AL Central | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 6 | Minnesota | 94 | 71 | 1 | |
| 11 | Chi White Sox | 88 | 75 | 1 | |
| 15 | Detroit | 82 | 81 | 1 | |
| 25 | Cleveland | 69 | 94 | ![]() | |
| 26 | Kansas City | 68 | 95 | ![]() | |
| Detroit Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 04/05/2010 | Kansas City (68-95) | W 8-4 |
| 04/07/2010 | Kansas City (68-95) | L 2-3 |
| 04/08/2010 | Kansas City (68-95) | W 7-3 |
| 04/09/2010 | Cleveland (69-94) | W 5-2 |
| 04/10/2010 | Cleveland (69-94) | W 4-2 |
| 04/11/2010 | Cleveland (69-94) | W 9-8 |
| 04/12/2010 | Kansas City (68-95) | L 5-10 |
| 04/13/2010 | Kansas City (68-95) | W 6-5 |
| 04/14/2010 | Kansas City (68-95) | L 3-7 |
| 04/16/2010 | Seattle (62-101) | L 3-11 |
| 04/17/2010 | Seattle (62-101) | L 2-4 |
| 04/18/2010 | Seattle (62-101) | W 4-2 |
| 04/19/2010 | LA Angels (80-83) | L 0-2 |
| 04/20/2010 | LA Angels (80-83) | L 5-6 |
| 04/21/2010 | LA Angels (80-83) | W 4-3 |
| 04/22/2010 | LA Angels (80-83) | W 5-4 |
| 04/23/2010 | Texas (98-81) | L 4-5 |
| 04/24/2010 | Texas (98-81) | W 8-4 |
| 04/25/2010 | Texas (98-81) | L 4-8 |
| 04/26/2010 | Texas (98-81) | W 8-6 |
| 04/27/2010 | Minnesota (94-71) | L 0-2 |
| 04/28/2010 | Minnesota (94-71) | W 11-6 |
| 04/29/2010 | Minnesota (94-71) | W 3-0 |
| 04/30/2010 | LA Angels (80-83) | W 10-6 |
| 05/01/2010 | LA Angels (80-83) | W 3-2 |
| 05/02/2010 | LA Angels (80-83) | W 5-1 |
| 05/03/2010 | Minnesota (94-71) | L 4-10 |
| 05/04/2010 | Minnesota (94-71) | L 3-4 |
| 05/05/2010 | Minnesota (94-71) | L 4-5 |
| 05/08/2010 | Cleveland (69-94) | W 6-4 |
| 05/09/2010 | Cleveland (69-94) | L 4-7 |
| 05/10/2010 | (2) NY Yankees (100-71) | W 5-4 |
| 05/12/2010 | (2) NY Yankees (100-71) | W 2-0 |
| 05/12/2010 | (2) NY Yankees (100-71) | L 0-8 |
| 05/13/2010 | (2) NY Yankees (100-71) | W 6-0 |
| 05/14/2010 | (5) Boston (89-73) | L 2-7 |
| 05/15/2010 | (5) Boston (89-73) | W 7-6 |
| 05/16/2010 | (5) Boston (89-73) | W 5-1 |
| 05/18/2010 | Chi White Sox (88-75) | L 2-6 |
| 05/19/2010 | Oakland (82-81) | W 5-1 |
| 05/20/2010 | Oakland (82-81) | W 5-2 |
| 05/21/2010 | LA Dodgers (80-83) | L 1-4 |
| 05/22/2010 | LA Dodgers (80-83) | L 4-6 |
| 05/23/2010 | LA Dodgers (80-83) | W 6-2 |
| 05/25/2010 | Seattle (62-101) | L 3-5 |
| 05/26/2010 | Seattle (62-101) | L 4-5 |
| 05/28/2010 | Oakland (82-81) | L 4-5 |
| 05/29/2010 | Oakland (82-81) | L 0-6 |
| 05/30/2010 | Oakland (82-81) | W 10-2 |
| 05/31/2010 | Oakland (82-81) | L 1-4 |
| 06/01/2010 | Cleveland (69-94) | L 2-3 |
| 06/02/2010 | Cleveland (69-94) | W 3-0 |
| 06/03/2010 | Cleveland (69-94) | W 12-6 |
| 06/04/2010 | Kansas City (68-95) | L 3-7 |
| 06/05/2010 | Kansas City (68-95) | W 4-2 |
| 06/06/2010 | Kansas City (68-95) | L 2-7 |
| 06/08/2010 | Chi White Sox (88-75) | W 7-2 |
| 06/09/2010 | Chi White Sox (88-75) | L 3-15 |
| 06/10/2010 | Chi White Sox (88-75) | L 0-3 |
| 06/11/2010 | Pittsburgh (57-106) | W 6-2 |
| 06/12/2010 | Pittsburgh (57-106) | W 4-3 |
| 06/13/2010 | Pittsburgh (57-106) | W 4-3 |
| 06/15/2010 | Washington (70-93) | W 7-4 |
| 06/16/2010 | Washington (70-93) | W 8-3 |
| 06/17/2010 | Washington (70-93) | W 8-3 |
| 06/18/2010 | Arizona (65-98) | W 7-5 |
| 06/19/2010 | Arizona (65-98) | L 5-6 |
| 06/20/2010 | Arizona (65-98) | W 3-1 |
| 06/22/2010 | NY Mets (80-83) | L 6-14 |
| 06/23/2010 | NY Mets (80-83) | L 0-5 |
| 06/24/2010 | NY Mets (80-83) | W 6-5 |
| 06/25/2010 | Atlanta (93-74) | L 1-3 |
| 06/26/2010 | Atlanta (93-74) | L 3-4 |
| 06/27/2010 | Atlanta (93-74) | W 10-4 |
| 06/28/2010 | Minnesota (94-71) | W 7-5 |
| 06/29/2010 | Minnesota (94-71) | L 4-11 |
| 06/30/2010 | Minnesota (94-71) | L 1-5 |
| 07/02/2010 | Seattle (62-101) | W 7-1 |
| 07/03/2010 | Seattle (62-101) | W 6-1 |
| 07/04/2010 | Seattle (62-101) | L 1-8 |
| 07/05/2010 | Baltimore (67-96) | W 12-9 |
| 07/06/2010 | Baltimore (67-96) | W 7-5 |
| 07/07/2010 | Baltimore (67-96) | W 4-2 |
| 07/09/2010 | Minnesota (94-71) | W 7-3 |
| 07/10/2010 | Minnesota (94-71) | W 7-4 |
| 07/11/2010 | Minnesota (94-71) | L 3-6 |
| 07/16/2010 | Cleveland (69-94) | L 2-8 |
| 07/17/2010 | Cleveland (69-94) | L 3-4 |
| 07/17/2010 | Cleveland (69-94) | L 1-2 |
| 07/18/2010 | Cleveland (69-94) | L 2-7 |
| 07/19/2010 | Texas (98-81) | L 6-8 |
| 07/20/2010 | Texas (98-81) | L 0-8 |
| 07/21/2010 | Texas (98-81) | W 4-1 |
| 07/22/2010 | Toronto (85-78) | W 5-2 |
| 07/24/2010 | Toronto (85-78) | L 2-3 |
| 07/25/2010 | Toronto (85-78) | W 6-5 |
| 07/25/2010 | Toronto (85-78) | L 3-5 |
| 07/26/2010 | (1) Tampa Bay (98-69) | L 0-5 |
| 07/27/2010 | (1) Tampa Bay (98-69) | L 2-3 |
| 07/28/2010 | (1) Tampa Bay (98-69) | L 4-7 |
| 07/29/2010 | (1) Tampa Bay (98-69) | L 2-4 |
| 07/30/2010 | (5) Boston (89-73) | W 6-5 |
| 07/31/2010 | (5) Boston (89-73) | L 4-5 |
| 08/01/2010 | (5) Boston (89-73) | L 3-4 |
| 08/03/2010 | Chi White Sox (88-75) | L 2-12 |
| 08/03/2010 | Chi White Sox (88-75) | W 7-1 |
| 08/04/2010 | Chi White Sox (88-75) | L 1-4 |
| 08/05/2010 | Chi White Sox (88-75) | L 4-6 |
| 08/06/2010 | LA Angels (80-83) | L 2-4 |
| 08/07/2010 | LA Angels (80-83) | L 1-10 |
| 08/08/2010 | LA Angels (80-83) | W 9-4 |
| 08/09/2010 | (1) Tampa Bay (98-69) | L 3-6 |
| 08/10/2010 | (1) Tampa Bay (98-69) | L 0-8 |
| 08/11/2010 | (1) Tampa Bay (98-69) | W 3-2 |
| 08/13/2010 | Chi White Sox (88-75) | L 4-8 |
| 08/14/2010 | Chi White Sox (88-75) | W 3-2 |
| 08/15/2010 | Chi White Sox (88-75) | W 13-8 |
| 08/16/2010 | (2) NY Yankees (100-71) | W 3-1 |
| 08/17/2010 | (2) NY Yankees (100-71) | L 2-6 |
| 08/18/2010 | (2) NY Yankees (100-71) | L 5-9 |
| 08/19/2010 | (2) NY Yankees (100-71) | L 5-11 |
| 08/20/2010 | Cleveland (69-94) | W 6-0 |
| 08/21/2010 | Cleveland (69-94) | W 5-2 |
| 08/22/2010 | Cleveland (69-94) | W 8-1 |
| 08/23/2010 | Kansas City (68-95) | W 12-3 |
| 08/24/2010 | Kansas City (68-95) | W 9-1 |
| 08/25/2010 | Kansas City (68-95) | L 3-4 |
| 08/26/2010 | Toronto (85-78) | W 7-1 |
| 08/27/2010 | Toronto (85-78) | L 2-3 |
| 08/28/2010 | Toronto (85-78) | L 4-5 |
| 08/29/2010 | Toronto (85-78) | W 10-4 |
| 08/31/2010 | Minnesota (94-71) | L 3-4 |
| 09/01/2010 | Minnesota (94-71) | L 1-2 |
| 09/02/2010 | Minnesota (94-71) | W 10-9 |
| 09/03/2010 | Kansas City (68-95) | W 9-5 |
| 09/04/2010 | Kansas City (68-95) | W 6-4 |
| 09/05/2010 | Kansas City (68-95) | L 1-2 |
| 09/06/2010 | Chi White Sox (88-75) | L 4-5 |
| 09/07/2010 | Chi White Sox (88-75) | W 9-1 |
| 09/08/2010 | Chi White Sox (88-75) | W 5-1 |
| 09/09/2010 | Chi White Sox (88-75) | W 6-3 |
| 09/10/2010 | Baltimore (67-96) | L 3-6 |
| 09/11/2010 | Baltimore (67-96) | L 3-5 |
| 09/12/2010 | Baltimore (67-96) | W 6-2 |
| 09/14/2010 | Texas (98-81) | L 4-11 |
| 09/15/2010 | Texas (98-81) | L 7-11 |
| 09/17/2010 | Chi White Sox (88-75) | W 9-2 |
| 09/18/2010 | Chi White Sox (88-75) | W 6-3 |
| 09/19/2010 | Chi White Sox (88-75) | W 9-7 |
| 09/20/2010 | Kansas City (68-95) | W 7-5 |
| 09/21/2010 | Kansas City (68-95) | L 6-9 |
| 09/22/2010 | Kansas City (68-95) | W 4-2 |
| 09/24/2010 | Minnesota (94-71) | W 10-1 |
| 09/25/2010 | Minnesota (94-71) | W 11-10 |
| 09/26/2010 | Minnesota (94-71) | W 5-1 |
| 09/27/2010 | Cleveland (69-94) | L 3-6 |
| 09/29/2010 | Cleveland (69-94) | L 0-4 |
| 09/29/2010 | Cleveland (69-94) | L 3-4 |
| 10/01/2010 | Baltimore (67-96) | L 1-2 |
| 10/01/2010 | Baltimore (67-96) | L 6-10 |
| 10/02/2010 | Baltimore (67-96) | L 1-2 |
| 10/03/2010 | Baltimore (67-96) | W 4-2 |
| #15 Detroit | |
|---|---|
| 2010-2011 Season Summary | |
| Last Updated: Monday, November 1, 2010 | |
| Supportive Statistics | |
| Overall Record: | 81-81 (50%) |
| Versus Top 5: | 8-13 (38.1%) |
| Vs >.500 Teams: | 38-45 (45.8%) |
| Vs <.500 Teams: | 43-36 (54.4%) |
| Best Win: | #1 Tampa Bay |
| Worst Loss: | #29 Seattle |
| Points Per Game: | 4.6 |
| Points Against: | 4.6 |
| Opponent Record: | 13117-13567 |
| Avg Opp. Rank: | 15.6 |
| Long Streak: | W 7 (06/18/2010) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.