Major League Baseball Rankings, Scores, and Stats - Milwaukee
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Milwaukee Ranking History
WeekDateRankWLChange
003/14/20101900
104/12/201014335
204/19/2010265712
304/26/201026810
405/03/20102810152
505/10/20102415164
605/17/20102715223
705/24/20102617271
805/31/20102321293
906/07/20102523342
1006/14/20102626371
1106/21/2010262940
1206/28/20102234414
1307/05/20102337451
1407/12/2010234049
1507/26/2010234753
1608/03/20102448581
1708/09/20102253592
1808/16/20102355641
1908/23/20102159652
2008/31/2010216268
2109/05/20102364732
2209/13/20102267761
2309/20/2010227079
2409/27/2010227482
2510/04/20102178851
2610/11/2010217885
2710/18/2010217885
2811/01/2010217885
NL Central
RankTeamWLChange
12Cincinnati9274
16St. Louis8677
21Milwaukee7885
22Houston7687
23Chi Cubs75881
30Pittsburgh57106
You need to upgrade your Flash Player
Milwaukee Scoreboard
DateOpponent / RecordResult
04/05/2010 Colorado (84-79) L 3-5
04/06/2010 Colorado (84-79) W 7-5
04/07/2010 Colorado (84-79) W 5-4
04/09/2010 St. Louis (86-77) L 4-5
04/10/2010 St. Louis (86-77) L 1-7
04/11/2010 St. Louis (86-77) W 8-7
04/12/2010 Chi Cubs (75-88) L 5-9
04/14/2010 Chi Cubs (75-88) L 6-7
04/15/2010 Chi Cubs (75-88) W 8-6
04/16/2010 Washington (70-93) L 3-5
04/17/2010 Washington (70-93) L 0-8
04/18/2010 Washington (70-93) W 11-7
04/20/2010 Pittsburgh (57-106) W 8-1
04/21/2010 Pittsburgh (57-106) W 8-0
04/22/2010 Pittsburgh (57-106) W 20-0
04/23/2010 Chi Cubs (75-88) L 1-8
04/24/2010 Chi Cubs (75-88) L 1-5
04/25/2010 Chi Cubs (75-88) L 2-12
04/26/2010 Pittsburgh (57-106) W 17-3
04/27/2010 Pittsburgh (57-106) L 3-7
04/28/2010 Pittsburgh (57-106) L 5-6
04/29/2010 San Diego (90-73) L 0-9
04/30/2010 San Diego (90-73) L 0-3
05/01/2010 San Diego (90-73) W 2-1
05/02/2010 San Diego (90-73) L 0-8
05/04/2010 LA Dodgers (80-83) W 11-6
05/05/2010 LA Dodgers (80-83) W 11-3
05/06/2010 LA Dodgers (80-83) L 3-7
05/07/2010 Arizona (65-98) W 3-2
05/08/2010 Arizona (65-98) W 17-3
05/09/2010 Arizona (65-98) W 6-1
05/10/2010 Atlanta (93-74) L 2-8
05/11/2010 Atlanta (93-74) L 3-11
05/12/2010 Atlanta (93-74) L 2-9
05/14/2010(3) Philadelphia (103-69) L 5-9
05/15/2010(3) Philadelphia (103-69) L 6-10
05/16/2010(3) Philadelphia (103-69) L 2-4
05/17/2010 Cincinnati (92-74) L 3-6
05/18/2010 Cincinnati (92-74) L 4-5
05/19/2010 Pittsburgh (57-106) L 4-6
05/20/2010 Pittsburgh (57-106) W 4-3
05/21/2010 Minnesota (94-71) L 3-15
05/22/2010 Minnesota (94-71) L 7-8
05/23/2010 Minnesota (94-71) W 4-3
05/25/2010 Houston (76-87) W 6-1
05/26/2010 Houston (76-87) L 0-5
05/27/2010 Houston (76-87) W 4-3
05/28/2010 NY Mets (80-83) W 2-0
05/29/2010 NY Mets (80-83) W 8-6
05/30/2010 NY Mets (80-83) L 4-10
05/31/2010 Florida (80-83) L 5-13
06/01/2010 Florida (80-83) L 4-6
06/02/2010 Florida (80-83) W 7-4
06/03/2010 Florida (80-83) L 2-3
06/04/2010 St. Louis (86-77) L 0-8
06/05/2010 St. Louis (86-77) L 4-5
06/06/2010 St. Louis (86-77) W 4-3
06/08/2010 Chi Cubs (75-88) W 3-2
06/09/2010 Chi Cubs (75-88) L 4-9
06/10/2010 Chi Cubs (75-88) W 5-4
06/11/2010 Texas (98-81) W 6-2
06/12/2010 Texas (98-81) L 3-4
06/13/2010 Texas (98-81) L 2-7
06/14/2010 LA Angels (80-83) W 12-2
06/15/2010 LA Angels (80-83) W 7-1
06/16/2010 LA Angels (80-83) L 1-5
06/18/2010 Colorado (84-79) L 0-2
06/19/2010 Colorado (84-79) L 7-8
06/20/2010 Colorado (84-79) W 6-1
06/22/2010 Minnesota (94-71) W 7-5
06/23/2010 Minnesota (94-71) W 5-3
06/24/2010 Minnesota (94-71) W 5-0
06/25/2010 Seattle (62-101) W 8-3
06/26/2010 Seattle (62-101) L 4-5
06/27/2010 Seattle (62-101) W 3-0
06/28/2010 Houston (76-87) L 5-9
06/29/2010 Houston (76-87) W 7-5
06/30/2010 Houston (76-87) L 1-5
07/01/2010 St. Louis (86-77) W 4-1
07/02/2010 St. Louis (86-77) L 0-5
07/03/2010 St. Louis (86-77) W 12-5
07/04/2010 St. Louis (86-77) L 1-7
07/05/2010(4) San Francisco (104-74) L 1-6
07/06/2010(4) San Francisco (104-74) L 1-6
07/07/2010(4) San Francisco (104-74) L 2-15
07/08/2010(4) San Francisco (104-74) L 3-9
07/09/2010 Pittsburgh (57-106) W 5-4
07/10/2010 Pittsburgh (57-106) W 4-3
07/11/2010 Pittsburgh (57-106) W 6-5
07/15/2010 Atlanta (93-74) L 1-2
07/16/2010 Atlanta (93-74) W 9-3
07/17/2010 Atlanta (93-74) W 6-3
07/18/2010 Atlanta (93-74) L 6-11
07/19/2010 Pittsburgh (57-106) W 3-1
07/20/2010 Pittsburgh (57-106) L 9-11
07/21/2010 Pittsburgh (57-106) L 3-15
07/22/2010 Pittsburgh (57-106) W 3-2
07/23/2010 Washington (70-93) W 7-5
07/24/2010 Washington (70-93) W 4-3
07/25/2010 Washington (70-93) W 8-3
07/26/2010 Cincinnati (92-74) W 3-2
07/27/2010 Cincinnati (92-74) L 4-12
07/28/2010 Cincinnati (92-74) L 2-10
07/30/2010 Houston (76-87) L 0-5
07/31/2010 Houston (76-87) L 0-6
08/01/2010 Houston (76-87) L 2-5
08/02/2010 Chi Cubs (75-88) W 18-1
08/03/2010 Chi Cubs (75-88) W 4-3
08/04/2010 Chi Cubs (75-88) L 3-15
08/06/2010 Houston (76-87) W 6-5
08/07/2010 Houston (76-87) W 5-2
08/08/2010 Houston (76-87) W 11-6
08/09/2010 Arizona (65-98) L 4-7
08/10/2010 Arizona (65-98) L 1-2
08/11/2010 Arizona (65-98) L 2-8
08/12/2010 Arizona (65-98) W 8-4
08/13/2010 Colorado (84-79) L 4-5
08/14/2010 Colorado (84-79) W 5-4
08/15/2010 Colorado (84-79) L 5-6
08/17/2010 St. Louis (86-77) W 3-2
08/18/2010 St. Louis (86-77) W 3-2
08/20/2010 San Diego (90-73) W 10-6
08/21/2010 San Diego (90-73) W 6-5
08/22/2010 San Diego (90-73) L 3-7
08/24/2010 LA Dodgers (80-83) L 3-5
08/25/2010 LA Dodgers (80-83) L 4-5
08/26/2010 LA Dodgers (80-83) L 1-7
08/27/2010 Pittsburgh (57-106) W 7-2
08/28/2010 Pittsburgh (57-106) W 8-7
08/29/2010 Pittsburgh (57-106) W 8-4
08/30/2010 Cincinnati (92-74) L 4-5
08/31/2010 Cincinnati (92-74) L 4-8
09/01/2010 Cincinnati (92-74) L 1-6
09/03/2010(3) Philadelphia (103-69) L 0-1
09/04/2010(3) Philadelphia (103-69) L 4-5
09/05/2010(3) Philadelphia (103-69) W 6-2
09/06/2010 St. Louis (86-77) L 6-8
09/07/2010 St. Louis (86-77) W 4-2
09/08/2010 St. Louis (86-77) W 8-1
09/10/2010 Chi Cubs (75-88) L 0-4
09/11/2010 Chi Cubs (75-88) L 0-1
09/12/2010 Chi Cubs (75-88) W 2-0
09/13/2010 Houston (76-87) L 2-4
09/14/2010 Houston (76-87) L 2-3
09/15/2010 Houston (76-87) W 8-6
09/17/2010(4) San Francisco (104-74) W 3-0
09/18/2010(4) San Francisco (104-74) W 2-1
09/19/2010(4) San Francisco (104-74) L 2-9
09/20/2010 Cincinnati (92-74) L 2-5
09/21/2010 Cincinnati (92-74) L 3-4
09/22/2010 Cincinnati (92-74) W 13-1
09/23/2010 Florida (80-83) W 8-3
09/24/2010 Florida (80-83) W 6-2
09/25/2010 Florida (80-83) L 0-4
09/26/2010 Florida (80-83) W 7-1
09/28/2010 NY Mets (80-83) L 3-4
09/29/2010 NY Mets (80-83) W 3-1
09/29/2010 NY Mets (80-83) W 8-7
09/30/2010 NY Mets (80-83) W 9-2
10/01/2010 Cincinnati (92-74) W 4-3
10/02/2010 Cincinnati (92-74) L 4-7
10/03/2010 Cincinnati (92-74) L 2-3
#21 Milwaukee
2010-2011 Season Summary
Last Updated: Monday, November 1, 2010
 
Supportive Statistics
Overall Record: 77-85 (47.5%)
Versus Top 5: 3-10 (23.1%)
Vs >.500 Teams: 28-46 (37.8%)
Vs <.500 Teams: 49-39 (55.7%)
Best Win: #3 Philadelphia
Worst Loss: #30 Pittsburgh
Points Per Game: 4.6
Points Against: 5
Opponent Record: 13091-13604
Avg Opp. Rank: 17.7
Long Streak: L 9 (05/19/2010)
Current Streak: L 2

Compare Milwaukee to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.