Major League Baseball Rankings, Scores, and Stats - Minnesota
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Minnesota Ranking History
WeekDateRankWLChange
003/14/2010700
104/12/20105522
204/19/20103942
304/26/20103136
405/03/20103169
505/10/201032111
605/17/201032314
705/24/20101026187
805/31/2010530195
906/07/20101133236
1006/14/2010736264
1106/21/2010440283
1206/28/2010941335
1307/05/201094437
1407/12/20101146412
1507/26/2010953452
1608/03/2010759452
1708/09/2010463483
1808/16/201046849
1908/23/201047251
2008/31/201047555
2109/05/2010380571
2209/13/201038558
2309/20/201038960
2409/27/201039263
2510/04/2010494681
2610/11/2010594711
2710/18/201059471
2811/01/2010694711
AL Central
RankTeamWLChange
6Minnesota94711
11Chi White Sox88751
15Detroit82811
25Cleveland6994
26Kansas City6895
You need to upgrade your Flash Player
Minnesota Scoreboard
DateOpponent / RecordResult
04/05/2010 LA Angels (80-83) L 3-6
04/06/2010 LA Angels (80-83) W 5-3
04/07/2010 LA Angels (80-83) W 4-2
04/08/2010 LA Angels (80-83) W 10-1
04/09/2010 Chi White Sox (88-75) W 4-3
04/10/2010 Chi White Sox (88-75) W 2-1
04/11/2010 Chi White Sox (88-75) L 4-5
04/12/2010(5) Boston (89-73) W 5-2
04/14/2010(5) Boston (89-73) L 3-6
04/15/2010(5) Boston (89-73) W 8-0
04/16/2010 Kansas City (68-95) W 10-3
04/17/2010 Kansas City (68-95) W 6-5
04/18/2010 Kansas City (68-95) L 5-10
04/20/2010 Cleveland (69-94) W 5-1
04/21/2010 Cleveland (69-94) W 6-0
04/22/2010 Cleveland (69-94) L 1-8
04/23/2010 Kansas City (68-95) W 8-3
04/24/2010 Kansas City (68-95) W 9-7
04/25/2010 Kansas City (68-95) L 3-4
04/27/2010 Detroit (82-81) W 2-0
04/28/2010 Detroit (82-81) L 6-11
04/29/2010 Detroit (82-81) L 0-3
04/30/2010 Cleveland (69-94) W 9-3
05/01/2010 Cleveland (69-94) L 4-5
05/02/2010 Cleveland (69-94) W 8-3
05/03/2010 Detroit (82-81) W 10-4
05/04/2010 Detroit (82-81) W 4-3
05/05/2010 Detroit (82-81) W 5-4
05/06/2010 Baltimore (67-96) L 0-2
05/08/2010 Baltimore (67-96) W 6-1
05/08/2010 Baltimore (67-96) L 3-7
05/09/2010 Baltimore (67-96) W 6-0
05/11/2010 Chi White Sox (88-75) L 2-5
05/12/2010 Chi White Sox (88-75) W 3-2
05/14/2010(2) NY Yankees (100-71) L 4-8
05/15/2010(2) NY Yankees (100-71) L 1-7
05/16/2010(2) NY Yankees (100-71) W 6-3
05/17/2010 Toronto (85-78) W 8-3
05/18/2010 Toronto (85-78) L 2-11
05/19/2010(5) Boston (89-73) L 2-3
05/20/2010(5) Boston (89-73) L 2-6
05/21/2010 Milwaukee (78-85) W 15-3
05/22/2010 Milwaukee (78-85) W 8-7
05/23/2010 Milwaukee (78-85) L 3-4
05/26/2010(2) NY Yankees (100-71) L 2-3
05/27/2010(2) NY Yankees (100-71) W 8-2
05/28/2010 Texas (98-81) W 2-1
05/29/2010 Texas (98-81) W 8-3
05/30/2010 Texas (98-81) W 6-3
05/31/2010 Seattle (62-101) W 5-4
06/01/2010 Seattle (62-101) L 1-7
06/02/2010 Seattle (62-101) L 1-2
06/03/2010 Seattle (62-101) L 1-4
06/04/2010 Oakland (82-81) W 5-4
06/05/2010 Oakland (82-81) W 4-3
06/06/2010 Oakland (82-81) L 4-5
06/08/2010 Kansas City (68-95) W 7-3
06/09/2010 Kansas City (68-95) W 6-2
06/10/2010 Kansas City (68-95) L 8-9
06/11/2010 Atlanta (93-74) W 2-1
06/12/2010 Atlanta (93-74) L 2-3
06/13/2010 Atlanta (93-74) L 3-7
06/15/2010 Colorado (84-79) W 9-3
06/16/2010 Colorado (84-79) W 2-1
06/17/2010 Colorado (84-79) L 1-5
06/18/2010(3) Philadelphia (103-69) L 5-9
06/19/2010(3) Philadelphia (103-69) W 13-10
06/20/2010(3) Philadelphia (103-69) W 4-1
06/22/2010 Milwaukee (78-85) L 5-7
06/23/2010 Milwaukee (78-85) L 3-5
06/24/2010 Milwaukee (78-85) L 0-5
06/25/2010 NY Mets (80-83) L 2-5
06/26/2010 NY Mets (80-83) W 6-0
06/27/2010 NY Mets (80-83) L 0-6
06/28/2010 Detroit (82-81) L 5-7
06/29/2010 Detroit (82-81) W 11-4
06/30/2010 Detroit (82-81) W 5-1
07/01/2010(1) Tampa Bay (98-69) L 4-5
07/02/2010(1) Tampa Bay (98-69) W 2-1
07/03/2010(1) Tampa Bay (98-69) L 6-8
07/04/2010(1) Tampa Bay (98-69) L 4-7
07/06/2010 Toronto (85-78) W 7-6
07/07/2010 Toronto (85-78) L 5-6
07/08/2010 Toronto (85-78) L 1-8
07/09/2010 Detroit (82-81) L 3-7
07/10/2010 Detroit (82-81) L 4-7
07/11/2010 Detroit (82-81) W 6-3
07/15/2010 Chi White Sox (88-75) L 7-8
07/16/2010 Chi White Sox (88-75) W 7-4
07/17/2010 Chi White Sox (88-75) W 3-2
07/18/2010 Chi White Sox (88-75) W 7-6
07/19/2010 Cleveland (69-94) L 4-10
07/20/2010 Cleveland (69-94) L 3-4
07/21/2010 Cleveland (69-94) W 6-0
07/22/2010 Baltimore (67-96) W 5-0
07/23/2010 Baltimore (67-96) L 2-3
07/24/2010 Baltimore (67-96) W 7-2
07/25/2010 Baltimore (67-96) W 10-4
07/26/2010 Kansas City (68-95) W 19-1
07/27/2010 Kansas City (68-95) W 11-2
07/28/2010 Kansas City (68-95) W 6-4
07/30/2010 Seattle (62-101) W 5-3
07/31/2010 Seattle (62-101) W 4-0
08/01/2010 Seattle (62-101) W 4-0
08/02/2010(1) Tampa Bay (98-69) L 2-4
08/03/2010(1) Tampa Bay (98-69) L 4-6
08/04/2010(1) Tampa Bay (98-69) W 2-1
08/05/2010(1) Tampa Bay (98-69) W 8-6
08/06/2010 Cleveland (69-94) L 6-7
08/07/2010 Cleveland (69-94) W 7-2
08/08/2010 Cleveland (69-94) W 5-4
08/10/2010 Chi White Sox (88-75) W 12-6
08/11/2010 Chi White Sox (88-75) L 1-6
08/12/2010 Chi White Sox (88-75) W 6-1
08/13/2010 Oakland (82-81) W 4-3
08/14/2010 Oakland (82-81) W 2-0
08/15/2010 Oakland (82-81) W 4-2
08/17/2010 Chi White Sox (88-75) W 7-6
08/18/2010 Chi White Sox (88-75) W 7-6
08/19/2010 Chi White Sox (88-75) L 0-11
08/20/2010 LA Angels (80-83) W 7-2
08/21/2010 LA Angels (80-83) L 3-9
08/22/2010 LA Angels (80-83) W 4-0
08/23/2010 Texas (98-81) L 0-4
08/24/2010 Texas (98-81) L 3-4
08/25/2010 Texas (98-81) L 3-4
08/26/2010 Texas (98-81) W 6-4
08/27/2010 Seattle (62-101) W 6-3
08/28/2010 Seattle (62-101) W 1-0
08/29/2010 Seattle (62-101) L 1-2
08/31/2010 Detroit (82-81) W 4-3
09/01/2010 Detroit (82-81) W 2-1
09/02/2010 Detroit (82-81) L 9-10
09/03/2010 Texas (98-81) W 4-3
09/04/2010 Texas (98-81) W 12-4
09/05/2010 Texas (98-81) W 6-5
09/06/2010 Kansas City (68-95) W 5-4
09/07/2010 Kansas City (68-95) W 10-3
09/08/2010 Kansas City (68-95) W 4-3
09/10/2010 Cleveland (69-94) L 0-2
09/11/2010 Cleveland (69-94) W 1-0
09/12/2010 Cleveland (69-94) W 6-2
09/14/2010 Chi White Sox (88-75) W 9-3
09/15/2010 Chi White Sox (88-75) W 9-3
09/16/2010 Chi White Sox (88-75) W 8-5
09/17/2010 Oakland (82-81) L 1-3
09/18/2010 Oakland (82-81) W 4-2
09/19/2010 Oakland (82-81) L 2-6
09/20/2010 Cleveland (69-94) W 9-3
09/21/2010 Cleveland (69-94) W 6-4
09/22/2010 Cleveland (69-94) W 5-1
09/24/2010 Detroit (82-81) L 1-10
09/25/2010 Detroit (82-81) L 10-11
09/26/2010 Detroit (82-81) L 1-5
09/27/2010 Kansas City (68-95) L 8-10
09/28/2010 Kansas City (68-95) L 1-10
09/29/2010 Kansas City (68-95) W 4-2
09/30/2010 Toronto (85-78) L 2-13
10/01/2010 Toronto (85-78) L 3-6
10/02/2010 Toronto (85-78) W 5-4
10/03/2010 Toronto (85-78) L 1-2
10/06/2010(2) NY Yankees (100-71) L 4-6
10/07/2010(2) NY Yankees (100-71) L 2-5
10/09/2010(2) NY Yankees (100-71) L 1-6
#6 Minnesota
2010-2011 Season Summary
Last Updated: Monday, November 1, 2010
 
Supportive Statistics
Overall Record: 94-70 (57.3%)
Versus Top 5: 9-15 (37.5%)
Vs >.500 Teams: 50-44 (53.2%)
Vs <.500 Teams: 44-26 (62.9%)
Best Win: #1 Tampa Bay
Worst Loss: #29 Seattle
Points Per Game: 4.8
Points Against: 4.2
Opponent Record: 13302-13720
Avg Opp. Rank: 15.6
Long Streak: W 8 (08/01/2010)
Current Streak: L 4

Compare Minnesota to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.