Major League Baseball Rankings, Scores, and Stats - Pittsburgh
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Pittsburgh Ranking History
WeekDateRankWLChange
003/14/20102900
104/12/201027332
204/19/2010157512
304/26/20102971114
405/03/20103010151
505/10/20102814172
605/17/20102616212
705/24/20102319253
805/31/20102620313
906/07/20102323333
1006/14/20102923406
1106/21/2010292544
1206/28/20103025501
1307/05/20102930521
1407/12/20103030581
1507/26/2010303464
1608/03/2010303668
1708/09/2010303972
1808/16/2010303978
1908/23/2010304183
2008/31/2010304387
2109/05/2010304592
2209/13/2010304895
2309/20/2010305199
2409/27/20103055101
2510/04/20103057106
2610/11/20103057106
2710/18/20103057106
2811/01/20103057106
NL Central
RankTeamWLChange
12Cincinnati9274
16St. Louis8677
21Milwaukee7885
22Houston7687
23Chi Cubs75881
30Pittsburgh57106
You need to upgrade your Flash Player
Pittsburgh Scoreboard
DateOpponent / RecordResult
04/05/2010 LA Dodgers (80-83) W 11-5
04/07/2010 LA Dodgers (80-83) W 4-3
04/08/2010 LA Dodgers (80-83) L 2-10
04/09/2010 Arizona (65-98) L 1-9
04/10/2010 Arizona (65-98) W 6-3
04/11/2010 Arizona (65-98) L 6-15
04/12/2010(4) San Francisco (104-74) L 3-9
04/13/2010(4) San Francisco (104-74) W 6-5
04/14/2010(4) San Francisco (104-74) L 0-6
04/16/2010 Cincinnati (92-74) W 4-3
04/17/2010 Cincinnati (92-74) W 5-4
04/18/2010 Cincinnati (92-74) W 5-3
04/20/2010 Milwaukee (78-85) L 1-8
04/21/2010 Milwaukee (78-85) L 0-8
04/22/2010 Milwaukee (78-85) L 0-20
04/23/2010 Houston (76-87) L 3-4
04/24/2010 Houston (76-87) L 2-5
04/25/2010 Houston (76-87) L 3-10
04/26/2010 Milwaukee (78-85) L 3-17
04/27/2010 Milwaukee (78-85) W 7-3
04/28/2010 Milwaukee (78-85) W 6-5
04/29/2010 LA Dodgers (80-83) W 2-0
04/30/2010 LA Dodgers (80-83) L 2-6
05/01/2010 LA Dodgers (80-83) L 1-5
05/02/2010 LA Dodgers (80-83) L 3-9
05/04/2010 Chi Cubs (75-88) W 3-2
05/05/2010 Chi Cubs (75-88) W 4-2
05/06/2010 Chi Cubs (75-88) W 11-1
05/07/2010 St. Louis (86-77) L 3-4
05/08/2010 St. Louis (86-77) W 2-0
05/09/2010 St. Louis (86-77) L 4-11
05/10/2010 Cincinnati (92-74) L 1-2
05/11/2010 Cincinnati (92-74) L 0-9
05/12/2010 Cincinnati (92-74) L 0-5
05/14/2010 Chi Cubs (75-88) W 10-6
05/15/2010 Chi Cubs (75-88) W 4-3
05/16/2010 Chi Cubs (75-88) L 3-4
05/17/2010(3) Philadelphia (103-69) L 2-12
05/18/2010(3) Philadelphia (103-69) W 2-1
05/19/2010 Milwaukee (78-85) W 6-4
05/20/2010 Milwaukee (78-85) L 3-4
05/21/2010 Atlanta (93-74) L 0-7
05/22/2010 Atlanta (93-74) L 2-4
05/23/2010 Atlanta (93-74) W 3-2
05/24/2010 Cincinnati (92-74) L 5-7
05/25/2010 Cincinnati (92-74) W 2-1
05/26/2010 Cincinnati (92-74) L 0-4
05/27/2010 Cincinnati (92-74) L 2-8
05/28/2010 Atlanta (93-74) L 3-7
05/29/2010 Atlanta (93-74) L 3-6
05/30/2010 Atlanta (93-74) L 2-5
05/31/2010 Chi Cubs (75-88) W 2-1
06/01/2010 Chi Cubs (75-88) W 3-2
06/04/2010(4) San Francisco (104-74) L 4-6
06/05/2010(4) San Francisco (104-74) W 6-3
06/06/2010(4) San Francisco (104-74) L 5-6
06/07/2010 Chi Cubs (75-88) L 1-6
06/08/2010 Washington (70-93) L 2-5
06/09/2010 Washington (70-93) L 5-7
06/10/2010 Washington (70-93) L 2-4
06/11/2010 Detroit (82-81) L 2-6
06/12/2010 Detroit (82-81) L 3-4
06/13/2010 Detroit (82-81) L 3-4
06/15/2010 Chi White Sox (88-75) L 4-6
06/16/2010 Chi White Sox (88-75) L 2-7
06/17/2010 Chi White Sox (88-75) L 4-5
06/18/2010 Cleveland (69-94) L 3-4
06/19/2010 Cleveland (69-94) W 6-4
06/20/2010 Cleveland (69-94) W 5-3
06/22/2010 Texas (98-81) L 3-6
06/23/2010 Texas (98-81) L 3-13
06/24/2010 Texas (98-81) L 5-6
06/25/2010 Oakland (82-81) L 4-14
06/26/2010 Oakland (82-81) L 0-5
06/27/2010 Oakland (82-81) L 2-3
06/28/2010 Chi Cubs (75-88) W 2-1
06/29/2010 Chi Cubs (75-88) L 1-3
06/30/2010 Chi Cubs (75-88) W 2-0
07/01/2010(3) Philadelphia (103-69) W 3-2
07/02/2010(3) Philadelphia (103-69) W 2-0
07/03/2010(3) Philadelphia (103-69) L 4-12
07/04/2010(3) Philadelphia (103-69) W 8-5
07/06/2010 Houston (76-87) L 2-6
07/07/2010 Houston (76-87) L 3-6
07/08/2010 Houston (76-87) L 0-2
07/09/2010 Milwaukee (78-85) L 4-5
07/10/2010 Milwaukee (78-85) L 3-4
07/11/2010 Milwaukee (78-85) L 5-6
07/16/2010 Houston (76-87) L 2-5
07/17/2010 Houston (76-87) W 12-6
07/18/2010 Houston (76-87) W 9-0
07/19/2010 Milwaukee (78-85) L 1-3
07/20/2010 Milwaukee (78-85) W 11-9
07/21/2010 Milwaukee (78-85) W 15-3
07/22/2010 Milwaukee (78-85) L 2-3
07/23/2010 San Diego (90-73) L 3-5
07/24/2010 San Diego (90-73) L 2-9
07/25/2010 San Diego (90-73) L 3-6
07/27/2010 Colorado (84-79) W 4-2
07/28/2010 Colorado (84-79) W 6-2
07/29/2010 Colorado (84-79) L 3-9
07/30/2010 St. Louis (86-77) L 0-1
07/31/2010 St. Louis (86-77) L 1-11
08/01/2010 St. Louis (86-77) L 1-9
08/02/2010 Cincinnati (92-74) L 0-4
08/03/2010 Cincinnati (92-74) W 7-6
08/04/2010 Cincinnati (92-74) L 4-9
08/05/2010 Colorado (84-79) W 5-1
08/06/2010 Colorado (84-79) L 3-6
08/07/2010 Colorado (84-79) W 8-7
08/08/2010 Colorado (84-79) L 4-8
08/10/2010 San Diego (90-73) L 1-4
08/11/2010 San Diego (90-73) L 5-8
08/12/2010 San Diego (90-73) L 0-3
08/13/2010 Houston (76-87) L 1-4
08/14/2010 Houston (76-87) L 2-3
08/15/2010 Houston (76-87) L 2-8
08/16/2010 Florida (80-83) W 7-1
08/17/2010 Florida (80-83) L 0-6
08/18/2010 Florida (80-83) L 2-3
08/19/2010 Florida (80-83) L 2-4
08/20/2010 NY Mets (80-83) L 2-7
08/21/2010 NY Mets (80-83) L 1-5
08/22/2010 NY Mets (80-83) W 2-1
08/23/2010 St. Louis (86-77) L 2-10
08/24/2010 St. Louis (86-77) W 4-3
08/25/2010 St. Louis (86-77) W 5-2
08/27/2010 Milwaukee (78-85) L 2-7
08/28/2010 Milwaukee (78-85) L 7-8
08/29/2010 Milwaukee (78-85) L 4-8
08/30/2010 Chi Cubs (75-88) L 2-14
08/31/2010 Chi Cubs (75-88) W 14-7
09/01/2010 Chi Cubs (75-88) L 3-5
09/03/2010 Washington (70-93) W 8-5
09/04/2010 Washington (70-93) L 2-9
09/05/2010 Washington (70-93) L 1-8
09/06/2010 Atlanta (93-74) W 3-1
09/07/2010 Atlanta (93-74) W 5-0
09/08/2010 Atlanta (93-74) L 3-9
09/10/2010 Cincinnati (92-74) L 3-4
09/11/2010 Cincinnati (92-74) L 4-5
09/12/2010 Cincinnati (92-74) W 3-1
09/13/2010 NY Mets (80-83) L 0-1
09/14/2010 NY Mets (80-83) L 1-9
09/15/2010 NY Mets (80-83) L 7-8
09/16/2010 NY Mets (80-83) L 2-6
09/17/2010 Arizona (65-98) W 4-3
09/18/2010 Arizona (65-98) W 9-6
09/19/2010 Arizona (65-98) W 4-3
09/21/2010 St. Louis (86-77) W 5-2
09/22/2010 St. Louis (86-77) W 11-6
09/23/2010 St. Louis (86-77) L 2-9
09/24/2010 Houston (76-87) L 7-10
09/25/2010 Houston (76-87) W 6-4
09/26/2010 Houston (76-87) W 9-3
09/27/2010 St. Louis (86-77) L 4-6
09/28/2010 St. Louis (86-77) W 7-2
09/29/2010 St. Louis (86-77) L 1-4
09/30/2010 Florida (80-83) L 9-11
10/01/2010 Florida (80-83) W 5-1
10/02/2010 Florida (80-83) L 0-2
10/03/2010 Florida (80-83) L 2-5
#30 Pittsburgh
2010-2011 Season Summary
Last Updated: Monday, November 1, 2010
 
Supportive Statistics
Overall Record: 57-105 (35.2%)
Versus Top 5: 6-6 (50%)
Vs >.500 Teams: 25-52 (32.5%)
Vs <.500 Teams: 32-53 (37.6%)
Best Win: #3 Philadelphia
Worst Loss: #28 Arizona
Points Per Game: 3.6
Points Against: 5.3
Opponent Record: 13465-13217
Avg Opp. Rank: 16.8
Long Streak: L 12 (06/18/2010)
Current Streak: L 2

Compare Pittsburgh to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.