Major League Baseball Rankings, Scores, and Stats - Toronto
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Toronto Ranking History
WeekDateRankWLChange
003/14/2010900
104/12/20102517
204/19/2010177615
304/26/2010710910
405/03/2010813131
505/10/2010419144
605/17/2010523161
705/24/20101126206
805/31/20101230221
906/07/2010123325
1006/14/2010123430
1106/21/2010738325
1206/28/20101140364
1307/05/20101741426
1407/12/20101544452
1507/26/20101350492
1608/03/20101254511
1708/09/20101059522
1808/16/2010962551
1908/23/201096459
2008/31/201096862
2109/05/20101270673
2209/13/2010127371
2309/20/20101175751
2409/27/20101080761
2510/04/2010985781
2610/11/2010885781
2710/18/201088578
2811/01/2010985781
AL East
RankTeamWLChange
1Tampa Bay98691
2NY Yankees100711
5Boston89731
9Toronto85781
24Baltimore67961
You need to upgrade your Flash Player
Toronto Scoreboard
DateOpponent / RecordResult
04/05/2010 Texas (98-81) L 4-5
04/07/2010 Texas (98-81) W 7-4
04/08/2010 Texas (98-81) W 3-1
04/09/2010 Baltimore (67-96) W 7-6
04/10/2010 Baltimore (67-96) W 3-0
04/11/2010 Baltimore (67-96) W 5-2
04/12/2010 Chi White Sox (88-75) L 7-8
04/13/2010 Chi White Sox (88-75) W 4-2
04/14/2010 Chi White Sox (88-75) L 1-11
04/15/2010 Chi White Sox (88-75) W 7-3
04/16/2010 LA Angels (80-83) L 5-7
04/17/2010 LA Angels (80-83) L 3-6
04/18/2010 LA Angels (80-83) L 1-3
04/19/2010 Kansas City (68-95) W 8-1
04/20/2010 Kansas City (68-95) W 4-3
04/21/2010 Kansas City (68-95) L 3-4
04/23/2010(1) Tampa Bay (98-69) W 6-5
04/24/2010(1) Tampa Bay (98-69) L 3-9
04/25/2010(1) Tampa Bay (98-69) L 0-6
04/26/2010(5) Boston (89-73) L 12-13
04/27/2010(5) Boston (89-73) L 1-2
04/28/2010(5) Boston (89-73) L 0-2
04/29/2010 Oakland (82-81) W 6-3
04/30/2010 Oakland (82-81) W 10-2
05/01/2010 Oakland (82-81) L 3-4
05/02/2010 Oakland (82-81) W 9-3
05/03/2010 Cleveland (69-94) W 5-1
05/04/2010 Cleveland (69-94) W 8-5
05/05/2010 Cleveland (69-94) W 5-4
05/06/2010 Chi White Sox (88-75) W 2-0
05/07/2010 Chi White Sox (88-75) W 7-4
05/08/2010 Chi White Sox (88-75) L 3-7
05/09/2010 Chi White Sox (88-75) W 9-7
05/10/2010(5) Boston (89-73) L 6-7
05/11/2010(5) Boston (89-73) L 1-6
05/12/2010(5) Boston (89-73) W 3-2
05/14/2010 Texas (98-81) W 16-10
05/15/2010 Texas (98-81) W 6-0
05/16/2010 Texas (98-81) W 5-2
05/17/2010 Minnesota (94-71) L 3-8
05/18/2010 Minnesota (94-71) W 11-2
05/19/2010 Seattle (62-101) W 3-2
05/20/2010 Seattle (62-101) L 3-4
05/21/2010 Arizona (65-98) L 6-8
05/22/2010 Arizona (65-98) L 5-8
05/23/2010 Arizona (65-98) W 12-4
05/24/2010 LA Angels (80-83) W 6-0
05/25/2010 LA Angels (80-83) L 3-8
05/26/2010 LA Angels (80-83) L 5-6
05/28/2010 Baltimore (67-96) W 5-0
05/29/2010 Baltimore (67-96) W 5-2
05/30/2010 Baltimore (67-96) W 6-1
05/31/2010(1) Tampa Bay (98-69) W 3-2
06/01/2010(1) Tampa Bay (98-69) L 6-7
06/02/2010(1) Tampa Bay (98-69) L 3-7
06/04/2010(2) NY Yankees (100-71) W 6-1
06/05/2010(2) NY Yankees (100-71) W 3-2
06/06/2010(2) NY Yankees (100-71) L 3-4
06/08/2010(1) Tampa Bay (98-69) L 0-9
06/09/2010(1) Tampa Bay (98-69) L 1-10
06/10/2010(1) Tampa Bay (98-69) W 3-2
06/11/2010 Colorado (84-79) L 3-5
06/12/2010 Colorado (84-79) L 0-1
06/13/2010 Colorado (84-79) L 3-10
06/14/2010 San Diego (90-73) W 6-3
06/15/2010 San Diego (90-73) L 2-8
06/16/2010 San Diego (90-73) W 7-1
06/18/2010(4) San Francisco (104-74) W 3-2
06/19/2010(4) San Francisco (104-74) W 3-0
06/20/2010(4) San Francisco (104-74) L 6-9
06/22/2010 St. Louis (86-77) L 4-9
06/23/2010 St. Louis (86-77) L 0-1
06/24/2010 St. Louis (86-77) W 5-0
06/25/2010(3) Philadelphia (103-69) L 0-9
06/26/2010(3) Philadelphia (103-69) W 5-1
06/27/2010(3) Philadelphia (103-69) L 2-11
06/28/2010 Cleveland (69-94) L 1-2
06/29/2010 Cleveland (69-94) L 4-5
06/30/2010 Cleveland (69-94) L 1-3
07/01/2010 Cleveland (69-94) L 1-6
07/02/2010(2) NY Yankees (100-71) W 6-1
07/03/2010(2) NY Yankees (100-71) L 3-11
07/04/2010(2) NY Yankees (100-71) L 6-7
07/06/2010 Minnesota (94-71) L 6-7
07/07/2010 Minnesota (94-71) W 6-5
07/08/2010 Minnesota (94-71) W 8-1
07/09/2010(5) Boston (89-73) L 3-14
07/10/2010(5) Boston (89-73) W 9-5
07/11/2010(5) Boston (89-73) L 2-3
07/16/2010 Baltimore (67-96) W 4-2
07/17/2010 Baltimore (67-96) W 3-2
07/18/2010 Baltimore (67-96) W 10-1
07/19/2010 Kansas City (68-95) L 4-5
07/20/2010 Kansas City (68-95) W 13-1
07/21/2010 Kansas City (68-95) L 2-5
07/22/2010 Detroit (82-81) L 2-5
07/24/2010 Detroit (82-81) W 3-2
07/25/2010 Detroit (82-81) L 5-6
07/25/2010 Detroit (82-81) W 5-3
07/26/2010 Baltimore (67-96) W 9-5
07/27/2010 Baltimore (67-96) W 8-2
07/28/2010 Baltimore (67-96) W 5-0
07/30/2010 Cleveland (69-94) W 8-1
07/31/2010 Cleveland (69-94) L 1-2
08/01/2010 Cleveland (69-94) L 4-5
08/02/2010(2) NY Yankees (100-71) W 8-6
08/03/2010(2) NY Yankees (100-71) W 8-2
08/04/2010(2) NY Yankees (100-71) L 1-5
08/06/2010(1) Tampa Bay (98-69) W 2-1
08/07/2010(1) Tampa Bay (98-69) W 17-11
08/08/2010(1) Tampa Bay (98-69) W 1-0
08/10/2010(5) Boston (89-73) L 5-7
08/11/2010(5) Boston (89-73) L 1-10
08/12/2010(5) Boston (89-73) W 6-5
08/13/2010 LA Angels (80-83) W 3-0
08/14/2010 LA Angels (80-83) L 2-7
08/15/2010 LA Angels (80-83) W 4-1
08/16/2010 Oakland (82-81) W 3-1
08/17/2010 Oakland (82-81) L 2-6
08/18/2010 Oakland (82-81) L 4-5
08/20/2010(5) Boston (89-73) W 16-2
08/21/2010(5) Boston (89-73) L 4-5
08/22/2010(5) Boston (89-73) L 0-5
08/23/2010(2) NY Yankees (100-71) W 3-2
08/24/2010(2) NY Yankees (100-71) L 5-11
08/25/2010(2) NY Yankees (100-71) W 6-3
08/26/2010 Detroit (82-81) L 1-7
08/27/2010 Detroit (82-81) W 3-2
08/28/2010 Detroit (82-81) W 5-4
08/29/2010 Detroit (82-81) L 4-10
08/30/2010(1) Tampa Bay (98-69) L 2-6
08/31/2010(1) Tampa Bay (98-69) W 13-5
09/01/2010(1) Tampa Bay (98-69) L 1-2
09/03/2010(2) NY Yankees (100-71) L 3-7
09/04/2010(2) NY Yankees (100-71) L 5-7
09/05/2010(2) NY Yankees (100-71) W 7-3
09/06/2010 Texas (98-81) W 7-2
09/07/2010 Texas (98-81) W 8-5
09/08/2010 Texas (98-81) L 1-8
09/09/2010 Texas (98-81) L 2-4
09/10/2010(1) Tampa Bay (98-69) L 8-9
09/11/2010(1) Tampa Bay (98-69) L 1-13
09/12/2010(1) Tampa Bay (98-69) W 5-4
09/13/2010 Baltimore (67-96) L 3-4
09/14/2010 Baltimore (67-96) L 3-11
09/15/2010 Baltimore (67-96) L 1-3
09/17/2010(5) Boston (89-73) W 11-9
09/18/2010(5) Boston (89-73) W 4-3
09/19/2010(5) Boston (89-73) L 0-6
09/21/2010 Seattle (62-101) W 5-3
09/22/2010 Seattle (62-101) L 3-6
09/23/2010 Seattle (62-101) W 1-0
09/24/2010 Baltimore (67-96) W 6-4
09/25/2010 Baltimore (67-96) W 5-4
09/26/2010 Baltimore (67-96) W 5-2
09/27/2010(2) NY Yankees (100-71) W 7-5
09/28/2010(2) NY Yankees (100-71) L 1-6
09/29/2010(2) NY Yankees (100-71) W 8-4
09/30/2010 Minnesota (94-71) W 13-2
10/01/2010 Minnesota (94-71) W 6-3
10/02/2010 Minnesota (94-71) L 4-5
10/03/2010 Minnesota (94-71) W 2-1
#9 Toronto
2010-2011 Season Summary
Last Updated: Monday, November 1, 2010
 
Supportive Statistics
Overall Record: 85-77 (52.5%)
Versus Top 5: 27-33 (45%)
Vs >.500 Teams: 56-55 (50.5%)
Vs <.500 Teams: 29-22 (56.9%)
Best Win: #1 Tampa Bay
Worst Loss: #29 Seattle
Points Per Game: 4.7
Points Against: 4.5
Opponent Record: 13856-12998
Avg Opp. Rank: 11.9
Long Streak: W 6 (05/07/2010)
Current Streak: W 1

Compare Toronto to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.