Major League Baseball Rankings, Scores, and Stats - Washington
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Washington Ranking History
WeekDateRankWLChange
003/14/20103000
104/12/201025335
204/19/201020665
304/26/2010191091
405/03/20102013121
505/10/2010201714
605/17/20101920181
705/24/20101723222
805/31/2010172526
906/07/20102027313
1006/14/2010203133
1106/21/20102331393
1206/28/20102433431
1307/05/2010243647
1407/12/20102239502
1507/26/20102642574
1608/03/20102346593
1708/09/20102449631
1808/16/2010245167
1908/23/2010245371
2008/31/20102556751
2109/05/20102460781
2209/13/20102661832
2309/20/20102763871
2409/27/20102568892
2510/04/20102770932
2610/11/2010277093
2710/18/2010277093
2811/01/2010277093
NL East
RankTeamWLChange
3Philadelphia10369
8Atlanta93741
18Florida8083
19NY Mets8083
27Washington7093
You need to upgrade your Flash Player
Washington Scoreboard
DateOpponent / RecordResult
04/05/2010(3) Philadelphia (103-69) L 1-11
04/07/2010(3) Philadelphia (103-69) L 4-8
04/08/2010(3) Philadelphia (103-69) W 6-5
04/09/2010 NY Mets (80-83) L 2-8
04/10/2010 NY Mets (80-83) W 4-3
04/11/2010 NY Mets (80-83) W 5-2
04/12/2010(3) Philadelphia (103-69) L 4-7
04/14/2010(3) Philadelphia (103-69) L 7-14
04/15/2010(3) Philadelphia (103-69) W 7-5
04/16/2010 Milwaukee (78-85) W 5-3
04/17/2010 Milwaukee (78-85) W 8-0
04/18/2010 Milwaukee (78-85) L 7-11
04/19/2010 Colorado (84-79) W 5-2
04/20/2010 Colorado (84-79) L 4-10
04/21/2010 Colorado (84-79) W 6-4
04/22/2010 Colorado (84-79) L 0-2
04/23/2010 LA Dodgers (80-83) W 5-1
04/24/2010 LA Dodgers (80-83) L 3-4
04/25/2010 LA Dodgers (80-83) W 1-0
04/26/2010 Chi Cubs (75-88) L 3-4
04/27/2010 Chi Cubs (75-88) W 3-1
04/28/2010 Chi Cubs (75-88) W 3-2
04/30/2010 Florida (80-83) W 7-1
05/01/2010 Florida (80-83) L 1-7
05/02/2010 Florida (80-83) L 3-9
05/04/2010 Atlanta (93-74) W 6-3
05/05/2010 Atlanta (93-74) L 6-7
05/06/2010 Atlanta (93-74) W 3-2
05/07/2010 Florida (80-83) L 2-4
05/08/2010 Florida (80-83) W 5-4
05/09/2010 Florida (80-83) W 3-2
05/10/2010 NY Mets (80-83) W 3-2
05/11/2010 NY Mets (80-83) L 6-8
05/12/2010 NY Mets (80-83) W 6-4
05/13/2010 Colorado (84-79) W 14-6
05/15/2010 Colorado (84-79) L 2-6
05/15/2010 Colorado (84-79) L 3-4
05/16/2010 Colorado (84-79) L 1-2
05/17/2010 St. Louis (86-77) L 2-6
05/18/2010 St. Louis (86-77) L 2-3
05/19/2010 NY Mets (80-83) W 5-3
05/20/2010 NY Mets (80-83) L 7-10
05/21/2010 Baltimore (67-96) L 3-5
05/22/2010 Baltimore (67-96) W 7-6
05/23/2010 Baltimore (67-96) W 4-3
05/25/2010(4) San Francisco (104-74) L 2-4
05/26/2010(4) San Francisco (104-74) W 7-3
05/27/2010(4) San Francisco (104-74) L 4-5
05/28/2010 San Diego (90-73) W 5-3
05/29/2010 San Diego (90-73) L 2-4
05/30/2010 San Diego (90-73) L 2-3
05/31/2010 Houston (76-87) W 14-4
06/01/2010 Houston (76-87) L 7-8
06/02/2010 Houston (76-87) L 1-5
06/03/2010 Houston (76-87) L 4-6
06/04/2010 Cincinnati (92-74) W 4-2
06/05/2010 Cincinnati (92-74) L 1-5
06/06/2010 Cincinnati (92-74) L 4-5
06/08/2010 Pittsburgh (57-106) W 5-2
06/09/2010 Pittsburgh (57-106) W 7-5
06/10/2010 Pittsburgh (57-106) W 4-2
06/11/2010 Cleveland (69-94) L 2-7
06/12/2010 Cleveland (69-94) L 1-7
06/13/2010 Cleveland (69-94) W 9-4
06/15/2010 Detroit (82-81) L 4-7
06/16/2010 Detroit (82-81) L 3-8
06/17/2010 Detroit (82-81) L 3-8
06/18/2010 Chi White Sox (88-75) L 1-2
06/19/2010 Chi White Sox (88-75) L 0-1
06/20/2010 Chi White Sox (88-75) L 3-6
06/21/2010 Kansas City (68-95) W 2-1
06/22/2010 Kansas City (68-95) W 4-3
06/23/2010 Kansas City (68-95) L 0-1
06/25/2010 Baltimore (67-96) L 6-7
06/26/2010 Baltimore (67-96) L 5-6
06/27/2010 Baltimore (67-96) L 3-4
06/28/2010 Atlanta (93-74) L 0-5
06/29/2010 Atlanta (93-74) W 7-2
06/30/2010 Atlanta (93-74) L 1-4
07/01/2010 NY Mets (80-83) W 2-1
07/02/2010 NY Mets (80-83) L 3-5
07/03/2010 NY Mets (80-83) W 6-5
07/04/2010 NY Mets (80-83) L 5-9
07/06/2010 San Diego (90-73) W 6-5
07/07/2010 San Diego (90-73) W 7-6
07/08/2010 San Diego (90-73) L 1-7
07/09/2010(4) San Francisco (104-74) W 8-1
07/10/2010(4) San Francisco (104-74) L 5-10
07/11/2010(4) San Francisco (104-74) L 2-6
07/16/2010 Florida (80-83) W 4-0
07/17/2010 Florida (80-83) L 0-2
07/18/2010 Florida (80-83) L 0-1
07/19/2010 Cincinnati (92-74) L 2-7
07/20/2010 Cincinnati (92-74) L 7-8
07/21/2010 Cincinnati (92-74) W 8-5
07/22/2010 Cincinnati (92-74) W 7-1
07/23/2010 Milwaukee (78-85) L 5-7
07/24/2010 Milwaukee (78-85) L 3-4
07/25/2010 Milwaukee (78-85) L 3-8
07/27/2010 Atlanta (93-74) W 3-0
07/28/2010 Atlanta (93-74) L 1-3
07/29/2010 Atlanta (93-74) W 5-3
07/30/2010(3) Philadelphia (103-69) W 8-1
07/31/2010(3) Philadelphia (103-69) W 7-5
08/01/2010(3) Philadelphia (103-69) L 4-6
08/02/2010 Arizona (65-98) W 3-1
08/03/2010 Arizona (65-98) L 1-6
08/04/2010 Arizona (65-98) W 7-2
08/05/2010 Arizona (65-98) L 4-8
08/06/2010 LA Dodgers (80-83) W 6-3
08/07/2010 LA Dodgers (80-83) L 2-3
08/08/2010 LA Dodgers (80-83) L 3-8
08/10/2010 Florida (80-83) L 2-8
08/11/2010 Florida (80-83) L 5-9
08/12/2010 Florida (80-83) L 0-5
08/13/2010 Arizona (65-98) W 4-2
08/14/2010 Arizona (65-98) L 2-9
08/15/2010 Arizona (65-98) W 5-3
08/17/2010 Atlanta (93-74) L 2-10
08/18/2010 Atlanta (93-74) L 2-3
08/19/2010 Atlanta (93-74) W 6-2
08/20/2010(3) Philadelphia (103-69) L 0-1
08/21/2010(3) Philadelphia (103-69) W 8-1
08/22/2010(3) Philadelphia (103-69) L 0-6
08/23/2010 Chi Cubs (75-88) L 1-9
08/24/2010 Chi Cubs (75-88) L 4-5
08/25/2010 Chi Cubs (75-88) L 0-4
08/26/2010 St. Louis (86-77) W 11-10
08/27/2010 St. Louis (86-77) L 2-4
08/28/2010 St. Louis (86-77) W 14-5
08/29/2010 St. Louis (86-77) W 4-2
08/30/2010 Florida (80-83) W 9-3
08/31/2010 Florida (80-83) L 0-1
09/01/2010 Florida (80-83) L 10-16
09/03/2010 Pittsburgh (57-106) L 5-8
09/04/2010 Pittsburgh (57-106) W 9-2
09/05/2010 Pittsburgh (57-106) W 8-1
09/06/2010 NY Mets (80-83) W 13-3
09/07/2010 NY Mets (80-83) L 1-4
09/08/2010 NY Mets (80-83) L 2-3
09/10/2010 Florida (80-83) L 1-3
09/11/2010 Florida (80-83) L 1-4
09/12/2010 Florida (80-83) L 5-6
09/13/2010 Atlanta (93-74) L 0-4
09/14/2010 Atlanta (93-74) W 6-0
09/15/2010 Atlanta (93-74) W 4-2
09/17/2010(3) Philadelphia (103-69) L 1-9
09/18/2010(3) Philadelphia (103-69) L 2-5
09/19/2010(3) Philadelphia (103-69) L 6-7
09/20/2010 Houston (76-87) L 2-8
09/21/2010 Houston (76-87) W 8-4
09/22/2010 Houston (76-87) W 4-3
09/23/2010 Houston (76-87) W 7-2
09/24/2010 Atlanta (93-74) W 8-3
09/25/2010 Atlanta (93-74) L 0-5
09/26/2010 Atlanta (93-74) W 4-2
09/27/2010(3) Philadelphia (103-69) L 0-8
09/28/2010(3) Philadelphia (103-69) W 2-1
09/29/2010(3) Philadelphia (103-69) L 1-7
10/01/2010 NY Mets (80-83) L 1-2
10/02/2010 NY Mets (80-83) L 2-7
10/03/2010 NY Mets (80-83) W 2-1
#27 Washington
2010-2011 Season Summary
Last Updated: Monday, November 1, 2010
 
Supportive Statistics
Overall Record: 69-93 (42.6%)
Versus Top 5: 8-16 (33.3%)
Vs >.500 Teams: 30-45 (40%)
Vs <.500 Teams: 39-48 (44.8%)
Best Win: #3 Philadelphia
Worst Loss: #30 Pittsburgh
Points Per Game: 4
Points Against: 4.6
Opponent Record: 13530-13221
Avg Opp. Rank: 15.7
Long Streak: L 6 (06/20/2010)
Current Streak: W 1

Compare Washington to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.