| Houston Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 04/01/2011 | 23 | 0 | 0 | ![]() |
| 1 | 04/12/2011 | 30 | 2 | 7 | 7 |
| 2 | 04/18/2011 | 30 | 5 | 11 | ![]() |
| 3 | 04/25/2011 | 30 | 8 | 14 | ![]() |
| 4 | 05/02/2011 | 30 | 11 | 17 | ![]() |
| 5 | 05/09/2011 | 30 | 13 | 21 | ![]() |
| 6 | 05/16/2011 | 30 | 15 | 25 | ![]() |
| 7 | 05/23/2011 | 29 | 17 | 30 | 1 |
| 8 | 05/30/2011 | 29 | 19 | 34 | ![]() |
| 9 | 06/06/2011 | 29 | 23 | 37 | ![]() |
| 10 | 06/13/2011 | 30 | 24 | 42 | 1 |
| 11 | 06/20/2011 | 30 | 27 | 46 | ![]() |
| 12 | 06/27/2011 | 30 | 28 | 51 | ![]() |
| 13 | 07/04/2011 | 30 | 29 | 56 | ![]() |
| 14 | 07/11/2011 | 30 | 30 | 62 | ![]() |
| 15 | 07/18/2011 | 30 | 31 | 64 | ![]() |
| 16 | 07/25/2011 | 30 | 33 | 68 | ![]() |
| 17 | 08/01/2011 | 30 | 35 | 73 | ![]() |
| 18 | 08/08/2011 | 30 | 37 | 77 | ![]() |
| 19 | 08/15/2011 | 30 | 38 | 83 | ![]() |
| 20 | 08/22/2011 | 30 | 42 | 85 | ![]() |
| 21 | 08/29/2011 | 30 | 44 | 90 | ![]() |
| 22 | 09/05/2011 | 30 | 47 | 93 | ![]() |
| 23 | 09/12/2011 | 30 | 49 | 97 | ![]() |
| 24 | 09/19/2011 | 30 | 52 | 100 | ![]() |
| 25 | 09/26/2011 | 30 | 55 | 104 | ![]() |
| 26 | 10/03/2011 | 30 | 56 | 106 | ![]() |
| 27 | 10/10/2011 | 30 | 56 | 106 | ![]() |
| NL Central | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 5 | Milwaukee | 100 | 68 | 1 | |
| 10 | St. Louis | 93 | 75 | ![]() | |
| 19 | Cincinnati | 79 | 83 | ![]() | |
| 26 | Pittsburgh | 72 | 90 | ![]() | |
| 28 | Chi Cubs | 71 | 91 | ![]() | |
| 30 | Houston | 56 | 106 | ![]() | |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.