| Kansas City Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 04/01/2011 | 27 | 0 | 0 | ![]() |
| 1 | 04/12/2011 | 10 | 6 | 3 | 17 |
| 2 | 04/18/2011 | 4 | 10 | 5 | 6 |
| 3 | 04/25/2011 | 8 | 12 | 10 | 4 |
| 4 | 05/02/2011 | 8 | 15 | 13 | ![]() |
| 5 | 05/09/2011 | 4 | 18 | 16 | 4 |
| 6 | 05/16/2011 | 7 | 20 | 19 | 3 |
| 7 | 05/23/2011 | 16 | 22 | 24 | 9 |
| 8 | 05/30/2011 | 24 | 23 | 29 | 8 |
| 9 | 06/06/2011 | 27 | 25 | 34 | 3 |
| 10 | 06/13/2011 | 25 | 29 | 37 | 2 |
| 11 | 06/20/2011 | 20 | 31 | 41 | 5 |
| 12 | 06/27/2011 | 27 | 33 | 45 | 7 |
| 13 | 07/04/2011 | 29 | 34 | 50 | 2 |
| 14 | 07/11/2011 | 28 | 37 | 54 | 1 |
| 15 | 07/18/2011 | 28 | 38 | 57 | ![]() |
| 16 | 07/25/2011 | 28 | 42 | 59 | ![]() |
| 17 | 08/01/2011 | 26 | 46 | 62 | 2 |
| 18 | 08/08/2011 | 27 | 49 | 65 | 1 |
| 19 | 08/15/2011 | 28 | 50 | 71 | 1 |
| 20 | 08/22/2011 | 28 | 52 | 76 | ![]() |
| 21 | 08/29/2011 | 28 | 55 | 79 | ![]() |
| 22 | 09/05/2011 | 27 | 58 | 83 | 1 |
| 23 | 09/12/2011 | 26 | 62 | 86 | 1 |
| 24 | 09/19/2011 | 23 | 67 | 87 | 3 |
| 25 | 09/26/2011 | 24 | 70 | 89 | 1 |
| 26 | 10/03/2011 | 24 | 71 | 91 | ![]() |
| 27 | 10/10/2011 | 24 | 71 | 91 | ![]() |
| AL Central | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | Detroit | 98 | 70 | 1 | |
| 16 | Cleveland | 80 | 82 | ![]() | |
| 17 | Chi White Sox | 79 | 83 | ![]() | |
| 24 | Kansas City | 71 | 91 | ![]() | |
| 29 | Minnesota | 63 | 99 | ![]() | |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.