| Philadelphia Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 04/01/2011 | 3 | 0 | 0 | ![]() |
| 1 | 04/12/2011 | 2 | 7 | 2 | 1 |
| 2 | 04/18/2011 | 6 | 10 | 4 | 4 |
| 3 | 04/25/2011 | 3 | 15 | 6 | 3 |
| 4 | 05/02/2011 | 7 | 18 | 9 | 4 |
| 5 | 05/09/2011 | 5 | 22 | 11 | 2 |
| 6 | 05/16/2011 | 5 | 25 | 14 | ![]() |
| 7 | 05/23/2011 | 2 | 28 | 18 | 3 |
| 8 | 05/30/2011 | 1 | 33 | 20 | 1 |
| 9 | 06/06/2011 | 1 | 35 | 24 | ![]() |
| 10 | 06/13/2011 | 1 | 40 | 26 | ![]() |
| 11 | 06/20/2011 | 7 | 45 | 28 | 6 |
| 12 | 06/27/2011 | 1 | 49 | 30 | 6 |
| 13 | 07/04/2011 | 2 | 53 | 32 | 1 |
| 14 | 07/11/2011 | 1 | 57 | 34 | 1 |
| 15 | 07/18/2011 | 1 | 59 | 35 | ![]() |
| 16 | 07/25/2011 | 1 | 64 | 36 | ![]() |
| 17 | 08/01/2011 | 1 | 68 | 39 | ![]() |
| 18 | 08/08/2011 | 1 | 74 | 40 | ![]() |
| 19 | 08/15/2011 | 1 | 78 | 41 | ![]() |
| 20 | 08/22/2011 | 1 | 81 | 44 | ![]() |
| 21 | 08/29/2011 | 1 | 83 | 46 | ![]() |
| 22 | 09/05/2011 | 1 | 88 | 48 | ![]() |
| 23 | 09/12/2011 | 1 | 94 | 49 | ![]() |
| 24 | 09/19/2011 | 1 | 98 | 53 | ![]() |
| 25 | 09/26/2011 | 2 | 99 | 60 | 1 |
| 26 | 10/03/2011 | 1 | 103 | 61 | 1 |
| 27 | 10/10/2011 | 1 | 104 | 63 | ![]() |
| NL East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 1 | Philadelphia | 104 | 63 | ![]() | |
| 9 | Atlanta | 89 | 73 | ![]() | |
| 15 | Washington | 80 | 81 | ![]() | |
| 18 | NY Mets | 77 | 85 | ![]() | |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.