NBA Basketball Rankings, Scores, and Stats - Atlanta
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Atlanta Ranking History
WeekDateRankWLChange
010/27/20091400
111/03/200912212
211/10/20097525
311/17/20091926
411/24/200921131
512/01/200951253
612/08/20095146
712/15/200931762
812/22/20093197
912/29/200962183
1001/05/2010821122
1101/12/2010624132
1201/19/2010526141
1301/26/2010329142
1402/02/2010430161
1502/09/2010332171
1602/16/2010433181
1702/23/2010635202
1803/02/2010738211
1903/09/2010840231
2003/16/2010742231
2103/23/2010845251
2203/30/201084726
2304/06/201084927
2404/13/201085229
2504/20/201085429
2604/27/201085531
2705/04/201085732
2805/11/2010957361
2905/18/201095736
3006/18/201095736
Eastern Southeast
RankTeamWLChange
2Orlando69271
9Atlanta5736
13Miami4839
16Charlotte4442
28Washington2656
You need to upgrade your Flash Player
Atlanta Scoreboard
DateOpponent / RecordResult
10/28/2009 Indiana (32-50) W 120-109
10/30/2009 Washington (26-56) W 100-89
11/01/2009(1) LA Lakers (73-32) L 110-118
11/03/2009 Portland (52-36) W 97-91
11/04/2009 Sacramento (25-57) W 113-105
11/06/2009 Charlotte (44-42) L 83-103
11/07/2009 Denver (55-33) W 125-100
11/11/2009 New York (29-53) W 114-101
11/13/2009 Boston (66-41) W 97-86
11/14/2009 New Orleans (37-45) W 121-98
11/16/2009 Portland (52-36) W 99-95
11/18/2009 Miami (48-39) W 105-90
11/20/2009 Houston (42-40) W 105-103
11/21/2009 New Orleans (37-45) L 88-96
11/26/2009(2) Orlando (69-27) L 76-93
11/27/2009 Philadelphia (27-55) W 100-86
11/29/2009 Detroit (27-55) L 88-94
12/02/2009 Toronto (40-42) W 146-115
12/04/2009 New York (29-53) L 107-114
12/05/2009(5) Dallas (57-31) W 80-75
12/09/2009 Chicago (42-45) W 118-83
12/11/2009 Toronto (40-42) W 111-89
12/13/2009 New Jersey (12-70) W 130-107
12/16/2009 Memphis (40-42) W 110-97
12/18/2009 Utah (57-35) W 96-83
12/19/2009 Chicago (42-45) L 98-101
12/22/2009 Minnesota (15-67) W 112-87
12/23/2009 Denver (55-33) L 104-124
12/26/2009 Indiana (32-50) W 110-98
12/29/2009(3) Cleveland (67-27) L 84-95
12/30/2009(3) Cleveland (67-27) L 101-106
01/01/2010 New York (29-53) L 108-112
01/04/2010 Miami (48-39) L 75-92
01/06/2010 New Jersey (12-70) W 119-89
01/08/2010 Boston (66-41) W 93-85
01/09/2010(2) Orlando (69-27) L 81-113
01/11/2010 Boston (66-41) W 102-96
01/13/2010 Washington (26-56) W 94-82
01/15/2010(4) Phoenix (65-34) W 102-101
01/18/2010 Oklahoma City (52-36) L 91-94
01/20/2010 Sacramento (25-57) W 108-97
01/22/2010 Charlotte (44-42) W 103-89
01/25/2010 Houston (42-40) W 102-95
01/27/2010 San Antonio (54-39) L 90-105
01/29/2010 Boston (66-41) W 100-91
01/30/2010(2) Orlando (69-27) L 86-104
02/02/2010 Oklahoma City (52-36) L 99-106
02/03/2010 LA Clippers (29-53) W 103-97
02/05/2010 Chicago (42-45) W 91-81
02/09/2010 Memphis (40-42) W 108-94
02/10/2010 Miami (48-39) L 76-94
02/17/2010 LA Clippers (29-53) W 110-92
02/19/2010(4) Phoenix (65-34) L 80-88
02/21/2010 Golden State (26-56) L 104-108
02/22/2010 Utah (57-35) W 105-100
02/24/2010 Minnesota (15-67) W 98-92
02/26/2010(5) Dallas (57-31) L 103-111
02/28/2010 Milwaukee (49-40) W 106-102
03/01/2010 Chicago (42-45) W 116-92
03/03/2010 Philadelphia (27-55) W 112-93
03/05/2010 Golden State (26-56) W 127-122
03/06/2010 Miami (48-39) L 94-100
03/08/2010 New York (29-53) L 98-99
03/11/2010 Washington (26-56) W 105-99
03/13/2010 Detroit (27-55) W 112-99
03/16/2010 New Jersey (12-70) W 108-84
03/17/2010 Toronto (40-42) L 105-106
03/19/2010 Charlotte (44-42) W 93-92
03/21/2010 San Antonio (54-39) W 119-114
03/22/2010 Milwaukee (49-40) L 95-98
03/24/2010(2) Orlando (69-27) W 86-84
03/26/2010 Philadelphia (27-55) L 98-105
03/28/2010 Indiana (32-50) W 94-84
03/31/2010(1) LA Lakers (73-32) W 109-92
04/02/2010(3) Cleveland (67-27) L 88-93
04/03/2010 Detroit (27-55) W 91-85
04/06/2010 Charlotte (44-42) L 100-109
04/07/2010 Detroit (27-55) L 88-90
04/09/2010 Toronto (40-42) W 107-101
04/10/2010 Washington (26-56) W 105-95
04/12/2010 Milwaukee (49-40) W 104-96
04/14/2010(3) Cleveland (67-27) W 99-83
04/17/2010 Milwaukee (49-40) W 102-92
04/20/2010 Milwaukee (49-40) W 96-86
04/24/2010 Milwaukee (49-40) L 89-107
04/26/2010 Milwaukee (49-40) L 104-111
04/28/2010 Milwaukee (49-40) L 87-91
04/30/2010 Milwaukee (49-40) W 83-69
05/02/2010 Milwaukee (49-40) W 95-74
05/04/2010(2) Orlando (69-27) L 71-114
05/06/2010(2) Orlando (69-27) L 98-112
05/08/2010(2) Orlando (69-27) L 75-105
05/10/2010(2) Orlando (69-27) L 84-98
#9 Atlanta
2009-2010 Season Summary
Last Updated: Friday, June 18, 2010
 
Supportive Statistics
Overall Record: 57-36 (61.3%)
Versus Top 5: 5-13 (27.8%)
Vs >.500 Teams: 26-26 (50%)
Vs <.500 Teams: 31-10 (75.6%)
Best Win: #1 LA Lakers
Worst Loss: #26 Philadelphia
Points Per Game: 100.2
Points Against: 96.9
Opponent Record: 4169-4013
Avg Opp. Rank: 15.2
Long Streak: W 7 (11/20/2009)
Current Streak: L 4

Compare Atlanta to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.