| Boston Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 3 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 1 | 4 | 0 | 2 |
| 2 | 11/10/2009 | 2 | 7 | 1 | 1 |
| 3 | 11/17/2009 | 6 | 8 | 3 | 4 |
| 4 | 11/24/2009 | 9 | 10 | 4 | 3 |
| 5 | 12/01/2009 | 4 | 13 | 4 | 5 |
| 6 | 12/08/2009 | 2 | 16 | 4 | 2 |
| 7 | 12/15/2009 | 2 | 20 | 4 | ![]() |
| 8 | 12/22/2009 | 2 | 21 | 5 | ![]() |
| 9 | 12/29/2009 | 5 | 23 | 7 | 3 |
| 10 | 01/05/2010 | 3 | 24 | 8 | 2 |
| 11 | 01/12/2010 | 4 | 26 | 10 | 1 |
| 12 | 01/19/2010 | 4 | 27 | 12 | ![]() |
| 13 | 01/26/2010 | 5 | 29 | 13 | 1 |
| 14 | 02/02/2010 | 8 | 30 | 16 | 3 |
| 15 | 02/09/2010 | 7 | 32 | 17 | 1 |
| 16 | 02/16/2010 | 8 | 32 | 18 | 1 |
| 17 | 02/23/2010 | 8 | 35 | 19 | ![]() |
| 18 | 03/02/2010 | 9 | 36 | 21 | 1 |
| 19 | 03/09/2010 | 7 | 40 | 21 | 2 |
| 20 | 03/16/2010 | 10 | 42 | 24 | 3 |
| 21 | 03/23/2010 | 9 | 45 | 25 | 1 |
| 22 | 03/30/2010 | 9 | 47 | 26 | ![]() |
| 23 | 04/06/2010 | 11 | 48 | 28 | 2 |
| 24 | 04/13/2010 | 11 | 50 | 30 | ![]() |
| 25 | 04/20/2010 | 12 | 51 | 32 | 1 |
| 26 | 04/27/2010 | 11 | 53 | 33 | 1 |
| 27 | 05/04/2010 | 10 | 55 | 34 | 1 |
| 28 | 05/11/2010 | 8 | 58 | 35 | 2 |
| 29 | 05/18/2010 | 7 | 60 | 35 | 1 |
| 30 | 06/18/2010 | 6 | 66 | 41 | 1 |
| Eastern Atlantic | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 6 | Boston | 66 | 41 | 1 | |
| 19 | Toronto | 40 | 42 | ![]() | |
| 23 | New York | 29 | 53 | ![]() | |
| 26 | Philadelphia | 27 | 55 | ![]() | |
| 30 | New Jersey | 12 | 70 | ![]() | |
| Boston Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/27/2009 | (3) Cleveland (67-27) | W 95-89 |
| 10/28/2009 | Charlotte (44-42) | W 92-59 |
| 10/30/2009 | Chicago (42-45) | W 118-90 |
| 11/01/2009 | New Orleans (37-45) | W 97-87 |
| 11/03/2009 | Philadelphia (27-55) | W 105-74 |
| 11/04/2009 | Minnesota (15-67) | W 92-90 |
| 11/06/2009 | (4) Phoenix (65-34) | L 103-110 |
| 11/07/2009 | New Jersey (12-70) | W 86-75 |
| 11/11/2009 | Utah (57-35) | W 105-86 |
| 11/13/2009 | Atlanta (57-36) | L 86-97 |
| 11/14/2009 | Indiana (32-50) | L 104-113 |
| 11/18/2009 | Golden State (26-56) | W 109-95 |
| 11/20/2009 | (2) Orlando (69-27) | L 78-83 |
| 11/22/2009 | New York (29-53) | W 107-105 |
| 11/25/2009 | Philadelphia (27-55) | W 113-110 |
| 11/27/2009 | Toronto (40-42) | W 116-103 |
| 11/29/2009 | Miami (48-39) | W 92-85 |
| 12/01/2009 | Charlotte (44-42) | W 108-90 |
| 12/03/2009 | San Antonio (54-39) | W 90-83 |
| 12/04/2009 | Oklahoma City (52-36) | W 105-87 |
| 12/08/2009 | Milwaukee (49-40) | W 98-89 |
| 12/10/2009 | Washington (26-56) | W 104-102 |
| 12/12/2009 | Chicago (42-45) | W 106-80 |
| 12/14/2009 | Memphis (40-42) | W 110-105 |
| 12/18/2009 | Philadelphia (27-55) | L 97-98 |
| 12/20/2009 | Minnesota (15-67) | W 122-104 |
| 12/22/2009 | Indiana (32-50) | W 103-94 |
| 12/25/2009 | (2) Orlando (69-27) | W 86-77 |
| 12/27/2009 | LA Clippers (29-53) | L 90-92 |
| 12/28/2009 | Golden State (26-56) | L 99-103 |
| 12/30/2009 | (4) Phoenix (65-34) | L 98-116 |
| 01/02/2010 | Toronto (40-42) | W 103-96 |
| 01/06/2010 | Miami (48-39) | W 112-106 |
| 01/08/2010 | Atlanta (57-36) | L 85-93 |
| 01/10/2010 | Toronto (40-42) | W 114-107 |
| 01/11/2010 | Atlanta (57-36) | L 96-102 |
| 01/13/2010 | New Jersey (12-70) | W 111-87 |
| 01/14/2010 | Chicago (42-45) | L 83-96 |
| 01/18/2010 | (5) Dallas (57-31) | L 90-99 |
| 01/20/2010 | Detroit (27-55) | L 86-92 |
| 01/22/2010 | Portland (52-36) | W 98-95 |
| 01/25/2010 | LA Clippers (29-53) | W 95-89 |
| 01/28/2010 | (2) Orlando (69-27) | L 94-96 |
| 01/29/2010 | Atlanta (57-36) | L 91-100 |
| 01/31/2010 | (1) LA Lakers (73-32) | L 89-90 |
| 02/01/2010 | Washington (26-56) | W 99-88 |
| 02/03/2010 | Miami (48-39) | W 107-102 |
| 02/05/2010 | New Jersey (12-70) | W 96-87 |
| 02/07/2010 | (2) Orlando (69-27) | L 89-96 |
| 02/10/2010 | New Orleans (37-45) | L 85-93 |
| 02/16/2010 | Sacramento (25-57) | W 95-92 |
| 02/18/2010 | (1) LA Lakers (73-32) | W 87-86 |
| 02/19/2010 | Portland (52-36) | W 96-76 |
| 02/21/2010 | Denver (55-33) | L 105-114 |
| 02/23/2010 | New York (29-53) | W 110-106 |
| 02/25/2010 | (3) Cleveland (67-27) | L 88-108 |
| 02/27/2010 | New Jersey (12-70) | L 96-104 |
| 03/02/2010 | Detroit (27-55) | W 105-100 |
| 03/03/2010 | Charlotte (44-42) | W 104-80 |
| 03/05/2010 | Philadelphia (27-55) | W 96-86 |
| 03/07/2010 | Washington (26-56) | W 86-83 |
| 03/09/2010 | Milwaukee (49-40) | L 84-86 |
| 03/10/2010 | Memphis (40-42) | L 91-111 |
| 03/12/2010 | Indiana (32-50) | W 122-103 |
| 03/14/2010 | (3) Cleveland (67-27) | L 93-104 |
| 03/15/2010 | Detroit (27-55) | W 119-93 |
| 03/17/2010 | New York (29-53) | W 109-97 |
| 03/19/2010 | Houston (42-40) | W 94-87 |
| 03/20/2010 | (5) Dallas (57-31) | W 102-93 |
| 03/22/2010 | Utah (57-35) | L 97-110 |
| 03/24/2010 | Denver (55-33) | W 113-99 |
| 03/26/2010 | Sacramento (25-57) | W 94-86 |
| 03/28/2010 | San Antonio (54-39) | L 73-94 |
| 03/31/2010 | Oklahoma City (52-36) | L 104-109 |
| 04/02/2010 | Houston (42-40) | L 114-119 |
| 04/04/2010 | (3) Cleveland (67-27) | W 117-113 |
| 04/06/2010 | New York (29-53) | L 101-104 |
| 04/07/2010 | Toronto (40-42) | W 115-104 |
| 04/09/2010 | Washington (26-56) | L 96-106 |
| 04/10/2010 | Milwaukee (49-40) | W 105-90 |
| 04/13/2010 | Chicago (42-45) | L 93-101 |
| 04/14/2010 | Milwaukee (49-40) | L 95-106 |
| 04/17/2010 | Miami (48-39) | W 85-76 |
| 04/20/2010 | Miami (48-39) | W 106-77 |
| 04/23/2010 | Miami (48-39) | W 100-98 |
| 04/25/2010 | Miami (48-39) | L 92-101 |
| 04/27/2010 | Miami (48-39) | W 96-86 |
| 05/01/2010 | (3) Cleveland (67-27) | L 93-101 |
| 05/03/2010 | (3) Cleveland (67-27) | W 104-86 |
| 05/07/2010 | (3) Cleveland (67-27) | L 95-124 |
| 05/09/2010 | (3) Cleveland (67-27) | W 97-87 |
| 05/11/2010 | (3) Cleveland (67-27) | W 120-88 |
| 05/13/2010 | (3) Cleveland (67-27) | W 94-85 |
| 05/16/2010 | (2) Orlando (69-27) | W 92-88 |
| 05/18/2010 | (2) Orlando (69-27) | W 95-92 |
| 05/22/2010 | (2) Orlando (69-27) | W 94-71 |
| 05/24/2010 | (2) Orlando (69-27) | L 92-96 |
| 05/26/2010 | (2) Orlando (69-27) | L 92-113 |
| 05/28/2010 | (2) Orlando (69-27) | W 96-84 |
| 06/03/2010 | (1) LA Lakers (73-32) | L 89-102 |
| 06/06/2010 | (1) LA Lakers (73-32) | W 103-94 |
| 06/08/2010 | (1) LA Lakers (73-32) | L 84-91 |
| 06/10/2010 | (1) LA Lakers (73-32) | W 96-89 |
| 06/13/2010 | (1) LA Lakers (73-32) | W 92-86 |
| 06/15/2010 | (1) LA Lakers (73-32) | L 67-89 |
| 06/17/2010 | (1) LA Lakers (73-32) | L 79-83 |
| #6 Boston | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 65-41 (61.3%) |
| Versus Top 5: | 16-17 (48.5%) |
| Vs >.500 Teams: | 35-29 (54.7%) |
| Vs <.500 Teams: | 30-12 (71.4%) |
| Best Win: | #1 LA Lakers |
| Worst Loss: | #30 New Jersey |
| Points Per Game: | 98 |
| Points Against: | 94.5 |
| Opponent Record: | 5050-4377 |
| Avg Opp. Rank: | 13.6 |
| Long Streak: | W 11 (12/14/2009) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.