NBA Basketball Rankings, Scores, and Stats - Boston
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Boston Ranking History
WeekDateRankWLChange
010/27/2009300
111/03/20091402
211/10/20092711
311/17/20096834
411/24/200991043
512/01/200941345
612/08/200921642
712/15/20092204
812/22/20092215
912/29/200952373
1001/05/201032482
1101/12/2010426101
1201/19/201042712
1301/26/2010529131
1402/02/2010830163
1502/09/2010732171
1602/16/2010832181
1702/23/201083519
1803/02/2010936211
1903/09/2010740212
2003/16/20101042243
2103/23/2010945251
2203/30/201094726
2304/06/20101148282
2404/13/2010115030
2504/20/20101251321
2604/27/20101153331
2705/04/20101055341
2805/11/2010858352
2905/18/2010760351
3006/18/2010666411
Eastern Atlantic
RankTeamWLChange
6Boston66411
19Toronto4042
23New York2953
26Philadelphia2755
30New Jersey1270
You need to upgrade your Flash Player
Boston Scoreboard
DateOpponent / RecordResult
10/27/2009(3) Cleveland (67-27) W 95-89
10/28/2009 Charlotte (44-42) W 92-59
10/30/2009 Chicago (42-45) W 118-90
11/01/2009 New Orleans (37-45) W 97-87
11/03/2009 Philadelphia (27-55) W 105-74
11/04/2009 Minnesota (15-67) W 92-90
11/06/2009(4) Phoenix (65-34) L 103-110
11/07/2009 New Jersey (12-70) W 86-75
11/11/2009 Utah (57-35) W 105-86
11/13/2009 Atlanta (57-36) L 86-97
11/14/2009 Indiana (32-50) L 104-113
11/18/2009 Golden State (26-56) W 109-95
11/20/2009(2) Orlando (69-27) L 78-83
11/22/2009 New York (29-53) W 107-105
11/25/2009 Philadelphia (27-55) W 113-110
11/27/2009 Toronto (40-42) W 116-103
11/29/2009 Miami (48-39) W 92-85
12/01/2009 Charlotte (44-42) W 108-90
12/03/2009 San Antonio (54-39) W 90-83
12/04/2009 Oklahoma City (52-36) W 105-87
12/08/2009 Milwaukee (49-40) W 98-89
12/10/2009 Washington (26-56) W 104-102
12/12/2009 Chicago (42-45) W 106-80
12/14/2009 Memphis (40-42) W 110-105
12/18/2009 Philadelphia (27-55) L 97-98
12/20/2009 Minnesota (15-67) W 122-104
12/22/2009 Indiana (32-50) W 103-94
12/25/2009(2) Orlando (69-27) W 86-77
12/27/2009 LA Clippers (29-53) L 90-92
12/28/2009 Golden State (26-56) L 99-103
12/30/2009(4) Phoenix (65-34) L 98-116
01/02/2010 Toronto (40-42) W 103-96
01/06/2010 Miami (48-39) W 112-106
01/08/2010 Atlanta (57-36) L 85-93
01/10/2010 Toronto (40-42) W 114-107
01/11/2010 Atlanta (57-36) L 96-102
01/13/2010 New Jersey (12-70) W 111-87
01/14/2010 Chicago (42-45) L 83-96
01/18/2010(5) Dallas (57-31) L 90-99
01/20/2010 Detroit (27-55) L 86-92
01/22/2010 Portland (52-36) W 98-95
01/25/2010 LA Clippers (29-53) W 95-89
01/28/2010(2) Orlando (69-27) L 94-96
01/29/2010 Atlanta (57-36) L 91-100
01/31/2010(1) LA Lakers (73-32) L 89-90
02/01/2010 Washington (26-56) W 99-88
02/03/2010 Miami (48-39) W 107-102
02/05/2010 New Jersey (12-70) W 96-87
02/07/2010(2) Orlando (69-27) L 89-96
02/10/2010 New Orleans (37-45) L 85-93
02/16/2010 Sacramento (25-57) W 95-92
02/18/2010(1) LA Lakers (73-32) W 87-86
02/19/2010 Portland (52-36) W 96-76
02/21/2010 Denver (55-33) L 105-114
02/23/2010 New York (29-53) W 110-106
02/25/2010(3) Cleveland (67-27) L 88-108
02/27/2010 New Jersey (12-70) L 96-104
03/02/2010 Detroit (27-55) W 105-100
03/03/2010 Charlotte (44-42) W 104-80
03/05/2010 Philadelphia (27-55) W 96-86
03/07/2010 Washington (26-56) W 86-83
03/09/2010 Milwaukee (49-40) L 84-86
03/10/2010 Memphis (40-42) L 91-111
03/12/2010 Indiana (32-50) W 122-103
03/14/2010(3) Cleveland (67-27) L 93-104
03/15/2010 Detroit (27-55) W 119-93
03/17/2010 New York (29-53) W 109-97
03/19/2010 Houston (42-40) W 94-87
03/20/2010(5) Dallas (57-31) W 102-93
03/22/2010 Utah (57-35) L 97-110
03/24/2010 Denver (55-33) W 113-99
03/26/2010 Sacramento (25-57) W 94-86
03/28/2010 San Antonio (54-39) L 73-94
03/31/2010 Oklahoma City (52-36) L 104-109
04/02/2010 Houston (42-40) L 114-119
04/04/2010(3) Cleveland (67-27) W 117-113
04/06/2010 New York (29-53) L 101-104
04/07/2010 Toronto (40-42) W 115-104
04/09/2010 Washington (26-56) L 96-106
04/10/2010 Milwaukee (49-40) W 105-90
04/13/2010 Chicago (42-45) L 93-101
04/14/2010 Milwaukee (49-40) L 95-106
04/17/2010 Miami (48-39) W 85-76
04/20/2010 Miami (48-39) W 106-77
04/23/2010 Miami (48-39) W 100-98
04/25/2010 Miami (48-39) L 92-101
04/27/2010 Miami (48-39) W 96-86
05/01/2010(3) Cleveland (67-27) L 93-101
05/03/2010(3) Cleveland (67-27) W 104-86
05/07/2010(3) Cleveland (67-27) L 95-124
05/09/2010(3) Cleveland (67-27) W 97-87
05/11/2010(3) Cleveland (67-27) W 120-88
05/13/2010(3) Cleveland (67-27) W 94-85
05/16/2010(2) Orlando (69-27) W 92-88
05/18/2010(2) Orlando (69-27) W 95-92
05/22/2010(2) Orlando (69-27) W 94-71
05/24/2010(2) Orlando (69-27) L 92-96
05/26/2010(2) Orlando (69-27) L 92-113
05/28/2010(2) Orlando (69-27) W 96-84
06/03/2010(1) LA Lakers (73-32) L 89-102
06/06/2010(1) LA Lakers (73-32) W 103-94
06/08/2010(1) LA Lakers (73-32) L 84-91
06/10/2010(1) LA Lakers (73-32) W 96-89
06/13/2010(1) LA Lakers (73-32) W 92-86
06/15/2010(1) LA Lakers (73-32) L 67-89
06/17/2010(1) LA Lakers (73-32) L 79-83
#6 Boston
2009-2010 Season Summary
Last Updated: Friday, June 18, 2010
 
Supportive Statistics
Overall Record: 65-41 (61.3%)
Versus Top 5: 16-17 (48.5%)
Vs >.500 Teams: 35-29 (54.7%)
Vs <.500 Teams: 30-12 (71.4%)
Best Win: #1 LA Lakers
Worst Loss: #30 New Jersey
Points Per Game: 98
Points Against: 94.5
Opponent Record: 5050-4377
Avg Opp. Rank: 13.6
Long Streak: W 11 (12/14/2009)
Current Streak: L 2

Compare Boston to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.