NBA Basketball Rankings, Scores, and Stats - Chicago
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Chicago Ranking History
WeekDateRankWLChange
010/27/20091500
111/03/200914121
211/10/20098426
311/17/200912544
411/24/200915673
512/01/200919694
612/08/2009187111
712/15/2009238145
812/22/20092110162
912/29/20092011171
1001/05/20101814182
1101/12/20101916201
1201/19/20102018211
1301/26/20101921221
1402/02/20101723222
1502/09/20101824251
1602/16/20101925261
1702/23/20101829271
1803/02/20101731291
1903/09/20102031313
2003/16/2010203134
2103/23/2010203337
2203/30/2010203538
2304/06/20101937391
2404/13/20101839411
2504/20/2010184143
2604/27/20101742441
2705/04/20101842451
2805/11/2010184245
2905/18/2010184245
3006/18/2010184245
Eastern Central
RankTeamWLChange
3Cleveland6727
14Milwaukee4940
18Chicago4245
21Indiana3250
25Detroit2755
You need to upgrade your Flash Player
Chicago Scoreboard
DateOpponent / RecordResult
10/29/2009 San Antonio (54-39) W 92-85
10/30/2009 Boston (66-41) L 90-118
11/01/2009 Miami (48-39) L 87-95
11/03/2009 Milwaukee (49-40) W 83-81
11/05/2009(3) Cleveland (67-27) W 86-85
11/07/2009 Charlotte (44-42) W 93-90
11/10/2009 Denver (55-33) L 89-90
11/11/2009 Toronto (40-42) L 89-99
11/14/2009 Philadelphia (27-55) W 94-88
11/17/2009 Sacramento (25-57) W 101-87
11/19/2009(1) LA Lakers (73-32) L 93-108
11/21/2009 Denver (55-33) L 93-112
11/23/2009 Portland (52-36) L 98-122
11/26/2009 Utah (57-35) L 86-105
11/30/2009 Milwaukee (49-40) L 97-99
12/02/2009 Detroit (27-55) W 92-85
12/04/2009(3) Cleveland (67-27) L 87-101
12/05/2009 Toronto (40-42) L 78-110
12/08/2009 New Jersey (12-70) L 101-103
12/09/2009 Atlanta (57-36) L 83-118
12/11/2009 Golden State (26-56) W 96-91
12/12/2009 Boston (66-41) L 80-106
12/15/2009(1) LA Lakers (73-32) L 87-96
12/17/2009 New York (29-53) W 98-89
12/19/2009 Atlanta (57-36) W 101-98
12/21/2009 Sacramento (25-57) L 98-102
12/22/2009 New York (29-53) L 81-88
12/26/2009 New Orleans (37-45) W 96-85
12/29/2009 Indiana (32-50) W 104-95
12/31/2009 Detroit (27-55) W 98-87
01/02/2010(2) Orlando (69-27) W 101-93
01/04/2010 Oklahoma City (52-36) L 85-98
01/05/2010 Charlotte (44-42) L 108-113
01/08/2010 Milwaukee (49-40) L 93-96
01/09/2010 Minnesota (15-67) W 110-96
01/11/2010 Detroit (27-55) W 120-87
01/14/2010 Boston (66-41) W 96-83
01/15/2010 Washington (26-56) W 121-119
01/18/2010 Golden State (26-56) L 97-114
01/20/2010 LA Clippers (29-53) L 97-104
01/22/2010(4) Phoenix (65-34) W 115-104
01/23/2010 Houston (42-40) W 104-97
01/25/2010 San Antonio (54-39) W 98-93
01/27/2010 Oklahoma City (52-36) W 96-86
01/29/2010 New Orleans (37-45) W 108-106
02/02/2010 LA Clippers (29-53) L 82-90
02/03/2010 Philadelphia (27-55) L 103-106
02/05/2010 Atlanta (57-36) L 81-91
02/06/2010 Miami (48-39) W 95-91
02/09/2010 Indiana (32-50) W 109-101
02/10/2010(2) Orlando (69-27) L 87-107
02/16/2010 New York (29-53) W 118-85
02/17/2010 New York (29-53) W 115-109
02/19/2010 Minnesota (15-67) W 100-94
02/20/2010 Philadelphia (27-55) W 122-90
02/22/2010 Washington (26-56) L 95-101
02/24/2010 Indiana (32-50) W 120-110
02/26/2010 Portland (52-36) W 115-111
02/27/2010 Indiana (32-50) L 90-100
03/01/2010 Atlanta (57-36) L 92-116
03/04/2010 Memphis (40-42) L 96-105
03/06/2010(5) Dallas (57-31) L 116-122
03/09/2010 Utah (57-35) L 108-132
03/11/2010(2) Orlando (69-27) L 82-111
03/12/2010 Miami (48-39) L 95-108
03/16/2010 Memphis (40-42) L 97-104
03/17/2010(5) Dallas (57-31) L 106-113
03/19/2010(3) Cleveland (67-27) L 85-92
03/20/2010 Philadelphia (27-55) W 98-84
03/22/2010 Houston (42-40) W 98-88
03/25/2010 Miami (48-39) L 74-103
03/27/2010 New Jersey (12-70) W 106-83
03/28/2010 Detroit (27-55) W 110-103
03/30/2010(4) Phoenix (65-34) L 105-111
04/02/2010 Washington (26-56) W 95-87
04/03/2010 Charlotte (44-42) W 96-88
04/06/2010 Milwaukee (49-40) L 74-79
04/08/2010(3) Cleveland (67-27) W 109-108
04/09/2010 New Jersey (12-70) L 116-127
04/11/2010 Toronto (40-42) W 104-88
04/13/2010 Boston (66-41) W 101-93
04/14/2010 Charlotte (44-42) W 98-89
04/17/2010(3) Cleveland (67-27) L 83-96
04/19/2010(3) Cleveland (67-27) L 102-112
04/22/2010(3) Cleveland (67-27) W 108-106
04/25/2010(3) Cleveland (67-27) L 98-121
04/27/2010(3) Cleveland (67-27) L 94-96
#18 Chicago
2009-2010 Season Summary
Last Updated: Friday, June 18, 2010
 
Supportive Statistics
Overall Record: 42-45 (48.3%)
Versus Top 5: 5-13 (27.8%)
Vs >.500 Teams: 19-31 (38%)
Vs <.500 Teams: 23-14 (62.2%)
Best Win: #2 Orlando
Worst Loss: #30 New Jersey
Points Per Game: 97.4
Points Against: 99.5
Opponent Record: 3918-3744
Avg Opp. Rank: 14.9
Long Streak: L 10 (03/19/2010)
Current Streak: L 2

Compare Chicago to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.