| Cleveland Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 2 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 9 | 2 | 2 | 7 |
| 2 | 11/10/2009 | 12 | 4 | 3 | 3 |
| 3 | 11/17/2009 | 10 | 7 | 3 | 2 |
| 4 | 11/24/2009 | 10 | 10 | 4 | ![]() |
| 5 | 12/01/2009 | 7 | 12 | 5 | 3 |
| 6 | 12/08/2009 | 6 | 15 | 5 | 1 |
| 7 | 12/15/2009 | 7 | 17 | 7 | 1 |
| 8 | 12/22/2009 | 6 | 21 | 8 | 1 |
| 9 | 12/29/2009 | 2 | 24 | 8 | 4 |
| 10 | 01/05/2010 | 2 | 27 | 9 | ![]() |
| 11 | 01/12/2010 | 2 | 30 | 10 | ![]() |
| 12 | 01/19/2010 | 2 | 31 | 11 | ![]() |
| 13 | 01/26/2010 | 2 | 35 | 11 | ![]() |
| 14 | 02/02/2010 | 1 | 38 | 11 | 1 |
| 15 | 02/09/2010 | 1 | 41 | 11 | ![]() |
| 16 | 02/16/2010 | 1 | 43 | 11 | ![]() |
| 17 | 02/23/2010 | 2 | 43 | 14 | 1 |
| 18 | 03/02/2010 | 1 | 47 | 14 | 1 |
| 19 | 03/09/2010 | 1 | 50 | 15 | ![]() |
| 20 | 03/16/2010 | 1 | 52 | 15 | ![]() |
| 21 | 03/23/2010 | 1 | 56 | 15 | ![]() |
| 22 | 03/30/2010 | 1 | 58 | 16 | ![]() |
| 23 | 04/06/2010 | 1 | 60 | 17 | ![]() |
| 24 | 04/13/2010 | 1 | 61 | 20 | ![]() |
| 25 | 04/20/2010 | 1 | 63 | 21 | ![]() |
| 26 | 04/27/2010 | 1 | 64 | 22 | ![]() |
| 27 | 05/04/2010 | 1 | 66 | 23 | ![]() |
| 28 | 05/11/2010 | 3 | 67 | 26 | 2 |
| 29 | 05/18/2010 | 3 | 67 | 27 | ![]() |
| 30 | 06/18/2010 | 3 | 67 | 27 | ![]() |
| Eastern Central | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 3 | Cleveland | 67 | 27 | ![]() | |
| 14 | Milwaukee | 49 | 40 | ![]() | |
| 18 | Chicago | 42 | 45 | ![]() | |
| 21 | Indiana | 32 | 50 | ![]() | |
| 25 | Detroit | 27 | 55 | ![]() | |
| Cleveland Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/27/2009 | Boston (66-41) | L 89-95 |
| 10/28/2009 | Toronto (40-42) | L 91-101 |
| 10/30/2009 | Minnesota (15-67) | W 104-87 |
| 10/31/2009 | Charlotte (44-42) | W 90-79 |
| 11/03/2009 | Washington (26-56) | W 102-90 |
| 11/05/2009 | Chicago (42-45) | L 85-86 |
| 11/06/2009 | New York (29-53) | W 100-91 |
| 11/11/2009 | (2) Orlando (69-27) | W 102-93 |
| 11/12/2009 | Miami (48-39) | W 111-104 |
| 11/14/2009 | Utah (57-35) | W 107-103 |
| 11/17/2009 | Golden State (26-56) | W 114-108 |
| 11/18/2009 | Washington (26-56) | L 91-108 |
| 11/20/2009 | Indiana (32-50) | W 105-95 |
| 11/21/2009 | Philadelphia (27-55) | W 97-91 |
| 11/25/2009 | Detroit (27-55) | W 98-88 |
| 11/27/2009 | Charlotte (44-42) | L 87-94 |
| 11/28/2009 | (5) Dallas (57-31) | W 111-95 |
| 12/02/2009 | (4) Phoenix (65-34) | W 107-90 |
| 12/04/2009 | Chicago (42-45) | W 101-87 |
| 12/06/2009 | Milwaukee (49-40) | W 101-86 |
| 12/08/2009 | Memphis (40-42) | L 109-111 |
| 12/09/2009 | Houston (42-40) | L 85-95 |
| 12/11/2009 | Portland (52-36) | W 104-99 |
| 12/13/2009 | Oklahoma City (52-36) | W 102-89 |
| 12/15/2009 | New Jersey (12-70) | W 99-89 |
| 12/16/2009 | Philadelphia (27-55) | W 108-101 |
| 12/18/2009 | Milwaukee (49-40) | W 85-82 |
| 12/20/2009 | (5) Dallas (57-31) | L 95-102 |
| 12/21/2009 | (4) Phoenix (65-34) | W 109-91 |
| 12/23/2009 | Sacramento (25-57) | W 117-104 |
| 12/25/2009 | (1) LA Lakers (73-32) | W 102-87 |
| 12/27/2009 | Houston (42-40) | W 108-83 |
| 12/29/2009 | Atlanta (57-36) | W 95-84 |
| 12/30/2009 | Atlanta (57-36) | W 106-101 |
| 01/02/2010 | New Jersey (12-70) | W 94-86 |
| 01/03/2010 | Charlotte (44-42) | L 88-91 |
| 01/06/2010 | Washington (26-56) | W 121-98 |
| 01/08/2010 | Denver (55-33) | L 97-99 |
| 01/10/2010 | Portland (52-36) | W 106-94 |
| 01/11/2010 | Golden State (26-56) | W 117-114 |
| 01/14/2010 | Utah (57-35) | L 96-97 |
| 01/16/2010 | LA Clippers (29-53) | W 102-101 |
| 01/19/2010 | Toronto (40-42) | W 108-100 |
| 01/21/2010 | (1) LA Lakers (73-32) | W 93-87 |
| 01/23/2010 | Oklahoma City (52-36) | W 100-99 |
| 01/25/2010 | Miami (48-39) | W 92-91 |
| 01/27/2010 | Minnesota (15-67) | W 109-95 |
| 01/29/2010 | Indiana (32-50) | W 94-73 |
| 01/31/2010 | LA Clippers (29-53) | W 114-89 |
| 02/02/2010 | Memphis (40-42) | W 105-89 |
| 02/04/2010 | Miami (48-39) | W 102-86 |
| 02/06/2010 | New York (29-53) | W 113-106 |
| 02/09/2010 | New Jersey (12-70) | W 104-97 |
| 02/11/2010 | (2) Orlando (69-27) | W 115-106 |
| 02/18/2010 | Denver (55-33) | L 116-118 |
| 02/19/2010 | Charlotte (44-42) | L 93-110 |
| 02/21/2010 | (2) Orlando (69-27) | L 95-101 |
| 02/23/2010 | New Orleans (37-45) | W 105-95 |
| 02/25/2010 | Boston (66-41) | W 108-88 |
| 02/26/2010 | Toronto (40-42) | W 126-118 |
| 03/01/2010 | New York (29-53) | W 124-93 |
| 03/03/2010 | New Jersey (12-70) | W 111-92 |
| 03/05/2010 | Detroit (27-55) | W 99-92 |
| 03/06/2010 | Milwaukee (49-40) | L 85-92 |
| 03/08/2010 | San Antonio (54-39) | W 97-95 |
| 03/12/2010 | Philadelphia (27-55) | W 100-95 |
| 03/14/2010 | Boston (66-41) | W 104-93 |
| 03/16/2010 | Detroit (27-55) | W 113-101 |
| 03/17/2010 | Indiana (32-50) | W 99-94 |
| 03/19/2010 | Chicago (42-45) | W 92-85 |
| 03/21/2010 | Detroit (27-55) | W 104-79 |
| 03/24/2010 | New Orleans (37-45) | W 105-92 |
| 03/26/2010 | San Antonio (54-39) | L 97-102 |
| 03/28/2010 | Sacramento (25-57) | W 97-90 |
| 03/31/2010 | Milwaukee (49-40) | W 101-98 |
| 04/02/2010 | Atlanta (57-36) | W 93-88 |
| 04/04/2010 | Boston (66-41) | L 113-117 |
| 04/06/2010 | Toronto (40-42) | W 113-101 |
| 04/08/2010 | Chicago (42-45) | L 108-109 |
| 04/09/2010 | Indiana (32-50) | L 113-116 |
| 04/11/2010 | (2) Orlando (69-27) | L 92-98 |
| 04/14/2010 | Atlanta (57-36) | L 83-99 |
| 04/17/2010 | Chicago (42-45) | W 96-83 |
| 04/19/2010 | Chicago (42-45) | W 112-102 |
| 04/22/2010 | Chicago (42-45) | L 106-108 |
| 04/25/2010 | Chicago (42-45) | W 121-98 |
| 04/27/2010 | Chicago (42-45) | W 96-94 |
| 05/01/2010 | Boston (66-41) | W 101-93 |
| 05/03/2010 | Boston (66-41) | L 86-104 |
| 05/07/2010 | Boston (66-41) | W 124-95 |
| 05/09/2010 | Boston (66-41) | L 87-97 |
| 05/11/2010 | Boston (66-41) | L 88-120 |
| 05/13/2010 | Boston (66-41) | L 85-94 |
| #3 Cleveland | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 67-26 (72%) |
| Versus Top 5: | 7-3 (70%) |
| Vs >.500 Teams: | 28-19 (59.6%) |
| Vs <.500 Teams: | 39-7 (84.8%) |
| Best Win: | #1 LA Lakers |
| Worst Loss: | #28 Washington |
| Points Per Game: | 101.9 |
| Points Against: | 96 |
| Opponent Record: | 4106-4144 |
| Avg Opp. Rank: | 15.7 |
| Long Streak: | W 13 (02/11/2010) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.