| Dallas Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 7 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 8 | 2 | 1 | 1 |
| 2 | 11/10/2009 | 11 | 4 | 2 | 3 |
| 3 | 11/17/2009 | 7 | 8 | 3 | 4 |
| 4 | 11/24/2009 | 4 | 10 | 3 | 3 |
| 5 | 12/01/2009 | 6 | 13 | 5 | 2 |
| 6 | 12/08/2009 | 8 | 14 | 7 | 2 |
| 7 | 12/15/2009 | 5 | 18 | 7 | 3 |
| 8 | 12/22/2009 | 5 | 20 | 8 | ![]() |
| 9 | 12/29/2009 | 4 | 22 | 9 | 1 |
| 10 | 01/05/2010 | 5 | 23 | 11 | 1 |
| 11 | 01/12/2010 | 3 | 25 | 12 | 2 |
| 12 | 01/19/2010 | 3 | 27 | 14 | ![]() |
| 13 | 01/26/2010 | 4 | 29 | 15 | 1 |
| 14 | 02/02/2010 | 6 | 30 | 18 | 2 |
| 15 | 02/09/2010 | 8 | 32 | 19 | 2 |
| 16 | 02/16/2010 | 7 | 32 | 20 | 1 |
| 17 | 02/23/2010 | 7 | 36 | 21 | ![]() |
| 18 | 03/02/2010 | 3 | 40 | 21 | 4 |
| 19 | 03/09/2010 | 3 | 44 | 21 | ![]() |
| 20 | 03/16/2010 | 4 | 45 | 22 | 1 |
| 21 | 03/23/2010 | 6 | 46 | 24 | 2 |
| 22 | 03/30/2010 | 5 | 49 | 25 | 1 |
| 23 | 04/06/2010 | 5 | 50 | 27 | ![]() |
| 24 | 04/13/2010 | 4 | 54 | 27 | 1 |
| 25 | 04/20/2010 | 4 | 56 | 27 | ![]() |
| 26 | 04/27/2010 | 6 | 56 | 30 | 2 |
| 27 | 05/04/2010 | 6 | 57 | 31 | ![]() |
| 28 | 05/11/2010 | 5 | 57 | 31 | 1 |
| 29 | 05/18/2010 | 5 | 57 | 31 | ![]() |
| 30 | 06/18/2010 | 5 | 57 | 31 | ![]() |
| Western Southwest | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 5 | Dallas | 57 | 31 | ![]() | |
| 11 | San Antonio | 54 | 39 | ![]() | |
| 15 | Houston | 42 | 40 | ![]() | |
| 17 | Memphis | 40 | 42 | ![]() | |
| 20 | New Orleans | 37 | 45 | ![]() | |
| Dallas Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/27/2009 | Washington (26-56) | L 91-102 |
| 10/30/2009 | (1) LA Lakers (73-32) | W 94-80 |
| 10/31/2009 | LA Clippers (29-53) | W 93-84 |
| 11/03/2009 | Utah (57-35) | W 96-85 |
| 11/04/2009 | New Orleans (37-45) | L 107-114 |
| 11/07/2009 | Toronto (40-42) | W 129-101 |
| 11/10/2009 | Houston (42-40) | W 121-103 |
| 11/11/2009 | San Antonio (54-39) | L 83-92 |
| 11/13/2009 | Minnesota (15-67) | W 89-77 |
| 11/15/2009 | Detroit (27-55) | W 95-90 |
| 11/16/2009 | Milwaukee (49-40) | W 115-113 |
| 11/18/2009 | San Antonio (54-39) | W 99-94 |
| 11/20/2009 | Sacramento (25-57) | W 104-102 |
| 11/24/2009 | Golden State (26-56) | L 103-111 |
| 11/25/2009 | Houston (42-40) | W 130-99 |
| 11/27/2009 | Indiana (32-50) | W 113-92 |
| 11/28/2009 | (3) Cleveland (67-27) | L 95-111 |
| 11/30/2009 | Philadelphia (27-55) | W 104-102 |
| 12/02/2009 | New Jersey (12-70) | W 117-101 |
| 12/04/2009 | Memphis (40-42) | L 82-98 |
| 12/05/2009 | Atlanta (57-36) | L 75-80 |
| 12/08/2009 | (4) Phoenix (65-34) | W 102-101 |
| 12/11/2009 | Miami (48-39) | W 106-93 |
| 12/12/2009 | Charlotte (44-42) | W 98-97 |
| 12/14/2009 | New Orleans (37-45) | W 94-90 |
| 12/16/2009 | Oklahoma City (52-36) | W 100-86 |
| 12/18/2009 | Houston (42-40) | L 108-116 |
| 12/20/2009 | (3) Cleveland (67-27) | W 102-95 |
| 12/22/2009 | Portland (52-36) | L 81-85 |
| 12/26/2009 | Memphis (40-42) | W 106-101 |
| 12/27/2009 | Denver (55-33) | W 104-96 |
| 12/31/2009 | Houston (42-40) | L 94-97 |
| 01/02/2010 | Sacramento (25-57) | W 99-91 |
| 01/03/2010 | (1) LA Lakers (73-32) | L 96-131 |
| 01/05/2010 | Detroit (27-55) | W 98-93 |
| 01/08/2010 | San Antonio (54-39) | W 112-103 |
| 01/09/2010 | Utah (57-35) | L 93-111 |
| 01/13/2010 | (1) LA Lakers (73-32) | L 95-100 |
| 01/15/2010 | Oklahoma City (52-36) | W 99-98 |
| 01/17/2010 | Toronto (40-42) | L 88-110 |
| 01/18/2010 | Boston (66-41) | W 99-90 |
| 01/20/2010 | Washington (26-56) | W 94-93 |
| 01/22/2010 | Philadelphia (27-55) | L 81-92 |
| 01/24/2010 | New York (29-53) | W 128-78 |
| 01/26/2010 | Milwaukee (49-40) | W 108-107 |
| 01/28/2010 | (4) Phoenix (65-34) | L 106-112 |
| 01/30/2010 | Portland (52-36) | L 112-114 |
| 02/01/2010 | Utah (57-35) | L 92-104 |
| 02/03/2010 | Golden State (26-56) | W 110-101 |
| 02/05/2010 | Minnesota (15-67) | L 108-117 |
| 02/08/2010 | Golden State (26-56) | W 127-117 |
| 02/09/2010 | Denver (55-33) | L 91-127 |
| 02/16/2010 | Oklahoma City (52-36) | L 86-99 |
| 02/17/2010 | (4) Phoenix (65-34) | W 107-97 |
| 02/19/2010 | (2) Orlando (69-27) | W 95-85 |
| 02/20/2010 | Miami (48-39) | W 97-91 |
| 02/22/2010 | Indiana (32-50) | W 91-82 |
| 02/24/2010 | (1) LA Lakers (73-32) | W 101-96 |
| 02/26/2010 | Atlanta (57-36) | W 111-103 |
| 02/28/2010 | New Orleans (37-45) | W 108-100 |
| 03/01/2010 | Charlotte (44-42) | W 89-84 |
| 03/03/2010 | Minnesota (15-67) | W 112-109 |
| 03/05/2010 | Sacramento (25-57) | W 108-100 |
| 03/06/2010 | Chicago (42-45) | W 122-116 |
| 03/08/2010 | Minnesota (15-67) | W 125-112 |
| 03/10/2010 | New Jersey (12-70) | W 96-87 |
| 03/13/2010 | New York (29-53) | L 94-128 |
| 03/17/2010 | Chicago (42-45) | W 113-106 |
| 03/20/2010 | Boston (66-41) | L 93-102 |
| 03/22/2010 | New Orleans (37-45) | L 99-115 |
| 03/23/2010 | LA Clippers (29-53) | W 106-96 |
| 03/25/2010 | Portland (52-36) | L 89-101 |
| 03/27/2010 | Golden State (26-56) | W 111-90 |
| 03/29/2010 | Denver (55-33) | W 109-93 |
| 03/31/2010 | Memphis (40-42) | W 106-102 |
| 04/01/2010 | (2) Orlando (69-27) | L 82-97 |
| 04/03/2010 | Oklahoma City (52-36) | L 116-121 |
| 04/07/2010 | Memphis (40-42) | W 110-84 |
| 04/09/2010 | Portland (52-36) | W 83-77 |
| 04/10/2010 | Sacramento (25-57) | W 126-108 |
| 04/12/2010 | LA Clippers (29-53) | W 117-94 |
| 04/14/2010 | San Antonio (54-39) | W 96-89 |
| 04/18/2010 | San Antonio (54-39) | W 100-94 |
| 04/21/2010 | San Antonio (54-39) | L 88-102 |
| 04/23/2010 | San Antonio (54-39) | L 90-94 |
| 04/25/2010 | San Antonio (54-39) | L 89-92 |
| 04/27/2010 | San Antonio (54-39) | W 103-81 |
| 04/29/2010 | San Antonio (54-39) | L 87-97 |
| #5 Dallas | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 57-31 (64.8%) |
| Versus Top 5: | 6-5 (54.5%) |
| Vs >.500 Teams: | 27-22 (55.1%) |
| Vs <.500 Teams: | 30-9 (76.9%) |
| Best Win: | #1 LA Lakers |
| Worst Loss: | #29 Minnesota |
| Points Per Game: | 101.4 |
| Points Against: | 98.9 |
| Opponent Record: | 3876-3855 |
| Avg Opp. Rank: | 15.4 |
| Long Streak: | W 13 (03/10/2010) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.