NBA Basketball Rankings, Scores, and Stats - Denver
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Denver Ranking History
WeekDateRankWLChange
010/27/2009800
111/03/20092306
211/10/20096524
311/17/20095731
411/24/20096941
512/01/2009121256
612/08/200971655
712/15/200981871
812/22/200991991
912/29/20091120122
1001/05/20101221131
1101/12/20101024142
1201/19/2010626144
1301/26/201063014
1402/02/2010333153
1502/09/2010634173
1602/16/2010535181
1702/23/201053719
1803/02/2010639211
1903/09/2010542211
2003/16/201054522
2103/23/2010447231
2203/30/2010748273
2304/06/2010650271
2404/13/2010553281
2504/20/2010654301
2604/27/2010754321
2705/04/201075533
2805/11/201075533
2905/18/2010855331
3006/18/201085533
Western Northwest
RankTeamWLChange
7Utah57351
8Denver5533
10Oklahoma City5236
12Portland5236
29Minnesota1567
You need to upgrade your Flash Player
Denver Scoreboard
DateOpponent / RecordResult
10/28/2009 Utah (57-35) W 114-105
10/29/2009 Portland (52-36) W 97-94
11/01/2009 Memphis (40-42) W 133-123
11/03/2009 Indiana (32-50) W 111-93
11/04/2009 New Jersey (12-70) W 122-94
11/06/2009 Miami (48-39) L 88-96
11/07/2009 Atlanta (57-36) L 100-125
11/10/2009 Chicago (42-45) W 90-89
11/11/2009 Milwaukee (49-40) L 102-108
11/13/2009(1) LA Lakers (73-32) W 105-79
11/17/2009 Toronto (40-42) W 130-112
11/20/2009 LA Clippers (29-53) L 99-106
11/21/2009 Chicago (42-45) W 112-93
11/24/2009 New Jersey (12-70) W 101-87
11/25/2009 Minnesota (15-67) W 124-111
11/27/2009 New York (29-53) W 128-125
11/29/2009 Minnesota (15-67) L 100-106
12/01/2009 Golden State (26-56) W 135-107
12/03/2009 Miami (48-39) W 114-96
12/05/2009 San Antonio (54-39) W 106-99
12/07/2009 Philadelphia (27-55) W 93-83
12/08/2009 Charlotte (44-42) L 95-107
12/10/2009 Detroit (27-55) L 99-101
12/12/2009(4) Phoenix (65-34) W 105-99
12/14/2009 Oklahoma City (52-36) W 102-93
12/16/2009 Houston (42-40) W 111-101
12/18/2009 New Orleans (37-45) L 92-98
12/20/2009 Memphis (40-42) L 96-102
12/23/2009 Atlanta (57-36) W 124-104
12/25/2009 Portland (52-36) L 96-107
12/27/2009(5) Dallas (57-31) L 96-104
12/28/2009 Sacramento (25-57) L 101-106
01/02/2010 Utah (57-35) W 105-95
01/03/2010 Philadelphia (27-55) L 105-108
01/05/2010 Golden State (26-56) W 123-122
01/08/2010(3) Cleveland (67-27) W 99-97
01/09/2010 Sacramento (25-57) L 100-102
01/11/2010 Minnesota (15-67) W 105-94
01/13/2010(2) Orlando (69-27) W 115-97
01/17/2010 Utah (57-35) W 119-112
01/20/2010 Golden State (26-56) W 123-118
01/21/2010 LA Clippers (29-53) W 105-85
01/23/2010 New Orleans (37-45) W 116-110
01/25/2010 Charlotte (44-42) W 104-93
01/27/2010 Houston (42-40) W 97-92
01/29/2010 Oklahoma City (52-36) L 84-101
01/31/2010 San Antonio (54-39) W 103-89
02/01/2010 Sacramento (25-57) W 112-109
02/03/2010(4) Phoenix (65-34) L 97-109
02/05/2010(1) LA Lakers (73-32) W 126-113
02/06/2010 Utah (57-35) L 106-116
02/09/2010(5) Dallas (57-31) W 127-91
02/11/2010 San Antonio (54-39) L 92-111
02/18/2010(3) Cleveland (67-27) W 118-116
02/19/2010 Washington (26-56) L 97-107
02/21/2010 Boston (66-41) W 114-105
02/25/2010 Golden State (26-56) W 127-112
02/26/2010 Detroit (27-55) W 107-102
02/28/2010(1) LA Lakers (73-32) L 89-95
03/01/2010(4) Phoenix (65-34) L 85-101
03/03/2010 Oklahoma City (52-36) W 119-90
03/05/2010 Indiana (32-50) W 122-114
03/07/2010 Portland (52-36) W 118-106
03/10/2010 Minnesota (15-67) W 110-102
03/12/2010 New Orleans (37-45) W 102-95
03/13/2010 Memphis (40-42) W 125-108
03/15/2010 Houston (42-40) L 123-125
03/16/2010 Washington (26-56) W 97-87
03/18/2010 New Orleans (37-45) W 93-80
03/20/2010 Milwaukee (49-40) L 97-102
03/23/2010 New York (29-53) L 104-109
03/24/2010 Boston (66-41) L 99-113
03/26/2010 Toronto (40-42) W 97-96
03/28/2010(2) Orlando (69-27) L 97-103
03/29/2010(5) Dallas (57-31) L 93-109
04/01/2010 Portland (52-36) W 109-92
04/03/2010 LA Clippers (29-53) W 98-90
04/07/2010 Oklahoma City (52-36) W 98-94
04/08/2010(1) LA Lakers (73-32) W 98-96
04/10/2010 San Antonio (54-39) L 85-104
04/12/2010 Memphis (40-42) W 123-101
04/13/2010(4) Phoenix (65-34) L 101-123
04/17/2010 Utah (57-35) W 126-113
04/19/2010 Utah (57-35) L 111-114
04/23/2010 Utah (57-35) L 93-105
04/25/2010 Utah (57-35) L 106-117
04/28/2010 Utah (57-35) W 116-102
04/30/2010 Utah (57-35) L 104-112
#8 Denver
2009-2010 Season Summary
Last Updated: Friday, June 18, 2010
 
Supportive Statistics
Overall Record: 55-33 (62.5%)
Versus Top 5: 8-7 (53.3%)
Vs >.500 Teams: 27-23 (54%)
Vs <.500 Teams: 28-10 (73.7%)
Best Win: #1 LA Lakers
Worst Loss: #29 Minnesota
Points Per Game: 106.6
Points Against: 102.9
Opponent Record: 3955-3797
Avg Opp. Rank: 14.7
Long Streak: W 8 (01/27/2010)
Current Streak: L 1

Compare Denver to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.