| Detroit Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 13 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 22 | 1 | 2 | 9 |
| 2 | 11/10/2009 | 17 | 3 | 4 | 5 |
| 3 | 11/17/2009 | 19 | 5 | 5 | 2 |
| 4 | 11/24/2009 | 20 | 5 | 9 | 1 |
| 5 | 12/01/2009 | 20 | 6 | 11 | ![]() |
| 6 | 12/08/2009 | 19 | 8 | 12 | 1 |
| 7 | 12/15/2009 | 15 | 11 | 12 | 4 |
| 8 | 12/22/2009 | 19 | 11 | 16 | 4 |
| 9 | 12/29/2009 | 21 | 11 | 19 | 2 |
| 10 | 01/05/2010 | 24 | 11 | 21 | 3 |
| 11 | 01/12/2010 | 25 | 11 | 25 | 1 |
| 12 | 01/19/2010 | 24 | 14 | 26 | 1 |
| 13 | 01/26/2010 | 23 | 15 | 28 | 1 |
| 14 | 02/02/2010 | 24 | 15 | 31 | 1 |
| 15 | 02/09/2010 | 24 | 17 | 32 | ![]() |
| 16 | 02/16/2010 | 25 | 18 | 33 | 1 |
| 17 | 02/23/2010 | 24 | 20 | 35 | 1 |
| 18 | 03/02/2010 | 25 | 21 | 38 | 1 |
| 19 | 03/09/2010 | 24 | 22 | 41 | 1 |
| 20 | 03/16/2010 | 23 | 23 | 44 | 1 |
| 21 | 03/23/2010 | 25 | 23 | 47 | 2 |
| 22 | 03/30/2010 | 26 | 23 | 50 | 1 |
| 23 | 04/06/2010 | 27 | 23 | 53 | 1 |
| 24 | 04/13/2010 | 26 | 26 | 55 | 1 |
| 25 | 04/20/2010 | 25 | 27 | 55 | 1 |
| 26 | 04/27/2010 | 25 | 27 | 55 | ![]() |
| 27 | 05/04/2010 | 25 | 27 | 55 | ![]() |
| 28 | 05/11/2010 | 25 | 27 | 55 | ![]() |
| 29 | 05/18/2010 | 25 | 27 | 55 | ![]() |
| 30 | 06/18/2010 | 25 | 27 | 55 | ![]() |
| Eastern Central | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 3 | Cleveland | 67 | 27 | ![]() | |
| 14 | Milwaukee | 49 | 40 | ![]() | |
| 18 | Chicago | 42 | 45 | ![]() | |
| 21 | Indiana | 32 | 50 | ![]() | |
| 25 | Detroit | 27 | 55 | ![]() | |
| Detroit Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/28/2009 | Memphis (40-42) | W 96-74 |
| 10/30/2009 | Oklahoma City (52-36) | L 83-91 |
| 10/31/2009 | Milwaukee (49-40) | L 85-96 |
| 11/03/2009 | (2) Orlando (69-27) | W 85-80 |
| 11/04/2009 | Toronto (40-42) | L 99-110 |
| 11/06/2009 | (2) Orlando (69-27) | L 103-110 |
| 11/08/2009 | Philadelphia (27-55) | W 88-81 |
| 11/11/2009 | Charlotte (44-42) | W 98-75 |
| 11/14/2009 | Washington (26-56) | W 106-103 |
| 11/15/2009 | (5) Dallas (57-31) | L 90-95 |
| 11/17/2009 | (1) LA Lakers (73-32) | L 93-106 |
| 11/18/2009 | Portland (52-36) | L 81-87 |
| 11/21/2009 | Utah (57-35) | L 97-100 |
| 11/22/2009 | (4) Phoenix (65-34) | L 91-117 |
| 11/25/2009 | (3) Cleveland (67-27) | L 88-98 |
| 11/27/2009 | LA Clippers (29-53) | L 96-104 |
| 11/29/2009 | Atlanta (57-36) | W 94-88 |
| 12/02/2009 | Chicago (42-45) | L 85-92 |
| 12/04/2009 | Milwaukee (49-40) | W 105-96 |
| 12/06/2009 | Washington (26-56) | W 98-94 |
| 12/09/2009 | Philadelphia (27-55) | W 90-86 |
| 12/10/2009 | Denver (55-33) | W 101-99 |
| 12/12/2009 | Golden State (26-56) | W 104-95 |
| 12/15/2009 | Houston (42-40) | L 96-107 |
| 12/16/2009 | New Orleans (37-45) | L 87-95 |
| 12/18/2009 | Oklahoma City (52-36) | L 98-109 |
| 12/20/2009 | (1) LA Lakers (73-32) | L 81-93 |
| 12/22/2009 | Charlotte (44-42) | L 76-88 |
| 12/23/2009 | Toronto (40-42) | L 64-94 |
| 12/27/2009 | Toronto (40-42) | L 95-102 |
| 12/29/2009 | New York (29-53) | L 87-104 |
| 12/31/2009 | Chicago (42-45) | L 87-98 |
| 01/05/2010 | (5) Dallas (57-31) | L 93-98 |
| 01/06/2010 | San Antonio (54-39) | L 92-112 |
| 01/09/2010 | Philadelphia (27-55) | L 94-104 |
| 01/11/2010 | Chicago (42-45) | L 87-120 |
| 01/12/2010 | Washington (26-56) | W 99-90 |
| 01/15/2010 | New Orleans (37-45) | W 110-104 |
| 01/16/2010 | New York (29-53) | W 94-90 |
| 01/18/2010 | New York (29-53) | L 91-99 |
| 01/20/2010 | Boston (66-41) | W 92-86 |
| 01/22/2010 | Indiana (32-50) | L 93-105 |
| 01/23/2010 | Portland (52-36) | L 93-97 |
| 01/27/2010 | Memphis (40-42) | L 93-99 |
| 01/29/2010 | Miami (48-39) | L 65-92 |
| 01/31/2010 | (2) Orlando (69-27) | L 86-91 |
| 02/02/2010 | New Jersey (12-70) | W 97-93 |
| 02/05/2010 | Indiana (32-50) | L 83-107 |
| 02/06/2010 | New Jersey (12-70) | W 99-92 |
| 02/09/2010 | Milwaukee (49-40) | W 93-81 |
| 02/10/2010 | Sacramento (25-57) | L 97-103 |
| 02/16/2010 | Minnesota (15-67) | W 108-85 |
| 02/17/2010 | (2) Orlando (69-27) | L 91-116 |
| 02/19/2010 | Milwaukee (49-40) | L 85-91 |
| 02/21/2010 | San Antonio (54-39) | W 109-101 |
| 02/23/2010 | Sacramento (25-57) | W 101-89 |
| 02/24/2010 | LA Clippers (29-53) | L 91-97 |
| 02/26/2010 | Denver (55-33) | L 102-107 |
| 02/27/2010 | Golden State (26-56) | L 88-95 |
| 03/02/2010 | Boston (66-41) | L 100-105 |
| 03/03/2010 | New York (29-53) | L 104-128 |
| 03/05/2010 | (3) Cleveland (67-27) | L 92-99 |
| 03/07/2010 | Houston (42-40) | W 110-107 |
| 03/10/2010 | Utah (57-35) | L 104-115 |
| 03/12/2010 | Washington (26-56) | W 101-87 |
| 03/13/2010 | Atlanta (57-36) | L 99-112 |
| 03/15/2010 | Boston (66-41) | L 93-119 |
| 03/16/2010 | (3) Cleveland (67-27) | L 101-113 |
| 03/19/2010 | Indiana (32-50) | L 102-106 |
| 03/21/2010 | (3) Cleveland (67-27) | L 79-104 |
| 03/23/2010 | Indiana (32-50) | L 83-98 |
| 03/26/2010 | New Jersey (12-70) | L 110-118 |
| 03/28/2010 | Chicago (42-45) | L 103-110 |
| 03/31/2010 | Miami (48-39) | L 81-98 |
| 04/02/2010 | (4) Phoenix (65-34) | L 94-109 |
| 04/03/2010 | Atlanta (57-36) | L 85-91 |
| 04/06/2010 | Philadelphia (27-55) | W 124-103 |
| 04/07/2010 | Atlanta (57-36) | W 90-88 |
| 04/09/2010 | Miami (48-39) | W 106-99 |
| 04/10/2010 | Charlotte (44-42) | L 95-99 |
| 04/12/2010 | Toronto (40-42) | L 97-111 |
| 04/14/2010 | Minnesota (15-67) | W 103-98 |
| #25 Detroit | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 27-55 (32.9%) |
| Versus Top 5: | 1-13 (7.1%) |
| Vs >.500 Teams: | 11-32 (25.6%) |
| Vs <.500 Teams: | 16-23 (41%) |
| Best Win: | #2 Orlando |
| Worst Loss: | #30 New Jersey |
| Points Per Game: | 94 |
| Points Against: | 99.1 |
| Opponent Record: | 3620-3572 |
| Avg Opp. Rank: | 15.5 |
| Long Streak: | L 13 (01/11/2010) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.