| Golden State Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 18 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 20 | 0 | 2 | 2 |
| 2 | 11/10/2009 | 26 | 2 | 4 | 6 |
| 3 | 11/17/2009 | 26 | 3 | 6 | ![]() |
| 4 | 11/24/2009 | 24 | 4 | 8 | 2 |
| 5 | 12/01/2009 | 23 | 6 | 10 | 1 |
| 6 | 12/08/2009 | 25 | 6 | 14 | 2 |
| 7 | 12/15/2009 | 27 | 7 | 17 | 2 |
| 8 | 12/22/2009 | 27 | 7 | 19 | ![]() |
| 9 | 12/29/2009 | 26 | 9 | 21 | 1 |
| 10 | 01/05/2010 | 27 | 9 | 23 | 1 |
| 11 | 01/12/2010 | 26 | 11 | 25 | 1 |
| 12 | 01/19/2010 | 27 | 12 | 27 | 1 |
| 13 | 01/26/2010 | 28 | 13 | 29 | 1 |
| 14 | 02/02/2010 | 28 | 13 | 33 | ![]() |
| 15 | 02/09/2010 | 28 | 13 | 37 | ![]() |
| 16 | 02/16/2010 | 28 | 14 | 37 | ![]() |
| 17 | 02/23/2010 | 28 | 16 | 39 | ![]() |
| 18 | 03/02/2010 | 28 | 17 | 41 | ![]() |
| 19 | 03/09/2010 | 28 | 17 | 46 | ![]() |
| 20 | 03/16/2010 | 28 | 18 | 48 | ![]() |
| 21 | 03/23/2010 | 28 | 19 | 51 | ![]() |
| 22 | 03/30/2010 | 27 | 21 | 52 | 1 |
| 23 | 04/06/2010 | 25 | 23 | 53 | 2 |
| 24 | 04/13/2010 | 25 | 25 | 55 | ![]() |
| 25 | 04/20/2010 | 24 | 26 | 56 | 1 |
| 26 | 04/27/2010 | 24 | 26 | 56 | ![]() |
| 27 | 05/04/2010 | 24 | 26 | 56 | ![]() |
| 28 | 05/11/2010 | 24 | 26 | 56 | ![]() |
| 29 | 05/18/2010 | 24 | 26 | 56 | ![]() |
| 30 | 06/18/2010 | 24 | 26 | 56 | ![]() |
| Western Pacific | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 1 | LA Lakers | 73 | 32 | 1 | |
| 4 | Phoenix | 65 | 34 | ![]() | |
| 22 | LA Clippers | 29 | 53 | ![]() | |
| 24 | Golden State | 26 | 56 | ![]() | |
| 27 | Sacramento | 25 | 57 | ![]() | |
| Golden State Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/28/2009 | Houston (42-40) | L 107-108 |
| 10/30/2009 | (4) Phoenix (65-34) | L 101-123 |
| 11/04/2009 | Memphis (40-42) | W 113-105 |
| 11/06/2009 | LA Clippers (29-53) | L 90-118 |
| 11/08/2009 | Sacramento (25-57) | L 107-120 |
| 11/09/2009 | Minnesota (15-67) | W 146-105 |
| 11/11/2009 | Indiana (32-50) | L 94-108 |
| 11/13/2009 | New York (29-53) | W 121-107 |
| 11/14/2009 | Milwaukee (49-40) | L 125-129 |
| 11/17/2009 | (3) Cleveland (67-27) | L 108-114 |
| 11/18/2009 | Boston (66-41) | L 95-109 |
| 11/20/2009 | Portland (52-36) | W 108-94 |
| 11/24/2009 | (5) Dallas (57-31) | W 111-103 |
| 11/25/2009 | San Antonio (54-39) | L 104-118 |
| 11/28/2009 | (1) LA Lakers (73-32) | L 97-130 |
| 11/30/2009 | Indiana (32-50) | W 126-107 |
| 12/01/2009 | Denver (55-33) | L 107-135 |
| 12/03/2009 | Houston (42-40) | L 109-111 |
| 12/05/2009 | (2) Orlando (69-27) | L 118-126 |
| 12/07/2009 | Oklahoma City (52-36) | L 88-104 |
| 12/09/2009 | New Jersey (12-70) | W 105-89 |
| 12/11/2009 | Chicago (42-45) | L 91-96 |
| 12/12/2009 | Detroit (27-55) | L 95-104 |
| 12/14/2009 | Philadelphia (27-55) | L 101-117 |
| 12/16/2009 | San Antonio (54-39) | L 91-103 |
| 12/18/2009 | Washington (26-56) | L 109-118 |
| 12/22/2009 | Memphis (40-42) | L 108-121 |
| 12/23/2009 | New Orleans (37-45) | L 102-108 |
| 12/26/2009 | (4) Phoenix (65-34) | W 132-127 |
| 12/28/2009 | Boston (66-41) | W 103-99 |
| 12/29/2009 | (1) LA Lakers (73-32) | L 118-124 |
| 01/02/2010 | Portland (52-36) | L 89-105 |
| 01/05/2010 | Denver (55-33) | L 122-123 |
| 01/06/2010 | Minnesota (15-67) | W 107-101 |
| 01/08/2010 | Sacramento (25-57) | W 108-101 |
| 01/11/2010 | (3) Cleveland (67-27) | L 114-117 |
| 01/13/2010 | Miami (48-39) | L 102-115 |
| 01/15/2010 | Milwaukee (49-40) | L 104-113 |
| 01/18/2010 | Chicago (42-45) | W 114-97 |
| 01/20/2010 | Denver (55-33) | L 118-123 |
| 01/22/2010 | New Jersey (12-70) | W 111-79 |
| 01/23/2010 | (4) Phoenix (65-34) | L 103-112 |
| 01/26/2010 | Sacramento (25-57) | L 96-99 |
| 01/27/2010 | New Orleans (37-45) | L 110-123 |
| 01/29/2010 | Charlotte (44-42) | L 110-121 |
| 01/31/2010 | Oklahoma City (52-36) | L 104-112 |
| 02/02/2010 | Houston (42-40) | L 97-119 |
| 02/03/2010 | (5) Dallas (57-31) | L 101-110 |
| 02/06/2010 | Oklahoma City (52-36) | L 95-104 |
| 02/08/2010 | (5) Dallas (57-31) | L 117-127 |
| 02/10/2010 | LA Clippers (29-53) | W 132-102 |
| 02/16/2010 | (1) LA Lakers (73-32) | L 94-104 |
| 02/17/2010 | Sacramento (25-57) | W 130-98 |
| 02/19/2010 | Utah (57-35) | L 89-100 |
| 02/21/2010 | Atlanta (57-36) | W 108-104 |
| 02/23/2010 | Philadelphia (27-55) | L 102-110 |
| 02/25/2010 | Denver (55-33) | L 112-127 |
| 02/27/2010 | Detroit (27-55) | W 95-88 |
| 03/02/2010 | Miami (48-39) | L 106-110 |
| 03/03/2010 | (2) Orlando (69-27) | L 90-117 |
| 03/05/2010 | Atlanta (57-36) | L 122-127 |
| 03/06/2010 | Charlotte (44-42) | L 90-101 |
| 03/08/2010 | New Orleans (37-45) | L 131-135 |
| 03/11/2010 | Portland (52-36) | L 105-110 |
| 03/13/2010 | Toronto (40-42) | W 124-112 |
| 03/15/2010 | (1) LA Lakers (73-32) | L 121-124 |
| 03/17/2010 | New Orleans (37-45) | W 131-121 |
| 03/19/2010 | San Antonio (54-39) | L 116-147 |
| 03/20/2010 | Memphis (40-42) | L 107-123 |
| 03/22/2010 | (4) Phoenix (65-34) | L 131-133 |
| 03/24/2010 | Memphis (40-42) | W 128-110 |
| 03/27/2010 | (5) Dallas (57-31) | L 90-111 |
| 03/28/2010 | LA Clippers (29-53) | W 121-103 |
| 03/31/2010 | Utah (57-35) | L 104-128 |
| 04/02/2010 | New York (29-53) | W 128-117 |
| 04/04/2010 | Toronto (40-42) | W 113-112 |
| 04/06/2010 | Washington (26-56) | L 94-112 |
| 04/07/2010 | Minnesota (15-67) | W 116-107 |
| 04/10/2010 | LA Clippers (29-53) | L 104-107 |
| 04/11/2010 | Oklahoma City (52-36) | W 120-117 |
| 04/13/2010 | Utah (57-35) | L 94-103 |
| 04/14/2010 | Portland (52-36) | W 122-116 |
| #24 Golden State | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 26-56 (31.7%) |
| Versus Top 5: | 2-14 (12.5%) |
| Vs >.500 Teams: | 7-40 (14.9%) |
| Vs <.500 Teams: | 19-16 (54.3%) |
| Best Win: | #4 Phoenix |
| Worst Loss: | #28 Washington |
| Points Per Game: | 108.8 |
| Points Against: | 112.4 |
| Opponent Record: | 3714-3495 |
| Avg Opp. Rank: | 14.6 |
| Long Streak: | L 9 (02/08/2010) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.