| Houston Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 5 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 5 | 3 | 1 | ![]() |
| 2 | 11/10/2009 | 5 | 4 | 2 | ![]() |
| 3 | 11/17/2009 | 9 | 6 | 4 | 4 |
| 4 | 11/24/2009 | 8 | 8 | 6 | 1 |
| 5 | 12/01/2009 | 8 | 9 | 8 | ![]() |
| 6 | 12/08/2009 | 10 | 11 | 9 | 2 |
| 7 | 12/15/2009 | 10 | 13 | 10 | ![]() |
| 8 | 12/22/2009 | 8 | 16 | 11 | 2 |
| 9 | 12/29/2009 | 8 | 18 | 13 | ![]() |
| 10 | 01/05/2010 | 7 | 20 | 14 | 1 |
| 11 | 01/12/2010 | 8 | 21 | 16 | 1 |
| 12 | 01/19/2010 | 9 | 23 | 18 | 1 |
| 13 | 01/26/2010 | 10 | 24 | 20 | 1 |
| 14 | 02/02/2010 | 13 | 25 | 22 | 3 |
| 15 | 02/09/2010 | 13 | 27 | 23 | ![]() |
| 16 | 02/16/2010 | 13 | 27 | 24 | ![]() |
| 17 | 02/23/2010 | 14 | 28 | 27 | 1 |
| 18 | 03/02/2010 | 13 | 30 | 29 | 1 |
| 19 | 03/09/2010 | 13 | 31 | 31 | ![]() |
| 20 | 03/16/2010 | 13 | 34 | 31 | ![]() |
| 21 | 03/23/2010 | 14 | 36 | 33 | 1 |
| 22 | 03/30/2010 | 16 | 36 | 36 | 2 |
| 23 | 04/06/2010 | 16 | 38 | 38 | ![]() |
| 24 | 04/13/2010 | 16 | 42 | 39 | ![]() |
| 25 | 04/20/2010 | 15 | 42 | 40 | 1 |
| 26 | 04/27/2010 | 15 | 42 | 40 | ![]() |
| 27 | 05/04/2010 | 15 | 42 | 40 | ![]() |
| 28 | 05/11/2010 | 15 | 42 | 40 | ![]() |
| 29 | 05/18/2010 | 15 | 42 | 40 | ![]() |
| 30 | 06/18/2010 | 15 | 42 | 40 | ![]() |
| Western Southwest | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 5 | Dallas | 57 | 31 | ![]() | |
| 11 | San Antonio | 54 | 39 | ![]() | |
| 15 | Houston | 42 | 40 | ![]() | |
| 17 | Memphis | 40 | 42 | ![]() | |
| 20 | New Orleans | 37 | 45 | ![]() | |
| Houston Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/27/2009 | Portland (52-36) | L 87-96 |
| 10/28/2009 | Golden State (26-56) | W 108-107 |
| 10/31/2009 | Portland (52-36) | W 111-107 |
| 11/02/2009 | Utah (57-35) | W 113-96 |
| 11/04/2009 | (1) LA Lakers (73-32) | L 102-103 |
| 11/06/2009 | Oklahoma City (52-36) | W 105-94 |
| 11/10/2009 | (5) Dallas (57-31) | L 103-121 |
| 11/11/2009 | Memphis (40-42) | W 104-79 |
| 11/13/2009 | Sacramento (25-57) | L 100-109 |
| 11/15/2009 | (1) LA Lakers (73-32) | W 101-91 |
| 11/17/2009 | (4) Phoenix (65-34) | L 105-111 |
| 11/18/2009 | Minnesota (15-67) | W 97-84 |
| 11/20/2009 | Atlanta (57-36) | L 103-105 |
| 11/21/2009 | Sacramento (25-57) | W 113-106 |
| 11/25/2009 | (5) Dallas (57-31) | L 99-130 |
| 11/27/2009 | San Antonio (54-39) | L 84-92 |
| 11/29/2009 | Oklahoma City (52-36) | W 100-91 |
| 12/02/2009 | LA Clippers (29-53) | W 102-85 |
| 12/03/2009 | Golden State (26-56) | W 111-109 |
| 12/05/2009 | Portland (52-36) | L 89-90 |
| 12/09/2009 | (3) Cleveland (67-27) | W 95-85 |
| 12/11/2009 | Philadelphia (27-55) | W 96-91 |
| 12/13/2009 | Toronto (40-42) | L 88-101 |
| 12/15/2009 | Detroit (27-55) | W 107-96 |
| 12/16/2009 | Denver (55-33) | L 101-111 |
| 12/18/2009 | (5) Dallas (57-31) | W 116-108 |
| 12/19/2009 | Oklahoma City (52-36) | W 95-90 |
| 12/22/2009 | LA Clippers (29-53) | W 108-99 |
| 12/23/2009 | (2) Orlando (69-27) | L 87-102 |
| 12/26/2009 | New Jersey (12-70) | W 98-93 |
| 12/27/2009 | (3) Cleveland (67-27) | L 83-108 |
| 12/29/2009 | New Orleans (37-45) | W 108-100 |
| 12/31/2009 | (5) Dallas (57-31) | W 97-94 |
| 01/02/2010 | New Orleans (37-45) | L 95-99 |
| 01/05/2010 | (1) LA Lakers (73-32) | L 79-88 |
| 01/06/2010 | (4) Phoenix (65-34) | L 110-118 |
| 01/09/2010 | New York (29-53) | W 105-96 |
| 01/12/2010 | Charlotte (44-42) | L 94-102 |
| 01/13/2010 | Minnesota (15-67) | W 120-114 |
| 01/15/2010 | Miami (48-39) | L 106-115 |
| 01/18/2010 | Milwaukee (49-40) | W 101-98 |
| 01/22/2010 | San Antonio (54-39) | W 116-109 |
| 01/23/2010 | Chicago (42-45) | L 97-104 |
| 01/25/2010 | Atlanta (57-36) | L 95-102 |
| 01/27/2010 | Denver (55-33) | L 92-97 |
| 01/29/2010 | Portland (52-36) | W 104-100 |
| 01/31/2010 | (4) Phoenix (65-34) | L 111-115 |
| 02/02/2010 | Golden State (26-56) | W 119-97 |
| 02/05/2010 | Memphis (40-42) | W 101-83 |
| 02/06/2010 | Philadelphia (27-55) | L 95-102 |
| 02/09/2010 | Miami (48-39) | L 66-99 |
| 02/16/2010 | Utah (57-35) | L 95-104 |
| 02/17/2010 | Milwaukee (49-40) | W 127-99 |
| 02/20/2010 | Indiana (32-50) | L 115-125 |
| 02/21/2010 | New Orleans (37-45) | L 94-102 |
| 02/24/2010 | (2) Orlando (69-27) | L 92-110 |
| 02/26/2010 | San Antonio (54-39) | W 109-104 |
| 02/27/2010 | Utah (57-35) | L 110-133 |
| 03/01/2010 | Toronto (40-42) | W 116-92 |
| 03/03/2010 | Sacramento (25-57) | L 81-84 |
| 03/06/2010 | Minnesota (15-67) | W 112-98 |
| 03/07/2010 | Detroit (27-55) | L 107-110 |
| 03/09/2010 | Washington (26-56) | W 96-88 |
| 03/13/2010 | New Jersey (12-70) | W 116-108 |
| 03/15/2010 | Denver (55-33) | W 125-123 |
| 03/17/2010 | Memphis (40-42) | W 107-94 |
| 03/19/2010 | Boston (66-41) | L 87-94 |
| 03/21/2010 | New York (29-53) | W 116-112 |
| 03/22/2010 | Chicago (42-45) | L 88-98 |
| 03/24/2010 | Oklahoma City (52-36) | L 104-122 |
| 03/25/2010 | LA Clippers (29-53) | L 93-99 |
| 03/27/2010 | (1) LA Lakers (73-32) | L 101-109 |
| 03/30/2010 | Washington (26-56) | W 98-94 |
| 03/31/2010 | San Antonio (54-39) | L 102-119 |
| 04/02/2010 | Boston (66-41) | W 119-114 |
| 04/04/2010 | Indiana (32-50) | L 102-133 |
| 04/06/2010 | Memphis (40-42) | W 113-103 |
| 04/07/2010 | Utah (57-35) | W 113-96 |
| 04/09/2010 | Charlotte (44-42) | W 97-90 |
| 04/11/2010 | (4) Phoenix (65-34) | L 106-116 |
| 04/12/2010 | Sacramento (25-57) | W 117-107 |
| 04/14/2010 | New Orleans (37-45) | L 115-123 |
| #15 Houston | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 42-40 (51.2%) |
| Versus Top 5: | 4-12 (25%) |
| Vs >.500 Teams: | 18-27 (40%) |
| Vs <.500 Teams: | 24-13 (64.9%) |
| Best Win: | #1 LA Lakers |
| Worst Loss: | #27 Sacramento |
| Points Per Game: | 102.4 |
| Points Against: | 102.7 |
| Opponent Record: | 3693-3531 |
| Avg Opp. Rank: | 14.8 |
| Long Streak: | W 4 (03/17/2010) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.