| Indiana Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 19 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 24 | 0 | 2 | 5 |
| 2 | 11/10/2009 | 18 | 2 | 3 | 6 |
| 3 | 11/17/2009 | 13 | 4 | 3 | 5 |
| 4 | 11/24/2009 | 22 | 5 | 6 | 9 |
| 5 | 12/01/2009 | 25 | 6 | 9 | 3 |
| 6 | 12/08/2009 | 27 | 6 | 12 | 2 |
| 7 | 12/15/2009 | 26 | 8 | 14 | 1 |
| 8 | 12/22/2009 | 26 | 9 | 17 | ![]() |
| 9 | 12/29/2009 | 27 | 9 | 20 | 1 |
| 10 | 01/05/2010 | 28 | 10 | 23 | 1 |
| 11 | 01/12/2010 | 28 | 12 | 25 | ![]() |
| 12 | 01/19/2010 | 26 | 14 | 26 | 2 |
| 13 | 01/26/2010 | 26 | 16 | 29 | ![]() |
| 14 | 02/02/2010 | 27 | 16 | 32 | 1 |
| 15 | 02/09/2010 | 27 | 18 | 33 | ![]() |
| 16 | 02/16/2010 | 27 | 18 | 34 | ![]() |
| 17 | 02/23/2010 | 27 | 19 | 37 | ![]() |
| 18 | 03/02/2010 | 27 | 20 | 39 | ![]() |
| 19 | 03/09/2010 | 27 | 20 | 43 | ![]() |
| 20 | 03/16/2010 | 27 | 21 | 45 | ![]() |
| 21 | 03/23/2010 | 23 | 24 | 46 | 4 |
| 22 | 03/30/2010 | 22 | 27 | 47 | 1 |
| 23 | 04/06/2010 | 21 | 29 | 48 | 1 |
| 24 | 04/13/2010 | 21 | 32 | 49 | ![]() |
| 25 | 04/20/2010 | 21 | 32 | 50 | ![]() |
| 26 | 04/27/2010 | 21 | 32 | 50 | ![]() |
| 27 | 05/04/2010 | 21 | 32 | 50 | ![]() |
| 28 | 05/11/2010 | 21 | 32 | 50 | ![]() |
| 29 | 05/18/2010 | 21 | 32 | 50 | ![]() |
| 30 | 06/18/2010 | 21 | 32 | 50 | ![]() |
| Eastern Central | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 3 | Cleveland | 67 | 27 | ![]() | |
| 14 | Milwaukee | 49 | 40 | ![]() | |
| 18 | Chicago | 42 | 45 | ![]() | |
| 21 | Indiana | 32 | 50 | ![]() | |
| 25 | Detroit | 27 | 55 | ![]() | |
| Indiana Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/28/2009 | Atlanta (57-36) | L 109-120 |
| 10/30/2009 | Miami (48-39) | L 83-96 |
| 11/03/2009 | Denver (55-33) | L 93-111 |
| 11/04/2009 | New York (29-53) | W 101-89 |
| 11/06/2009 | Washington (26-56) | W 102-86 |
| 11/11/2009 | Golden State (26-56) | W 108-94 |
| 11/14/2009 | Boston (66-41) | W 113-104 |
| 11/17/2009 | New Jersey (12-70) | W 91-83 |
| 11/18/2009 | New York (29-53) | L 103-110 |
| 11/20/2009 | (3) Cleveland (67-27) | L 95-105 |
| 11/22/2009 | Charlotte (44-42) | L 88-104 |
| 11/24/2009 | Toronto (40-42) | L 112-123 |
| 11/25/2009 | LA Clippers (29-53) | W 86-73 |
| 11/27/2009 | (5) Dallas (57-31) | L 92-113 |
| 11/30/2009 | Golden State (26-56) | L 107-126 |
| 12/02/2009 | Sacramento (25-57) | L 105-110 |
| 12/04/2009 | Utah (57-35) | L 87-96 |
| 12/05/2009 | LA Clippers (29-53) | L 72-88 |
| 12/09/2009 | Portland (52-36) | L 91-102 |
| 12/11/2009 | New Jersey (12-70) | W 107-91 |
| 12/12/2009 | Washington (26-56) | W 114-113 |
| 12/14/2009 | (2) Orlando (69-27) | L 98-106 |
| 12/16/2009 | Charlotte (44-42) | W 101-98 |
| 12/18/2009 | Memphis (40-42) | L 94-107 |
| 12/19/2009 | San Antonio (54-39) | L 99-100 |
| 12/21/2009 | Milwaukee (49-40) | L 81-84 |
| 12/22/2009 | Boston (66-41) | L 94-103 |
| 12/26/2009 | Atlanta (57-36) | L 98-110 |
| 12/27/2009 | Miami (48-39) | L 80-114 |
| 12/29/2009 | Chicago (42-45) | L 95-104 |
| 12/30/2009 | Memphis (40-42) | L 110-121 |
| 01/02/2010 | Minnesota (15-67) | W 122-111 |
| 01/03/2010 | New York (29-53) | L 89-132 |
| 01/05/2010 | (2) Orlando (69-27) | W 97-90 |
| 01/08/2010 | Minnesota (15-67) | L 109-116 |
| 01/09/2010 | Oklahoma City (52-36) | L 102-108 |
| 01/11/2010 | Toronto (40-42) | W 105-101 |
| 01/13/2010 | (4) Phoenix (65-34) | W 122-114 |
| 01/15/2010 | New Jersey (12-70) | W 121-105 |
| 01/16/2010 | New Orleans (37-45) | L 96-101 |
| 01/19/2010 | Miami (48-39) | L 83-113 |
| 01/20/2010 | (2) Orlando (69-27) | L 98-109 |
| 01/22/2010 | Detroit (27-55) | W 105-93 |
| 01/23/2010 | Philadelphia (27-55) | L 97-107 |
| 01/25/2010 | Philadelphia (27-55) | W 109-98 |
| 01/27/2010 | (1) LA Lakers (73-32) | L 96-118 |
| 01/29/2010 | (3) Cleveland (67-27) | L 73-94 |
| 01/31/2010 | Toronto (40-42) | L 102-117 |
| 02/02/2010 | Toronto (40-42) | W 130-115 |
| 02/05/2010 | Detroit (27-55) | W 107-83 |
| 02/06/2010 | Milwaukee (49-40) | L 81-93 |
| 02/09/2010 | Chicago (42-45) | L 101-109 |
| 02/17/2010 | San Antonio (54-39) | L 87-90 |
| 02/19/2010 | New Orleans (37-45) | L 101-107 |
| 02/20/2010 | Houston (42-40) | W 125-115 |
| 02/22/2010 | (5) Dallas (57-31) | L 82-91 |
| 02/24/2010 | Chicago (42-45) | L 110-120 |
| 02/25/2010 | Milwaukee (49-40) | L 110-112 |
| 02/27/2010 | Chicago (42-45) | W 100-90 |
| 03/02/2010 | (1) LA Lakers (73-32) | L 99-122 |
| 03/03/2010 | Portland (52-36) | L 79-102 |
| 03/05/2010 | Denver (55-33) | L 114-122 |
| 03/06/2010 | (4) Phoenix (65-34) | L 105-113 |
| 03/09/2010 | Philadelphia (27-55) | W 107-96 |
| 03/12/2010 | Boston (66-41) | L 103-122 |
| 03/14/2010 | Milwaukee (49-40) | L 94-98 |
| 03/16/2010 | Charlotte (44-42) | W 99-94 |
| 03/17/2010 | (3) Cleveland (67-27) | L 94-99 |
| 03/19/2010 | Detroit (27-55) | W 106-102 |
| 03/21/2010 | Oklahoma City (52-36) | W 121-101 |
| 03/23/2010 | Detroit (27-55) | W 98-83 |
| 03/24/2010 | Washington (26-56) | W 99-82 |
| 03/26/2010 | Utah (57-35) | W 122-106 |
| 03/28/2010 | Atlanta (57-36) | L 84-94 |
| 03/30/2010 | Sacramento (25-57) | W 102-95 |
| 04/02/2010 | Miami (48-39) | L 96-105 |
| 04/04/2010 | Houston (42-40) | W 133-102 |
| 04/07/2010 | New York (29-53) | W 113-105 |
| 04/09/2010 | (3) Cleveland (67-27) | W 116-113 |
| 04/10/2010 | New Jersey (12-70) | W 115-102 |
| 04/12/2010 | (2) Orlando (69-27) | L 98-118 |
| 04/14/2010 | Washington (26-56) | L 97-98 |
| #21 Indiana | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 32-50 (39%) |
| Versus Top 5: | 3-11 (21.4%) |
| Vs >.500 Teams: | 10-33 (23.3%) |
| Vs <.500 Teams: | 22-17 (56.4%) |
| Best Win: | #2 Orlando |
| Worst Loss: | #29 Minnesota |
| Points Per Game: | 100.8 |
| Points Against: | 103.8 |
| Opponent Record: | 3576-3610 |
| Avg Opp. Rank: | 15.8 |
| Long Streak: | L 8 (12/30/2009) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.