| LA Clippers Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 30 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 26 | 1 | 4 | 4 |
| 2 | 11/10/2009 | 25 | 3 | 5 | 1 |
| 3 | 11/17/2009 | 22 | 4 | 7 | 3 |
| 4 | 11/24/2009 | 21 | 6 | 9 | 1 |
| 5 | 12/01/2009 | 21 | 8 | 10 | ![]() |
| 6 | 12/08/2009 | 20 | 9 | 11 | 1 |
| 7 | 12/15/2009 | 20 | 10 | 13 | ![]() |
| 8 | 12/22/2009 | 22 | 12 | 15 | 2 |
| 9 | 12/29/2009 | 19 | 13 | 17 | 3 |
| 10 | 01/05/2010 | 19 | 15 | 18 | ![]() |
| 11 | 01/12/2010 | 18 | 17 | 18 | 1 |
| 12 | 01/19/2010 | 19 | 18 | 22 | 1 |
| 13 | 01/26/2010 | 20 | 20 | 24 | 1 |
| 14 | 02/02/2010 | 21 | 20 | 27 | 1 |
| 15 | 02/09/2010 | 21 | 21 | 29 | ![]() |
| 16 | 02/16/2010 | 21 | 21 | 31 | ![]() |
| 17 | 02/23/2010 | 21 | 23 | 33 | ![]() |
| 18 | 03/02/2010 | 21 | 25 | 35 | ![]() |
| 19 | 03/09/2010 | 21 | 25 | 38 | ![]() |
| 20 | 03/16/2010 | 21 | 25 | 43 | ![]() |
| 21 | 03/23/2010 | 21 | 26 | 44 | ![]() |
| 22 | 03/30/2010 | 21 | 27 | 46 | ![]() |
| 23 | 04/06/2010 | 22 | 27 | 50 | 1 |
| 24 | 04/13/2010 | 22 | 28 | 53 | ![]() |
| 25 | 04/20/2010 | 22 | 29 | 53 | ![]() |
| 26 | 04/27/2010 | 22 | 29 | 53 | ![]() |
| 27 | 05/04/2010 | 22 | 29 | 53 | ![]() |
| 28 | 05/11/2010 | 22 | 29 | 53 | ![]() |
| 29 | 05/18/2010 | 22 | 29 | 53 | ![]() |
| 30 | 06/18/2010 | 22 | 29 | 53 | ![]() |
| Western Pacific | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 1 | LA Lakers | 73 | 32 | 1 | |
| 4 | Phoenix | 65 | 34 | ![]() | |
| 22 | LA Clippers | 29 | 53 | ![]() | |
| 24 | Golden State | 26 | 56 | ![]() | |
| 27 | Sacramento | 25 | 57 | ![]() | |
| LA Clippers Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/27/2009 | (1) LA Lakers (73-32) | L 92-99 |
| 10/28/2009 | (4) Phoenix (65-34) | L 107-109 |
| 10/30/2009 | Utah (57-35) | L 98-111 |
| 10/31/2009 | (5) Dallas (57-31) | L 84-93 |
| 11/02/2009 | Minnesota (15-67) | W 93-90 |
| 11/06/2009 | Golden State (26-56) | W 118-90 |
| 11/07/2009 | Memphis (40-42) | W 113-110 |
| 11/09/2009 | New Orleans (37-45) | L 84-112 |
| 11/11/2009 | Oklahoma City (52-36) | L 79-83 |
| 11/13/2009 | Toronto (40-42) | L 89-104 |
| 11/15/2009 | Oklahoma City (52-36) | W 101-93 |
| 11/17/2009 | New Orleans (37-45) | L 102-110 |
| 11/18/2009 | Memphis (40-42) | L 91-106 |
| 11/20/2009 | Denver (55-33) | W 106-99 |
| 11/23/2009 | Minnesota (15-67) | W 91-87 |
| 11/25/2009 | Indiana (32-50) | L 73-86 |
| 11/27/2009 | Detroit (27-55) | W 104-96 |
| 11/29/2009 | Memphis (40-42) | W 98-88 |
| 12/02/2009 | Houston (42-40) | L 85-102 |
| 12/05/2009 | Indiana (32-50) | W 88-72 |
| 12/08/2009 | (2) Orlando (69-27) | L 86-97 |
| 12/13/2009 | San Antonio (54-39) | L 90-115 |
| 12/14/2009 | Washington (26-56) | W 97-95 |
| 12/16/2009 | Minnesota (15-67) | W 120-95 |
| 12/18/2009 | New York (29-53) | L 91-95 |
| 12/19/2009 | Philadelphia (27-55) | W 112-107 |
| 12/21/2009 | San Antonio (54-39) | L 87-103 |
| 12/22/2009 | Houston (42-40) | L 99-108 |
| 12/25/2009 | (4) Phoenix (65-34) | L 93-124 |
| 12/27/2009 | Boston (66-41) | W 92-90 |
| 12/30/2009 | Portland (52-36) | L 99-103 |
| 12/31/2009 | Philadelphia (27-55) | W 104-88 |
| 01/04/2010 | Portland (52-36) | W 105-95 |
| 01/06/2010 | (1) LA Lakers (73-32) | W 102-91 |
| 01/10/2010 | Miami (48-39) | W 94-84 |
| 01/12/2010 | Memphis (40-42) | L 102-104 |
| 01/13/2010 | New Orleans (37-45) | L 94-108 |
| 01/15/2010 | (1) LA Lakers (73-32) | L 86-126 |
| 01/16/2010 | (3) Cleveland (67-27) | L 101-102 |
| 01/18/2010 | New Jersey (12-70) | W 106-95 |
| 01/20/2010 | Chicago (42-45) | W 104-97 |
| 01/21/2010 | Denver (55-33) | L 85-105 |
| 01/24/2010 | Washington (26-56) | W 92-78 |
| 01/25/2010 | Boston (66-41) | L 89-95 |
| 01/27/2010 | New Jersey (12-70) | L 87-103 |
| 01/29/2010 | Minnesota (15-67) | L 97-111 |
| 01/31/2010 | (3) Cleveland (67-27) | L 89-114 |
| 02/02/2010 | Chicago (42-45) | W 90-82 |
| 02/03/2010 | Atlanta (57-36) | L 97-103 |
| 02/06/2010 | San Antonio (54-39) | L 81-98 |
| 02/09/2010 | Utah (57-35) | L 99-109 |
| 02/10/2010 | Golden State (26-56) | L 102-132 |
| 02/16/2010 | Portland (52-36) | L 87-109 |
| 02/17/2010 | Atlanta (57-36) | L 92-110 |
| 02/20/2010 | Sacramento (25-57) | W 99-89 |
| 02/22/2010 | Charlotte (44-42) | W 98-94 |
| 02/24/2010 | Detroit (27-55) | W 97-91 |
| 02/26/2010 | (4) Phoenix (65-34) | L 112-125 |
| 02/28/2010 | Sacramento (25-57) | L 92-97 |
| 03/01/2010 | Utah (57-35) | W 108-104 |
| 03/03/2010 | (4) Phoenix (65-34) | L 101-127 |
| 03/05/2010 | Oklahoma City (52-36) | L 87-104 |
| 03/06/2010 | Utah (57-35) | L 85-107 |
| 03/09/2010 | (2) Orlando (69-27) | L 87-113 |
| 03/10/2010 | Miami (48-39) | L 97-108 |
| 03/12/2010 | Charlotte (44-42) | L 98-106 |
| 03/13/2010 | San Antonio (54-39) | L 88-118 |
| 03/15/2010 | New Orleans (37-45) | L 100-108 |
| 03/17/2010 | Milwaukee (49-40) | W 101-93 |
| 03/21/2010 | Sacramento (25-57) | L 89-102 |
| 03/23/2010 | (5) Dallas (57-31) | L 96-106 |
| 03/25/2010 | Houston (42-40) | W 99-93 |
| 03/28/2010 | Golden State (26-56) | L 103-121 |
| 03/30/2010 | Milwaukee (49-40) | L 89-107 |
| 03/31/2010 | Toronto (40-42) | L 92-114 |
| 04/03/2010 | Denver (55-33) | L 90-98 |
| 04/04/2010 | New York (29-53) | L 107-113 |
| 04/07/2010 | Portland (52-36) | L 85-93 |
| 04/08/2010 | Sacramento (25-57) | L 94-116 |
| 04/10/2010 | Golden State (26-56) | W 107-104 |
| 04/12/2010 | (5) Dallas (57-31) | L 94-117 |
| 04/14/2010 | (1) LA Lakers (73-32) | W 107-91 |
| #22 LA Clippers | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 29-53 (35.4%) |
| Versus Top 5: | 2-13 (13.3%) |
| Vs >.500 Teams: | 11-35 (23.9%) |
| Vs <.500 Teams: | 18-18 (50%) |
| Best Win: | #1 LA Lakers |
| Worst Loss: | #30 New Jersey |
| Points Per Game: | 95.7 |
| Points Against: | 102.1 |
| Opponent Record: | 3664-3548 |
| Avg Opp. Rank: | 15 |
| Long Streak: | L 8 (03/15/2010) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.