NBA Basketball Rankings, Scores, and Stats - LA Lakers
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

LA Lakers Ranking History
WeekDateRankWLChange
010/27/2009100
111/03/20094213
211/10/20091613
311/17/20093732
411/24/200911032
512/01/20091133
612/08/20091163
712/15/20091184
812/22/20091224
912/29/20091246
1001/05/20101276
1101/12/20101298
1201/19/20101329
1301/26/201013311
1402/02/2010237121
1502/09/201024013
1602/16/201024113
1702/23/2010142141
1803/02/2010245151
1903/09/201024618
2003/16/201024918
2103/23/201025218
2203/30/201025420
2304/06/201025522
2404/13/2010356241
2504/20/201035825
2604/27/201035927
2705/04/201036227
2805/11/2010265271
2905/18/201026627
3006/18/2010173321
Western Pacific
RankTeamWLChange
1LA Lakers73321
4Phoenix6534
22LA Clippers2953
24Golden State2656
27Sacramento2557
You need to upgrade your Flash Player
LA Lakers Scoreboard
DateOpponent / RecordResult
10/27/2009 LA Clippers (29-53) W 99-92
10/30/2009(5) Dallas (57-31) L 80-94
11/01/2009 Atlanta (57-36) W 118-110
11/03/2009 Oklahoma City (52-36) W 101-98
11/04/2009 Houston (42-40) W 103-102
11/06/2009 Memphis (40-42) W 114-98
11/08/2009 New Orleans (37-45) W 104-88
11/12/2009(4) Phoenix (65-34) W 121-102
11/13/2009 Denver (55-33) L 79-105
11/15/2009 Houston (42-40) L 91-101
11/17/2009 Detroit (27-55) W 106-93
11/19/2009 Chicago (42-45) W 108-93
11/22/2009 Oklahoma City (52-36) W 101-85
11/24/2009 New York (29-53) W 100-90
11/28/2009 Golden State (26-56) W 130-97
11/29/2009 New Jersey (12-70) W 106-87
12/01/2009 New Orleans (37-45) W 110-99
12/04/2009 Miami (48-39) W 108-107
12/06/2009(4) Phoenix (65-34) W 108-88
12/09/2009 Utah (57-35) W 101-77
12/11/2009 Minnesota (15-67) W 104-92
12/12/2009 Utah (57-35) L 94-102
12/15/2009 Chicago (42-45) W 96-87
12/16/2009 Milwaukee (49-40) W 107-106
12/19/2009 New Jersey (12-70) W 103-84
12/20/2009 Detroit (27-55) W 93-81
12/22/2009 Oklahoma City (52-36) W 111-108
12/25/2009(3) Cleveland (67-27) L 87-102
12/26/2009 Sacramento (25-57) W 112-103
12/28/2009(4) Phoenix (65-34) L 103-118
12/29/2009 Golden State (26-56) W 124-118
01/01/2010 Sacramento (25-57) W 109-108
01/03/2010(5) Dallas (57-31) W 131-96
01/05/2010 Houston (42-40) W 88-79
01/06/2010 LA Clippers (29-53) L 91-102
01/08/2010 Portland (52-36) L 98-107
01/10/2010 Milwaukee (49-40) W 95-77
01/12/2010 San Antonio (54-39) L 85-105
01/13/2010(5) Dallas (57-31) W 100-95
01/15/2010 LA Clippers (29-53) W 126-86
01/18/2010(2) Orlando (69-27) W 98-92
01/21/2010(3) Cleveland (67-27) L 87-93
01/22/2010 New York (29-53) W 115-105
01/24/2010 Toronto (40-42) L 105-106
01/26/2010 Washington (26-56) W 115-103
01/27/2010 Indiana (32-50) W 118-96
01/29/2010 Philadelphia (27-55) W 99-91
01/31/2010 Boston (66-41) W 90-89
02/01/2010 Memphis (40-42) L 93-95
02/03/2010 Charlotte (44-42) W 99-97
02/05/2010 Denver (55-33) L 113-126
02/06/2010 Portland (52-36) W 99-82
02/08/2010 San Antonio (54-39) W 101-89
02/10/2010 Utah (57-35) W 96-81
02/16/2010 Golden State (26-56) W 104-94
02/18/2010 Boston (66-41) L 86-87
02/23/2010 Memphis (40-42) W 99-98
02/24/2010(5) Dallas (57-31) L 96-101
02/26/2010 Philadelphia (27-55) W 99-90
02/28/2010 Denver (55-33) W 95-89
03/02/2010 Indiana (32-50) W 122-99
03/04/2010 Miami (48-39) L 111-114
03/05/2010 Charlotte (44-42) L 83-98
03/07/2010(2) Orlando (69-27) L 94-96
03/09/2010 Toronto (40-42) W 109-107
03/12/2010(4) Phoenix (65-34) W 102-96
03/15/2010 Golden State (26-56) W 124-121
03/16/2010 Sacramento (25-57) W 106-99
03/19/2010 Minnesota (15-67) W 104-96
03/21/2010 Washington (26-56) W 99-92
03/24/2010 San Antonio (54-39) W 92-83
03/26/2010 Oklahoma City (52-36) L 75-91
03/27/2010 Houston (42-40) W 109-101
03/29/2010 New Orleans (37-45) L 100-108
03/31/2010 Atlanta (57-36) L 92-109
04/02/2010 Utah (57-35) W 106-92
04/04/2010 San Antonio (54-39) L 81-100
04/08/2010 Denver (55-33) L 96-98
04/09/2010 Minnesota (15-67) W 97-88
04/11/2010 Portland (52-36) L 88-91
04/13/2010 Sacramento (25-57) W 106-100
04/14/2010 LA Clippers (29-53) L 91-107
04/18/2010 Oklahoma City (52-36) W 87-79
04/20/2010 Oklahoma City (52-36) W 95-92
04/22/2010 Oklahoma City (52-36) L 96-101
04/24/2010 Oklahoma City (52-36) L 89-110
04/27/2010 Oklahoma City (52-36) W 111-87
04/30/2010 Oklahoma City (52-36) W 95-94
05/02/2010 Utah (57-35) W 104-99
05/04/2010 Utah (57-35) W 111-103
05/08/2010 Utah (57-35) W 111-110
05/10/2010 Utah (57-35) W 111-96
05/17/2010(4) Phoenix (65-34) W 128-107
05/19/2010(4) Phoenix (65-34) W 124-112
05/23/2010(4) Phoenix (65-34) L 109-118
05/25/2010(4) Phoenix (65-34) L 106-115
05/27/2010(4) Phoenix (65-34) W 103-101
05/29/2010(4) Phoenix (65-34) W 111-103
06/03/2010 Boston (66-41) W 102-89
06/06/2010 Boston (66-41) L 94-103
06/08/2010 Boston (66-41) W 91-84
06/10/2010 Boston (66-41) L 89-96
06/13/2010 Boston (66-41) L 86-92
06/15/2010 Boston (66-41) W 89-67
06/17/2010 Boston (66-41) W 83-79
#1 LA Lakers
2009-2010 Season Summary
Last Updated: Friday, June 18, 2010
 
Supportive Statistics
Overall Record: 73-32 (69.5%)
Versus Top 5: 10-8 (55.6%)
Vs >.500 Teams: 41-27 (60.3%)
Vs <.500 Teams: 32-5 (86.5%)
Best Win: #2 Orlando
Worst Loss: #22 LA Clippers
Points Per Game: 101.6
Points Against: 97
Opponent Record: 4942-4429
Avg Opp. Rank: 13.6
Long Streak: W 11 (12/11/2009)
Current Streak: W 2

Compare LA Lakers to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.