| Memphis Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 28 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 28 | 1 | 3 | ![]() |
| 2 | 11/10/2009 | 28 | 1 | 6 | ![]() |
| 3 | 11/17/2009 | 27 | 2 | 8 | 1 |
| 4 | 11/24/2009 | 23 | 5 | 9 | 4 |
| 5 | 12/01/2009 | 26 | 6 | 12 | 3 |
| 6 | 12/08/2009 | 23 | 8 | 12 | 3 |
| 7 | 12/15/2009 | 21 | 10 | 14 | 2 |
| 8 | 12/22/2009 | 17 | 12 | 15 | 4 |
| 9 | 12/29/2009 | 17 | 14 | 16 | ![]() |
| 10 | 01/05/2010 | 17 | 16 | 16 | ![]() |
| 11 | 01/12/2010 | 16 | 18 | 18 | 1 |
| 12 | 01/19/2010 | 14 | 22 | 18 | 2 |
| 13 | 01/26/2010 | 14 | 24 | 19 | ![]() |
| 14 | 02/02/2010 | 14 | 26 | 21 | ![]() |
| 15 | 02/09/2010 | 15 | 26 | 24 | 1 |
| 16 | 02/16/2010 | 15 | 26 | 25 | ![]() |
| 17 | 02/23/2010 | 17 | 28 | 27 | 2 |
| 18 | 03/02/2010 | 16 | 30 | 30 | 1 |
| 19 | 03/09/2010 | 15 | 33 | 31 | 1 |
| 20 | 03/16/2010 | 17 | 35 | 32 | 2 |
| 21 | 03/23/2010 | 15 | 38 | 33 | 2 |
| 22 | 03/30/2010 | 17 | 38 | 35 | 2 |
| 23 | 04/06/2010 | 17 | 39 | 37 | ![]() |
| 24 | 04/13/2010 | 17 | 40 | 41 | ![]() |
| 25 | 04/20/2010 | 17 | 40 | 42 | ![]() |
| 26 | 04/27/2010 | 18 | 40 | 42 | 1 |
| 27 | 05/04/2010 | 17 | 40 | 42 | 1 |
| 28 | 05/11/2010 | 17 | 40 | 42 | ![]() |
| 29 | 05/18/2010 | 17 | 40 | 42 | ![]() |
| 30 | 06/18/2010 | 17 | 40 | 42 | ![]() |
| Western Southwest | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 5 | Dallas | 57 | 31 | ![]() | |
| 11 | San Antonio | 54 | 39 | ![]() | |
| 15 | Houston | 42 | 40 | ![]() | |
| 17 | Memphis | 40 | 42 | ![]() | |
| 20 | New Orleans | 37 | 45 | ![]() | |
| Memphis Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/28/2009 | Detroit (27-55) | L 74-96 |
| 10/30/2009 | Toronto (40-42) | W 115-107 |
| 11/01/2009 | Denver (55-33) | L 123-133 |
| 11/02/2009 | Sacramento (25-57) | L 116-127 |
| 11/04/2009 | Golden State (26-56) | L 105-113 |
| 11/06/2009 | (1) LA Lakers (73-32) | L 98-114 |
| 11/07/2009 | LA Clippers (29-53) | L 110-113 |
| 11/10/2009 | Portland (52-36) | L 79-93 |
| 11/11/2009 | Houston (42-40) | L 79-104 |
| 11/14/2009 | Minnesota (15-67) | W 97-87 |
| 11/18/2009 | LA Clippers (29-53) | W 106-91 |
| 11/20/2009 | Philadelphia (27-55) | W 102-97 |
| 11/21/2009 | Milwaukee (49-40) | L 98-103 |
| 11/23/2009 | Sacramento (25-57) | W 116-105 |
| 11/25/2009 | (4) Phoenix (65-34) | L 111-126 |
| 11/27/2009 | Portland (52-36) | W 106-96 |
| 11/29/2009 | LA Clippers (29-53) | L 88-98 |
| 11/30/2009 | Utah (57-35) | L 93-120 |
| 12/02/2009 | Minnesota (15-67) | W 97-95 |
| 12/04/2009 | (5) Dallas (57-31) | W 98-82 |
| 12/08/2009 | (3) Cleveland (67-27) | W 111-109 |
| 12/11/2009 | Oklahoma City (52-36) | L 94-102 |
| 12/13/2009 | Miami (48-39) | W 118-90 |
| 12/14/2009 | Boston (66-41) | L 105-110 |
| 12/16/2009 | Atlanta (57-36) | L 97-110 |
| 12/18/2009 | Indiana (32-50) | W 107-94 |
| 12/20/2009 | Denver (55-33) | W 102-96 |
| 12/22/2009 | Golden State (26-56) | W 121-108 |
| 12/26/2009 | (5) Dallas (57-31) | L 101-106 |
| 12/28/2009 | Washington (26-56) | W 116-111 |
| 12/30/2009 | Indiana (32-50) | W 121-110 |
| 01/02/2010 | (4) Phoenix (65-34) | W 128-103 |
| 01/05/2010 | Portland (52-36) | W 109-105 |
| 01/06/2010 | Utah (57-35) | L 94-117 |
| 01/08/2010 | Utah (57-35) | W 91-89 |
| 01/09/2010 | Charlotte (44-42) | L 87-89 |
| 01/12/2010 | LA Clippers (29-53) | W 104-102 |
| 01/15/2010 | Minnesota (15-67) | W 135-110 |
| 01/16/2010 | San Antonio (54-39) | W 92-86 |
| 01/18/2010 | (4) Phoenix (65-34) | W 125-118 |
| 01/20/2010 | New Orleans (37-45) | L 111-113 |
| 01/22/2010 | Oklahoma City (52-36) | W 86-84 |
| 01/25/2010 | (2) Orlando (69-27) | W 99-94 |
| 01/27/2010 | Detroit (27-55) | W 99-93 |
| 01/29/2010 | San Antonio (54-39) | L 97-104 |
| 01/30/2010 | New Orleans (37-45) | L 102-109 |
| 02/01/2010 | (1) LA Lakers (73-32) | W 95-93 |
| 02/02/2010 | (3) Cleveland (67-27) | L 89-105 |
| 02/05/2010 | Houston (42-40) | L 83-101 |
| 02/06/2010 | Minnesota (15-67) | L 102-109 |
| 02/09/2010 | Atlanta (57-36) | L 94-108 |
| 02/16/2010 | (4) Phoenix (65-34) | L 95-109 |
| 02/17/2010 | Toronto (40-42) | W 109-102 |
| 02/19/2010 | Miami (48-39) | L 87-100 |
| 02/21/2010 | New Jersey (12-70) | W 104-94 |
| 02/23/2010 | (1) LA Lakers (73-32) | L 98-99 |
| 02/24/2010 | Washington (26-56) | W 99-94 |
| 02/26/2010 | Charlotte (44-42) | L 89-93 |
| 02/27/2010 | New York (29-53) | W 120-109 |
| 03/01/2010 | Portland (52-36) | L 93-103 |
| 03/03/2010 | New Orleans (37-45) | W 104-100 |
| 03/04/2010 | Chicago (42-45) | W 105-96 |
| 03/06/2010 | San Antonio (54-39) | L 92-102 |
| 03/08/2010 | New Jersey (12-70) | W 107-101 |
| 03/10/2010 | Boston (66-41) | W 111-91 |
| 03/12/2010 | New York (29-53) | W 119-112 |
| 03/13/2010 | Denver (55-33) | L 108-125 |
| 03/16/2010 | Chicago (42-45) | W 104-97 |
| 03/17/2010 | Houston (42-40) | L 94-107 |
| 03/20/2010 | Golden State (26-56) | W 123-107 |
| 03/22/2010 | Sacramento (25-57) | W 102-85 |
| 03/24/2010 | Golden State (26-56) | L 110-128 |
| 03/28/2010 | Milwaukee (49-40) | L 103-108 |
| 03/31/2010 | (5) Dallas (57-31) | L 102-106 |
| 04/02/2010 | New Orleans (37-45) | W 107-96 |
| 04/04/2010 | (2) Orlando (69-27) | L 92-107 |
| 04/06/2010 | Houston (42-40) | L 103-113 |
| 04/07/2010 | (5) Dallas (57-31) | L 84-110 |
| 04/09/2010 | San Antonio (54-39) | W 107-99 |
| 04/10/2010 | Philadelphia (27-55) | L 101-120 |
| 04/12/2010 | Denver (55-33) | L 101-123 |
| 04/14/2010 | Oklahoma City (52-36) | L 105-114 |
| #17 Memphis | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, June 18, 2010 | |
| Supportive Statistics | |
| Overall Record: | 40-42 (48.8%) |
| Versus Top 5: | 6-9 (40%) |
| Vs >.500 Teams: | 15-32 (31.9%) |
| Vs <.500 Teams: | 25-10 (71.4%) |
| Best Win: | #1 LA Lakers |
| Worst Loss: | #29 Minnesota |
| Points Per Game: | 102.5 |
| Points Against: | 104 |
| Opponent Record: | 3619-3572 |
| Avg Opp. Rank: | 15.1 |
| Long Streak: | L 7 (11/11/2009) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.