NBA Basketball Rankings, Scores, and Stats - Miami
HOME THEORY NEWS PHOTOS ABOUT BLOG
NFL NBA MLB NHL NASCAR College Football College Basketball

Share |

Miami Ranking History
WeekDateRankWLChange
010/27/20092100
111/03/200915306
211/10/200945111
311/17/2009472
411/24/200911857
512/01/200914973
612/08/2009111193
712/15/20091411113
812/22/2009141312
912/29/20091216122
1001/05/20101317151
1101/12/20101518182
1201/19/2010152019
1301/26/2010152321
1402/02/20101924244
1502/09/2010192427
1602/16/20101726272
1702/23/20101629281
1803/02/20101829312
1903/09/20101432314
2003/16/20101535321
2103/23/20101637341
2203/30/20101340343
2304/06/2010134334
2404/13/2010134635
2504/20/2010134736
2604/27/2010134838
2705/04/20101448391
2805/11/20101348391
2905/18/2010134839
3006/18/2010134839
Eastern Southeast
RankTeamWLChange
2Orlando69271
9Atlanta5736
13Miami4839
16Charlotte4442
28Washington2656
You need to upgrade your Flash Player
Miami Scoreboard
DateOpponent / RecordResult
10/28/2009 New York (29-53) W 115-93
10/30/2009 Indiana (32-50) W 96-83
11/01/2009 Chicago (42-45) W 95-87
11/03/2009(4) Phoenix (65-34) L 96-104
11/04/2009 Washington (26-56) W 93-89
11/06/2009 Denver (55-33) W 96-88
11/10/2009 Washington (26-56) W 90-76
11/12/2009(3) Cleveland (67-27) L 104-111
11/14/2009 New Jersey (12-70) W 81-80
11/17/2009 Oklahoma City (52-36) L 87-100
11/18/2009 Atlanta (57-36) L 90-105
11/20/2009 Toronto (40-42) L 113-120
11/22/2009 New Orleans (37-45) W 102-101
11/25/2009(2) Orlando (69-27) W 99-98
11/27/2009 Washington (26-56) L 84-94
11/29/2009 Boston (66-41) L 85-92
12/01/2009 Portland (52-36) W 107-100
12/03/2009 Denver (55-33) L 96-114
12/04/2009(1) LA Lakers (73-32) L 107-108
12/06/2009 Sacramento (25-57) W 115-102
12/11/2009(5) Dallas (57-31) L 93-106
12/13/2009 Memphis (40-42) L 90-118
12/15/2009 Toronto (40-42) W 115-95
12/17/2009(2) Orlando (69-27) W 104-86
12/20/2009 Portland (52-36) L 95-102
12/23/2009 Utah (57-35) W 80-70
12/25/2009 New York (29-53) W 93-87
12/27/2009 Indiana (32-50) W 114-80
12/30/2009 New Orleans (37-45) L 91-95
12/31/2009 San Antonio (54-39) L 78-108
01/02/2010 Charlotte (44-42) L 97-107
01/04/2010 Atlanta (57-36) W 92-75
01/06/2010 Boston (66-41) L 106-112
01/08/2010(4) Phoenix (65-34) W 109-105
01/10/2010 LA Clippers (29-53) L 84-94
01/11/2010 Utah (57-35) L 89-118
01/13/2010 Golden State (26-56) W 115-102
01/15/2010 Houston (42-40) W 115-106
01/16/2010 Oklahoma City (52-36) L 80-98
01/19/2010 Indiana (32-50) W 113-83
01/20/2010 Charlotte (44-42) L 65-104
01/22/2010 Washington (26-56) W 112-88
01/23/2010 Sacramento (25-57) W 115-84
01/25/2010(3) Cleveland (67-27) L 91-92
01/27/2010 Toronto (40-42) L 103-111
01/29/2010 Detroit (27-55) W 92-65
01/30/2010 Milwaukee (49-40) L 84-95
02/01/2010 Milwaukee (49-40) L 81-97
02/03/2010 Boston (66-41) L 102-107
02/04/2010(3) Cleveland (67-27) L 86-102
02/06/2010 Chicago (42-45) L 91-95
02/09/2010 Houston (42-40) W 99-66
02/10/2010 Atlanta (57-36) W 94-76
02/16/2010 Philadelphia (27-55) W 105-78
02/17/2010 New Jersey (12-70) W 87-84
02/19/2010 Memphis (40-42) W 100-87
02/20/2010(5) Dallas (57-31) L 91-97
02/23/2010 Minnesota (15-67) L 88-91
02/27/2010 Milwaukee (49-40) L 71-94
02/28/2010(2) Orlando (69-27) L 80-96
03/02/2010 Golden State (26-56) W 110-106
03/04/2010(1) LA Lakers (73-32) W 114-111
03/06/2010 Atlanta (57-36) W 100-94
03/09/2010 Charlotte (44-42) L 78-83
03/10/2010 LA Clippers (29-53) W 108-97
03/12/2010 Chicago (42-45) W 108-95
03/14/2010 Philadelphia (27-55) W 104-91
03/16/2010 San Antonio (54-39) L 76-88
03/18/2010(2) Orlando (69-27) L 102-108
03/20/2010 Charlotte (44-42) W 77-71
03/22/2010 New Jersey (12-70) W 99-89
03/25/2010 Chicago (42-45) W 103-74
03/26/2010 Milwaukee (49-40) W 87-74
03/28/2010 Toronto (40-42) W 97-94
03/31/2010 Detroit (27-55) W 98-81
04/02/2010 Indiana (32-50) W 105-96
04/03/2010 Minnesota (15-67) W 97-84
04/07/2010 Philadelphia (27-55) W 99-95
04/09/2010 Detroit (27-55) L 99-106
04/11/2010 New York (29-53) W 111-98
04/12/2010 Philadelphia (27-55) W 107-105
04/14/2010 New Jersey (12-70) W 94-86
04/17/2010 Boston (66-41) L 76-85
04/20/2010 Boston (66-41) L 77-106
04/23/2010 Boston (66-41) L 98-100
04/25/2010 Boston (66-41) W 101-92
04/27/2010 Boston (66-41) L 86-96
#13 Miami
2009-2010 Season Summary
Last Updated: Friday, June 18, 2010
 
Supportive Statistics
Overall Record: 48-39 (55.2%)
Versus Top 5: 4-9 (30.8%)
Vs >.500 Teams: 15-30 (33.3%)
Vs <.500 Teams: 33-9 (78.6%)
Best Win: #1 LA Lakers
Worst Loss: #29 Minnesota
Points Per Game: 96
Points Against: 94.3
Opponent Record: 3847-3857
Avg Opp. Rank: 15.6
Long Streak: W 9 (04/07/2010)
Current Streak: L 1

Compare Miami to another team
You need to upgrade your Flash Player
Graphic requires the Flash Player to display
Graphic requires the Flash Player to display
Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.